- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| aac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 4-7 | .364 | L2 | 69.8 | 71.9 | -2.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-7 | .364 | W1 | 67.9 | 76.3 | -8.4 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 8-3 | .727 | W3 | 83.9 | 71.3 | +12.6 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-5 | .444 | L1 | 75.7 | 76.9 | -1.2 | 9 | 0-2 | 0-2 |
| 0-0 | - | .000 | 8-3 | .727 | W1 | 69.1 | 64.4 | +4.7 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-6 | .455 | W3 | 75.8 | 73.5 | +2.4 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-4 | .600 | W2 | 88.6 | 79.6 | +9.0 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-5 | .545 | W2 | 79.8 | 73.1 | +6.7 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | L1 | 75.5 | 78.5 | -3.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 10-1 | .909 | W7 | 90.0 | 69.7 | +20.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | L1 | 82.6 | 71.9 | +10.7 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-6 | .400 | L3 | 71.7 | 72.8 | -1.1 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-5 | .545 | L1 | 76.5 | 66.7 | +9.7 | 11 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 5-6 | .455 | L1 | 70.4 | 67.5 | +2.9 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 10-1 | .909 | W7 | 82.6 | 69.2 | +13.5 | 11 | 1-0 | 1-0 |
| 0-0 | - | .000 | 8-3 | .727 | W1 | 81.8 | 66.4 | +15.5 | 11 | 0-2 | 0-2 |
| 0-0 | - | .000 | 10-0 | 1.000 | W10 | 86.8 | 59.6 | +27.2 | 10 | 4-0 | 4-0 |
| 0-0 | - | .000 | 5-5 | .500 | L4 | 85.3 | 80.9 | +4.4 | 10 | 0-2 | 0-2 |
| 0-0 | - | .000 | 6-4 | .600 | W1 | 72.4 | 69.2 | +3.2 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 9-1 | .900 | W2 | 94.3 | 68.1 | +26.2 | 10 | 2-1 | 2-1 |
| 0-0 | - | .000 | 9-2 | .818 | W4 | 87.3 | 66.5 | +20.7 | 11 | 0-2 | 0-2 |
| 0-0 | - | .000 | 7-4 | .636 | L1 | 87.6 | 73.1 | +14.5 | 11 | 0-2 | 0-2 |
| 0-0 | - | .000 | 9-3 | .750 | W4 | 77.3 | 68.1 | +9.3 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-6 | .455 | L3 | 70.8 | 70.2 | +0.6 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 9-2 | .818 | L1 | 88.6 | 77.2 | +11.5 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 8-2 | .800 | W1 | 82.3 | 73.2 | +9.1 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | L1 | 72.6 | 65.0 | +7.6 | 10 | 1-2 | 1-2 |
| 0-0 | - | .000 | 9-1 | .900 | W3 | 81.1 | 64.7 | +16.4 | 10 | 2-1 | 2-1 |
| 0-0 | - | .000 | 9-1 | .900 | W4 | 87.1 | 67.5 | +19.6 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 10-2 | .833 | W4 | 83.2 | 71.9 | +11.3 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | W2 | 86.6 | 72.7 | +13.9 | 11 | 0-2 | 0-2 |
| Conf | Overall | Polls |
|---|
| aeast | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-9 | .250 | L3 | 75.9 | 77.9 | -2.0 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-8 | .273 | L2 | 65.5 | 73.6 | -8.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-9 | .250 | L3 | 63.6 | 71.4 | -7.8 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 1-12 | .077 | L1 | 58.5 | 70.3 | -11.8 | 13 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-7 | .300 | W1 | 70.4 | 71.5 | -1.1 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-8 | .333 | L1 | 63.1 | 77.5 | -14.4 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-8 | .333 | L1 | 77.4 | 78.9 | -1.5 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-5 | .545 | L2 | 74.1 | 70.8 | +3.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-5 | .583 | W2 | 77.7 | 73.9 | +3.8 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 5-5 | .500 | W1 | 76.3 | 69.2 | +7.1 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-6 | .400 | L2 | 77.6 | 78.5 | -0.9 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-7 | .364 | L2 | 73.5 | 74.4 | -0.9 | 11 | 0-3 | 0-3 |
| 0-0 | - | .000 | 3-8 | .273 | L1 | 82.6 | 80.5 | +2.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-6 | .455 | L4 | 83.4 | 81.9 | +1.5 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-6 | .455 | L1 | 78.2 | 75.0 | +3.2 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | W5 | 80.4 | 73.8 | +6.6 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-5 | .500 | L1 | 72.1 | 74.0 | -1.9 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-8 | .200 | L3 | 78.8 | 86.5 | -7.7 | 10 | 0-3 | 0-3 |
| 0-0 | - | .000 | 5-6 | .455 | L1 | 84.4 | 85.7 | -1.4 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-8 | .333 | W1 | 70.0 | 78.5 | -8.5 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-5 | .500 | L2 | 77.1 | 81.6 | -4.5 | 10 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 8-2 | .800 | W1 | 76.4 | 67.1 | +9.3 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | W1 | 79.7 | 71.0 | +8.7 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-5 | .545 | L2 | 83.6 | 80.4 | +3.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-4 | .667 | W2 | 76.3 | 62.5 | +13.8 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-4 | .667 | L2 | 86.8 | 75.6 | +11.3 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 10-1 | .909 | W1 | 79.5 | 64.9 | +14.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-7 | .364 | L1 | 67.3 | 67.6 | -0.4 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-8 | .273 | L1 | 68.3 | 75.9 | -7.6 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | L2 | 75.5 | 68.5 | +7.0 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 9-1 | .900 | W4 | 85.6 | 71.1 | +14.5 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | L1 | 75.9 | 74.1 | +1.8 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 9-1 | .900 | W3 | 90.9 | 70.1 | +20.8 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 10-2 | .833 | L1 | 77.3 | 68.8 | +8.5 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 8-3 | .727 | W5 | 80.3 | 73.6 | +6.6 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | W1 | 83.7 | 70.6 | +13.1 | 11 | 0-2 | 0-1 |
| Conf | Overall | Polls |
|---|
| belt | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 7-5 | .583 | W3 | 74.8 | 67.0 | +7.8 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | L1 | 80.4 | 79.4 | +1.0 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-5 | .545 | L1 | 75.1 | 71.5 | +3.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-5 | .615 | W5 | 82.6 | 78.7 | +3.9 | 13 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-9 | .182 | W1 | 65.3 | 76.5 | -11.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | W2 | 75.1 | 74.2 | +0.9 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-10 | .091 | L9 | 56.2 | 71.1 | -14.9 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | W2 | 79.5 | 77.4 | +2.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-8 | .273 | L5 | 74.0 | 78.1 | -4.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | L2 | 73.9 | 67.9 | +6.0 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-5 | .545 | L1 | 76.9 | 72.4 | +4.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-5 | .583 | W1 | 74.6 | 66.9 | +7.7 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-5 | .583 | W2 | 89.0 | 80.0 | +9.0 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-8 | .273 | L1 | 72.5 | 81.4 | -8.9 | 11 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | - | 1.000 | 11-0 | 1.000 | W11 | 83.8 | 68.3 | +15.5 | 11 | 1-0 | 1-0 |
| 2-0 | - | 1.000 | 10-0 | 1.000 | W10 | 94.7 | 67.7 | +27.0 | 10 | 2-0 | 2-0 |
| 2-0 | - | 1.000 | 10-1 | .909 | W2 | 84.6 | 67.1 | +17.5 | 11 | 2-1 | 2-1 |
| 2-0 | - | 1.000 | 9-1 | .900 | W1 | 76.5 | 62.1 | +14.4 | 10 | 3-1 | 4-1 |
| 2-0 | - | 1.000 | 7-3 | .700 | L1 | 76.7 | 66.7 | +10.0 | 10 | 0-2 | 0-2 |
| 1-1 | 1.0 | .500 | 8-3 | .727 | L1 | 87.8 | 71.5 | +16.3 | 11 | 2-3 | 2-3 |
| 1-1 | 1.0 | .500 | 7-3 | .700 | W2 | 84.7 | 73.4 | +11.3 | 10 | 1-0 | 0-0 |
| 1-1 | 1.0 | .500 | 6-5 | .545 | W1 | 73.4 | 68.1 | +5.3 | 11 | 1-1 | 1-1 |
| 1-1 | 1.0 | .500 | 10-1 | .909 | W2 | 87.5 | 76.9 | +10.6 | 11 | 0-0 | 0-0 |
| 1-1 | 1.0 | .500 | 9-2 | .818 | W1 | 79.3 | 61.8 | +17.5 | 11 | 0-2 | 0-2 |
| 1-1 | 1.0 | .500 | 8-2 | .800 | W1 | 87.6 | 72.9 | +14.7 | 10 | 0-1 | 0-1 |
| 1-1 | 1.0 | .500 | 8-3 | .727 | L1 | 85.6 | 67.4 | +18.3 | 11 | 0-1 | 0-1 |
| 1-1 | 1.0 | .500 | 7-3 | .700 | L1 | 85.1 | 75.4 | +9.7 | 10 | 0-2 | 0-2 |
| 0-2 | 2.0 | .000 | 8-3 | .727 | L2 | 81.1 | 74.5 | +6.6 | 11 | 0-1 | 0-1 |
| 0-2 | 2.0 | .000 | 6-4 | .600 | W1 | 82.3 | 71.1 | +11.2 | 10 | 0-0 | 0-0 |
| 0-2 | 2.0 | .000 | 6-5 | .545 | L2 | 77.6 | 80.5 | -2.9 | 11 | 0-3 | 0-4 |
| 0-2 | 2.0 | .000 | 5-5 | .500 | W1 | 76.0 | 74.1 | +1.9 | 10 | 0-2 | 0-1 |
| 0-2 | 2.0 | .000 | 5-6 | .455 | L3 | 68.9 | 73.1 | -4.2 | 11 | 0-3 | 0-3 |
| Conf | Overall | Polls |
|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 9-0 | 1.000 | W9 | 89.3 | 68.0 | +21.3 | 9 | 5-0 | 5-0 |
| 0-0 | - | .000 | 9-2 | .818 | W3 | 80.7 | 73.6 | +7.1 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 7-2 | .778 | W1 | 88.8 | 79.4 | +9.3 | 9 | 0-1 | 0-1 |
| 0-0 | - | .000 | 9-1 | .900 | W6 | 84.9 | 66.1 | +18.8 | 10 | 1-1 | 1-1 |
| 0-0 | - | .000 | 6-4 | .600 | L2 | 74.3 | 67.0 | +7.3 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 9-1 | .900 | W1 | 88.4 | 77.0 | +11.4 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 10-1 | .909 | W4 | 78.2 | 57.7 | +20.5 | 11 | 1-1 | 1-1 |
| 0-0 | - | .000 | 11-0 | 1.000 | W11 | 90.5 | 63.3 | +27.2 | 11 | 2-0 | 3-0 |
| 0-0 | - | .000 | 8-3 | .727 | W2 | 74.8 | 64.8 | +10.0 | 11 | 1-3 | 1-3 |
| 0-0 | - | .000 | 7-4 | .636 | W2 | 86.4 | 77.1 | +9.3 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 9-1 | .900 | L1 | 89.8 | 77.3 | +12.5 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-3 | .700 | W2 | 77.7 | 66.8 | +10.9 | 10 | 1-1 | 1-1 |
| 0-0 | - | .000 | 7-3 | .700 | L1 | 81.9 | 72.3 | +9.6 | 10 | 0-3 | 0-3 |
| 0-0 | - | .000 | 8-1 | .889 | W7 | 88.0 | 75.1 | +12.9 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-4 | .636 | L1 | 80.7 | 79.0 | +1.7 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-4 | .667 | L1 | 75.3 | 60.9 | +14.4 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bige | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 1-0 | - | 1.000 | 8-2 | .800 | W1 | 90.1 | 76.0 | +14.1 | 10 | 0-0 | 0-0 |
| 0-0 | 0.5 | .000 | 5-5 | .500 | L2 | 74.6 | 72.6 | +2.0 | 10 | 0-2 | 0-2 |
| 0-0 | 0.5 | .000 | 8-3 | .727 | W3 | 77.4 | 67.8 | +9.5 | 11 | 0-0 | 0-0 |
| 0-0 | 0.5 | .000 | 7-3 | .700 | W1 | 78.2 | 74.1 | +4.1 | 10 | 0-1 | 0-1 |
| 0-0 | 0.5 | .000 | 5-6 | .455 | L2 | 78.9 | 76.6 | +2.3 | 11 | 0-1 | 0-1 |
| 0-0 | 0.5 | .000 | 10-1 | .909 | W4 | 76.4 | 61.4 | +15.0 | 11 | 1-0 | 1-0 |
| 0-0 | 0.5 | .000 | 6-3 | .667 | W2 | 88.9 | 73.0 | +15.9 | 9 | 0-3 | 0-3 |
| 0-0 | 0.5 | .000 | 10-1 | .909 | W6 | 79.0 | 61.8 | +17.2 | 11 | 4-1 | 4-1 |
| 0-0 | 0.5 | .000 | 8-2 | .800 | W1 | 80.4 | 68.1 | +12.3 | 10 | 0-2 | 0-2 |
| 0-0 | 0.5 | .000 | 8-3 | .727 | W5 | 78.4 | 71.5 | +6.9 | 11 | 0-0 | 0-0 |
| 0-1 | 1.0 | .000 | 7-5 | .583 | L1 | 91.7 | 84.7 | +7.0 | 12 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | - | 1.000 | 10-2 | .833 | W6 | 80.4 | 63.1 | +17.3 | 12 | 0-0 | 0-0 |
| 2-0 | - | 1.000 | 8-3 | .727 | L1 | 80.8 | 72.9 | +7.9 | 11 | 0-0 | 0-0 |
| 2-0 | - | 1.000 | 7-4 | .636 | W4 | 79.5 | 63.9 | +15.6 | 11 | 0-0 | 0-0 |
| 1-0 | 0.5 | 1.000 | 9-1 | .900 | W2 | 84.4 | 71.6 | +12.8 | 10 | 0-0 | 0-0 |
| 1-1 | 1.0 | .500 | 5-6 | .455 | L1 | 72.8 | 76.0 | -3.2 | 11 | 0-1 | 0-1 |
| 1-1 | 1.0 | .500 | 6-5 | .545 | W2 | 78.2 | 78.9 | -0.7 | 11 | 0-0 | 0-0 |
| 1-1 | 1.0 | .500 | 5-6 | .455 | L1 | 82.8 | 86.3 | -3.5 | 11 | 0-0 | 0-0 |
| 0-1 | 1.5 | .000 | 5-4 | .556 | L2 | 75.3 | 75.3 | 0.0 | 9 | 0-0 | 0-0 |
| 0-2 | 2.0 | .000 | 5-7 | .417 | W2 | 89.7 | 84.7 | +5.0 | 12 | 0-0 | 0-0 |
| 0-2 | 2.0 | .000 | 4-8 | .333 | L4 | 71.6 | 79.8 | -8.2 | 12 | 0-0 | 0-0 |
| 0-2 | 2.0 | .000 | 2-9 | .182 | L3 | 72.3 | 78.2 | -5.9 | 11 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsky | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 2-8 | .200 | L1 | 78.9 | 83.7 | -4.8 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 7-4 | .636 | W1 | 82.6 | 71.2 | +11.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-5 | .545 | L1 | 74.5 | 68.6 | +5.9 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-5 | .545 | W2 | 83.9 | 72.5 | +11.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-7 | .364 | L2 | 77.2 | 69.6 | +7.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-6 | .400 | L4 | 73.4 | 74.9 | -1.5 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 9-1 | .900 | W6 | 87.4 | 72.2 | +15.2 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | W1 | 83.1 | 69.8 | +13.3 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-6 | .400 | L2 | 76.4 | 78.0 | -1.6 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-5 | .500 | W1 | 82.9 | 72.6 | +10.3 | 10 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 7-5 | .583 | W2 | 84.1 | 74.8 | +9.3 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 1-12 | .077 | L1 | 68.2 | 88.8 | -20.7 | 13 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | L1 | 91.0 | 73.2 | +17.8 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-6 | .500 | L1 | 77.6 | 75.3 | +2.3 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-6 | .500 | W1 | 67.9 | 66.8 | +1.2 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-7 | .417 | W2 | 80.8 | 79.3 | +1.6 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-6 | .500 | L1 | 78.3 | 70.8 | +7.5 | 12 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-7 | .364 | L3 | 73.9 | 74.4 | -0.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-5 | .583 | W2 | 89.1 | 76.1 | +13.0 | 12 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| caa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 5-5 | .500 | W2 | 82.9 | 77.6 | +5.3 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-6 | .455 | W1 | 73.9 | 74.2 | -0.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-7 | .300 | L1 | 68.7 | 75.3 | -6.6 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-6 | .400 | L2 | 71.7 | 71.3 | +0.4 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | W2 | 86.5 | 79.2 | +7.3 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-6 | .455 | L1 | 73.2 | 67.0 | +6.2 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-4 | .667 | W3 | 77.9 | 66.3 | +11.7 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-6 | .455 | L2 | 72.7 | 72.6 | +0.1 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-4 | .556 | W1 | 75.1 | 75.4 | -0.3 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-5 | .444 | W1 | 72.1 | 73.3 | -1.2 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | W2 | 74.8 | 67.1 | +7.7 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | L1 | 70.3 | 68.2 | +2.1 | 10 | 0-1 | 0-1 |
| 0-0 | - | .000 | 10-1 | .909 | W9 | 80.0 | 66.7 | +13.3 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-3 | .727 | L1 | 86.0 | 75.4 | +10.6 | 11 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 5-3 | .625 | W3 | 84.4 | 76.5 | +7.9 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-5 | .444 | L1 | 75.7 | 62.1 | +13.6 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 8-2 | .800 | W4 | 97.2 | 75.2 | +22.0 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | L1 | 80.3 | 66.7 | +13.7 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | W2 | 71.4 | 56.9 | +14.6 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-4 | .556 | L1 | 79.6 | 73.3 | +6.2 | 9 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-3 | .667 | L3 | 73.6 | 67.8 | +5.8 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | W1 | 86.3 | 75.3 | +11.0 | 9 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-6 | .333 | L4 | 72.1 | 71.7 | +0.4 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-3 | .700 | W1 | 84.8 | 76.3 | +8.5 | 10 | 0-1 | 0-1 |
| Conf | Overall | Polls |
|---|
| horiz | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | - | 1.000 | 7-4 | .636 | W5 | 80.5 | 68.4 | +12.1 | 11 | 0-0 | 0-0 |
| 1-0 | 0.5 | 1.000 | 5-6 | .455 | L1 | 84.3 | 85.1 | -0.8 | 11 | 0-3 | 0-3 |
| 1-0 | 0.5 | 1.000 | 4-6 | .400 | L1 | 79.7 | 81.7 | -2.0 | 10 | 0-1 | 0-1 |
| 2-1 | 0.5 | .667 | 7-6 | .538 | W3 | 85.8 | 78.7 | +7.2 | 13 | 0-0 | 0-0 |
| 2-1 | 0.5 | .667 | 4-7 | .364 | L1 | 74.5 | 79.3 | -4.8 | 11 | 0-1 | 0-1 |
| 1-1 | 1.0 | .500 | 9-3 | .750 | W2 | 85.8 | 73.8 | +12.0 | 12 | 0-1 | 0-1 |
| 1-1 | 1.0 | .500 | 8-4 | .667 | W1 | 75.9 | 70.2 | +5.8 | 12 | 0-0 | 0-0 |
| 1-1 | 1.0 | .500 | 5-6 | .455 | L1 | 78.5 | 66.9 | +11.6 | 11 | 0-0 | 0-0 |
| 1-2 | 1.5 | .333 | 5-7 | .417 | W1 | 73.2 | 75.9 | -2.8 | 12 | 0-1 | 0-1 |
| 0-2 | 2.0 | .000 | 4-8 | .333 | W1 | 79.4 | 83.0 | -3.6 | 12 | 0-0 | 0-0 |
| 0-3 | 2.5 | .000 | 3-9 | .250 | L3 | 86.0 | 93.4 | -7.4 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| ivy | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 5-7 | .417 | L1 | 70.8 | 65.3 | +5.5 | 12 | 0-0 | 0-0 |
| 0-0 | - | .000 | 9-2 | .818 | L1 | 80.5 | 66.6 | +13.9 | 11 | 0-1 | 0-1 |
| 0-0 | - | .000 | 5-5 | .500 | L3 | 91.1 | 85.8 | +5.3 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-5 | .444 | W1 | 76.6 | 74.7 | +1.9 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-6 | .455 | L2 | 69.6 | 68.2 | +1.5 | 11 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-4 | .600 | W1 | 79.2 | 77.9 | +1.3 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-10 | .231 | L7 | 68.5 | 73.0 | -4.5 | 13 | 0-1 | 0-1 |
| 0-0 | - | .000 | 11-1 | .917 | W8 | 87.3 | 71.1 | +16.2 | 12 | 0-0 | 0-0 |
| Conf | Overall | Polls |
|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | - | 1.000 | 9-2 | .818 | W7 | 70.5 | 61.4 | +9.1 | 11 | 0-0 | 0-0 |
