1. /NCAAM
  2. /Teams
  3. /Missouri St

Missouri State Bears

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW88-701-0 | 1.000-ESPN+Great Southern Bank Arena · Springfield, MO
2Sat Nov 8vsPlaceholder logoTBDW106-572-0 | 1.000-ESPN+Great Southern Bank Arena · Springfield, MO
3Tue Nov 11vsArkansas State Red Wolves logoArkansas StL85-862-1 | .667-ESPN+Great Southern Bank Arena · Springfield, MO
4Sat Nov 15atUt Arlington Mavericks logoUT ArlingtonL49-672-2 | .500-ESPN+College Park Center · Arlington, TX
5Sat Nov 22vsUt Rio Grande Valley Vaqueros logoUT Rio GrandeW74-673-2 | .600-ESPN+Great Southern Bank Arena · Springfield, MO
6Mon Nov 24vsLong Island University Sharks logoLong IslandL61-753-3 | .500-ESPN+Great Southern Bank Arena · Springfield, MO
7Sun Nov 30vsPlaceholder logoTBDW92-714-3 | .571-ESPN+Great Southern Bank Arena · Springfield, MO
8Sat Dec 6atTulsa Golden Hurricane logoTulsaL74-984-4 | .500-ESPN+Donald W. Reynolds Center · Tulsa, OK
9Fri Dec 12atXavier Musketeers logoXavierL57-754-5 | .444-truTVCintas Center · Cincinnati, OH
10Tue Dec 16vsOral Roberts Golden Eagles logoOral RobertsW63-625-5 | .500-ESPN+Great Southern Bank Arena · Springfield, MO
11Tue Dec 23vsLindenwood Lions logoLindenwoodW70-656-5 | .545-ESPN+Great Southern Bank Arena · Springfield, MO
12Mon Dec 29atDelaware Blue Hens logoDelawareW61-437-5 | .583-ESPN+Bob Carpenter Center · Newark, DE
13Fri Jan 2vsUtep Miners logoUTEPW79-558-5 | .615-ESPN+Great Southern Bank Arena · Springfield, MO
14Sun Jan 4vsNew Mexico State Aggies logoNew Mexico StW89-829-5 | .643-ESPN+Great Southern Bank Arena · Springfield, MO
15Wed Jan 7atKennesaw State Owls logoKennesaw StL80-909-6 | .600-ESPN+KSU Convocation Center · Kennesaw, GA
16Sat Jan 10vsFlorida International Panthers logoFIUW79-7110-6 | .625-ESPN+Great Southern Bank Arena · Springfield, MO
17Wed Jan 14atWestern Kentucky Hilltoppers logoWestern KYL72-8710-7 | .588-ESPN+E. A. Diddle Arena · Bowling Green, KY
18Sat Jan 17atMiddle Tennessee Blue Raiders logoMTSUL87-90 (2OT)10-8 | .556-ESPN+Murphy Center · Murfreesboro, TN
19Thu Jan 22atNew Mexico State Aggies logoNew Mexico StW84-7511-8 | .579-CBSSNPan American Center · Las Cruces, NM
20Sat Jan 24atUtep Miners logoUTEPW62-5712-8 | .600-ESPN+Don Haskins Center · El Paso, TX
21Wed Jan 28vsSam Houston Bearkats logoSam HoustonL71-8012-9 | .571-ESPN+Great Southern Bank Arena · Springfield, MO
22Sat Jan 31vsJacksonville State Gamecocks logoJ'Ville StW74-6713-9 | .591-ESPN+Great Southern Bank Arena · Springfield, MO
23Sat Feb 7atLiberty Flames logoLibertyL76-7913-10 | .565-CBSSNLiberty Arena · Lynchburg, VA
#dateopponenttimeopponent recordranktvlocation
24Thu Feb 12vsLouisiana Tech Bulldogs logoLouisiana Tech5:30 PM13-10 | .565-CBSSNGreat Southern Bank Arena · Springfield, MO
25Sat Feb 14vsDelaware Blue Hens logoDelaware12:00 PM7-16 | .304-ESPN+Great Southern Bank Arena · Springfield, MO
26Wed Feb 18vsKennesaw State Owls logoKennesaw St5:00 PM14-9 | .609-ESPN+Great Southern Bank Arena · Springfield, MO
27Sat Feb 21atFlorida International Panthers logoFIU12:00 PM11-12 | .478-ESPN+Ocean Bank Convocation Center · Miami, FL
28Thu Feb 26atLouisiana Tech Bulldogs logoLouisiana Tech4:30 PM13-10 | .565-ESPN+Thomas Assembly Center · Ruston, LA
29Sat Feb 28atSam Houston Bearkats logoSam Houston2:30 PM16-8 | .667-ESPN+Bernard G. Johnson Coliseum · Huntsville, TX
30Thu Mar 5vsWestern Kentucky Hilltoppers logoWestern KY5:00 PM13-11 | .542-ESPN+Great Southern Bank Arena · Springfield, MO
31Sat Mar 7vsMiddle Tennessee Blue Raiders logoMTSU12:00 PM11-12 | .478-ESPN+Great Southern Bank Arena · Springfield, MO