1. /NCAAM
  2. /Teams
  3. /Tulsa

Tulsa Golden Hurricane

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW100-571-0 | 1.000-ESPN+Donald W. Reynolds Center · Tulsa, OK
2Fri Nov 7atRhode Island Rams logoRhode IslandW82-652-0 | 1.000-CBSSNAlumni Hall (Navy) · Annapolis, MD
3Wed Nov 12atOral Roberts Golden Eagles logoOral RobertsW88-873-0 | 1.000-Mabee Center · Tulsa, OK
4Mon Nov 17atKansas State Wildcats logoKansas StL83-843-1 | .750-ESPN+Bramlage Coliseum · Manhattan, KS
5Fri Nov 21vsAustin Peay Governors logoAustin PeayW84-754-1 | .800-ESPN+Donald W. Reynolds Center · Tulsa, OK
6Tue Nov 25atSan Jose State Spartans logoSan Jose StW81-515-1 | .833-CBSSNProvident Credit Union Event Center · San Jose, CA
7Wed Nov 26vsNorthern Iowa Panthers logoNorthern IowaW63-606-1 | .857-CBSSNDonald W. Reynolds Center · Tulsa, OK
8Tue Dec 2vsPlaceholder logoTBDW111-607-1 | .875-ESPN+Donald W. Reynolds Center · Tulsa, OK
9Sat Dec 6vsMissouri State Bears logoMissouri StW98-748-1 | .889-ESPN+Donald W. Reynolds Center · Tulsa, OK
10Wed Dec 10vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW117-849-1 | .900-ESPN+Donald W. Reynolds Center · Tulsa, OK
11Sat Dec 13atNew Mexico State Aggies logoNew Mexico StW83-7010-1 | .909-Pan American Center · Las Cruces, NM
12Fri Dec 19atWestern Kentucky Hilltoppers logoWestern KYW82-8111-1 | .917-ESPN+E. A. Diddle Arena · Bowling Green, KY
13Mon Dec 22vsDenver Pioneers logoDenverW90-8512-1 | .923-ESPN+Donald W. Reynolds Center · Tulsa, OK
14Wed Dec 31vsRice Owls logoRiceW97-4813-1 | .929-ESPNUDonald W. Reynolds Center · Tulsa, OK
15Sun Jan 4atNorth Texas Mean Green logoNorth TexasL67-7213-2 | .867-ESPN+The Super Pit · Denton, TX
16Sat Jan 10vsSouth Florida Bulls logoSouth FloridaL78-9313-3 | .813-ESPN+Donald W. Reynolds Center · Tulsa, OK
17Wed Jan 14atCharlotte 49ers logoCharlotteW86-7414-3 | .824-ESPN+Dale F. Halton Arena · Charlotte, NC
18Sun Jan 18atUab Blazers logoUABW99-7715-3 | .833-ESPN+Bartow Arena · Birmingham, AL
19Wed Jan 21vsMemphis Tigers logoMemphisW83-6616-3 | .842-ESPN+Donald W. Reynolds Center · Tulsa, OK
20Sat Jan 24atRice Owls logoRiceW87-8117-3 | .850-ESPN+Tudor Fieldhouse · Houston, TX
21Wed Jan 28vsNorth Texas Mean Green logoNorth TexasW82-6618-3 | .857-ESPN+Donald W. Reynolds Center · Tulsa, OK
22Sun Feb 1vsWichita State Shockers logoWichita StW93-8319-3 | .864-ESPNUDonald W. Reynolds Center · Tulsa, OK
23Wed Feb 4atFlorida Atlantic Owls logoFAUW78-7620-3 | .870-ESPN+FAU Arena · Boca Raton, FL
24Sun Feb 8atSouth Florida Bulls logoSouth FloridaL74-8020-4 | .833-ESPNUYuengling Center · Tampa, FL
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11vsUab Blazers logoUAB5:00 PM15-9 | .625-ESPN+Donald W. Reynolds Center · Tulsa, OK
26Sat Feb 14atWichita State Shockers logoWichita St4:00 PM15-9 | .625-ESPN+Charles Koch Arena · Wichita, KS
27Wed Feb 18vsCharlotte 49ers logoCharlotte5:00 PM13-11 | .542-ESPN+Donald W. Reynolds Center · Tulsa, OK
28Sun Feb 22vsUtsa Roadrunners logoUTSA1:00 PM4-19 | .174-Donald W. Reynolds Center · Tulsa, OK
29Wed Feb 25atTulane Green Wave logoTulane4:30 PM13-10 | .565-ESPN+Devlin Fieldhouse · New Orleans, LA
30Thu Mar 5atEast Carolina Pirates logoE Carolina4:00 PM7-16 | .304-Williams Arena at Minges Coliseum · Greenville, NC
31Sun Mar 8vsTemple Owls logoTemple12:00 PM15-8 | .652-ESPN+Donald W. Reynolds Center · Tulsa, OK