1. /NCAAM
  2. /Teams
  3. /Denver

Denver Pioneers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atSeattle U Redhawks logoSeattle UL73-840-1 | .000-ESPN+Redhawk Center · Seattle, WA
2Thu Nov 6atWashington Huskies logoWashingtonL70-840-2 | .000-BTNAlaska Airlines Arena · Seattle, WA
3Sun Nov 9atMontana State Bobcats logoMontana StW75-731-2 | .333-ESPN+Worthington Arena · Bozeman, MT
4Sat Nov 15vsUtsa Roadrunners logoUTSAL79-841-3 | .250-Hamilton Gymnasium · Denver, CO
5Fri Nov 21atColorado State Rams logoColorado StW83-812-3 | .400-Moby Arena · Fort Collins, CO
6Mon Nov 24atArizona Wildcats logo#2ArizonaL73-1032-4 | .333-CBSSNMcKale Center · Tucson, AZ
7Wed Nov 26atWyoming Cowboys logoWyomingL59-1012-5 | .286-Arena Auditorium · Laramie, WY
8Wed Dec 3vsEastern Washington Eagles logoE WashingtonW93-893-5 | .375-Hamilton Gymnasium · Denver, CO
9Sat Dec 6atIdaho State Bengals logoIdaho StL79-933-6 | .333-ESPN+Reed Gym · Pocatello, ID
10Tue Dec 9vsPlaceholder logoTBDW95-594-6 | .400-Hamilton Gymnasium · Denver, CO
11Thu Dec 11vsPlaceholder logoTBDW97-615-6 | .455-Hamilton Gymnasium · Denver, CO
12Sat Dec 13vsCal State Fullerton Titans logoFullertonL86-1055-7 | .417-Hamilton Gymnasium · Denver, CO
13Tue Dec 16vsPlaceholder logoTBDW129-936-7 | .462-Hamilton Gymnasium · Denver, CO
14Sat Dec 20atNorthern Colorado Bears logoN ColoradoW86-797-7 | .500-ESPN+Bank of Colorado Arena · Greeley, CO
15Mon Dec 22atTulsa Golden Hurricane logoTulsaL85-907-8 | .467-ESPN+Donald W. Reynolds Center · Tulsa, OK
16Wed Dec 31vsKansas City Roos logoKansas CityW87-748-8 | .500-Hamilton Gymnasium · Denver, CO
17Sun Jan 4atSt Thomas Minnesota Tommies logoSt Thomas (MN)L88-928-9 | .471-Schoenecker Arena · Saint Paul, MN
18Thu Jan 8atSouth Dakota State Jackrabbits logoS Dakota StL79-878-10 | .444-Frost Arena · Brookings, SD
19Sat Jan 10atSouth Dakota Coyotes logoSouth DakotaL72-828-11 | .421-Sanford Coyote Sports Center · Vermillion, SD
20Wed Jan 14vsOral Roberts Golden Eagles logoOral RobertsW98-879-11 | .450-Hamilton Gymnasium · Denver, CO
21Thu Jan 22vsNorth Dakota State Bison logoN Dakota StL77-829-12 | .429-Hamilton Gymnasium · Denver, CO
22Sat Jan 24vsNorth Dakota Fighting Hawks logoNorth DakotaL86-939-13 | .409-Hamilton Gymnasium · Denver, CO
23Wed Jan 28atKansas City Roos logoKansas CityW69-6110-13 | .435-Swinney Recreation Center · Kansas City, MO
24Sat Jan 31vsOmaha Mavericks logoOmahaL82-8410-14 | .417-Hamilton Gymnasium · Denver, CO
25Thu Feb 5atNorth Dakota State Bison logoN Dakota StW78-7111-14 | .440-Scheels Center · Fargo, ND
26Sat Feb 7atNorth Dakota Fighting Hawks logoNorth DakotaW98-7912-14 | .462-Betty Engelstad Sioux Center · Grand Forks, ND
#dateopponenttimeopponent recordranktvlocation
27Thu Feb 12vsSouth Dakota State Jackrabbits logoS Dakota St6:00 PM11-14 | .440-Hamilton Gymnasium · Denver, CO
28Sun Feb 15atOmaha Mavericks logoOmaha10:00 AM12-14 | .462-CBSSNBaxter Arena · Omaha, NE
29Thu Feb 19vsSouth Dakota Coyotes logoSouth Dakota6:00 PM14-12 | .538-Hamilton Gymnasium · Denver, CO
30Sat Feb 21vsSt Thomas Minnesota Tommies logoSt Thomas (MN)3:00 PM20-6 | .769-Hamilton Gymnasium · Denver, CO
31Thu Feb 26atOral Roberts Golden Eagles logoOral Roberts5:00 PM5-20 | .200-Mabee Center · Tulsa, OK