| Week 7 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 9-0 | 9 | 1500 | |
| 2 | ↔︎ | 2 | 10-0 | 10 | 1470 | |
| 3 | ↔︎ | 3 | 10-0 | 10 | 1406 | |
| 4 | ↔︎ | 4 | 11-0 | 11 | 1336 | |
| 5 | ↔︎ | 5 | 10-1 | 11 | 1286 | |
| 6 | ↔︎ | 6 | 10-1 | 11 | 1195 | |
| 7 | ↑1 | 8 | 10-1 | 11 | 1109 | |
| 8 | ↓1 | 7 | 10-1 | 11 | 1079 | |
| 9 | ↔︎ | 9 | 9-1 | 10 | 1037 | |
10 | 10 | ↔︎ | 10 | 9-1 | 10 | 1017 |
| 11 | ↔︎ | 11 | 9-1 | 10 | 921 | |
12 | 12 | ↑2 | 14 | 9-1 | 10 | 794 |
| 13 | ↑2 | 15 | 10-0 | 10 | 766 | |
| 14 | ↑3 | 17 | 8-2 | 10 | 726 | |
| 15 | ↑8 | 23 | 11-0 | 11 | 655 | |
| 16 | ↓4 | 12 | 7-3 | 10 | 644 | |
17 | 17 | ↑2 | 19 | 8-3 | 11 | 502 |
| 18 | ↓5 | 13 | 8-3 | 11 | 483 | |
| 19 | ↓3 | 16 | 7-3 | 10 | 314 | |
| 20 | ↔︎ | 20 | 7-3 | 10 | 286 | |
| 21 | ↔︎ | 21 | 8-3 | 11 | 283 | |
| 22 | ↔︎ | 22 | 6-3 | 9 | 250 | |
| 23 | ↑1 | 24 | 9-1 | 10 | 200 | |
| 23 | ↓5 | 18 | 6-4 | 10 | 200 | |
| 25 | ↑1 | NR | 9-1 | 10 | 82 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points