| Week 15 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 23-0 | 23 | 1475 | |
| 2 | ↔︎ | 2 | 22-1 | 23 | 1416 | |
| 3 | ↑5 | 8 | 21-2 | 23 | 1275 | |
| 4 | ↔︎ | 4 | 21-2 | 23 | 1254 | |
| 5 | ↑2 | 7 | 21-2 | 23 | 1247 | |
| 6 | ↓3 | 3 | 22-2 | 24 | 1227 | |
| 7 | ↑2 | 9 | 21-2 | 23 | 1091 | |
| 8 | ↓3 | 5 | 20-4 | 24 | 1060 | |
| 9 | ↑2 | 11 | 18-5 | 23 | 966 | |
| 10 | ↔︎ | 10 | 20-4 | 24 | 929 | |
11 | 11 | ↑3 | 14 | 19-4 | 23 | 863 |
| 12 | ↓6 | 6 | 23-2 | 25 | 803 | |
| 13 | ↓1 | 12 | 19-4 | 23 | 785 | |
| 14 | ↑3 | 17 | 17-6 | 23 | 718 | |
| 15 | ↑3 | 18 | 20-3 | 23 | 642 | |
| 16 | ↓3 | 13 | 17-6 | 23 | 549 | |
| 17 | ↑5 | 22 | 18-5 | 23 | 524 | |
| 18 | ↑1 | 19 | 23-1 | 24 | 422 | |
| 19 | ↓4 | 15 | 19-4 | 23 | 375 | |
| 20 | ↔︎ | 20 | 20-4 | 24 | 354 | |
| 21 | ↔︎ | 21 | 17-6 | 23 | 304 | |
22 | 22 | ↓6 | 16 | 17-6 | 23 | 198 |
| 23 | ↔︎ | 23 | 24-0 | 24 | 195 | |
| 24 | ↔︎ | 24 | 17-6 | 23 | 182 | |
| 25 | ↑1 | NR | 17-7 | 24 | 80 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points