1. /NCAAM
  2. /Teams
  3. /Gonzaga

Gonzaga Bulldogs

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTexas Southern Tigers logoTexas SoW98-431-0 | 1.000#21ESPN+McCarthey Athletic Center · Spokane, WA
2Sat Nov 8vsOklahoma Sooners logoOklahomaW83-682-0 | 1.000#21ESPN2McCarthey Athletic Center · Spokane, WA
3Tue Nov 11vsCreighton Bluejays logo#23CreightonW90-633-0 | 1.000#19ESPNMcCarthey Athletic Center · Spokane, WA
4Fri Nov 14atArizona State Sun Devils logoArizona StW77-654-0 | 1.000#19ESPN2Desert Financial Arena · Tempe, AZ
5Mon Nov 17vsSouthern Utah Thunderbirds logoSouthern UtahW122-505-0 | 1.000#13ESPN+McCarthey Athletic Center · Spokane, WA
6Mon Nov 24atAlabama Crimson Tide logo#8AlabamaW95-856-0 | 1.000#12TNTColeman Coliseum · Tuscaloosa, AL
7Tue Nov 25vsMaryland Terrapins logoMarylandW100-617-0 | 1.000#12truTVMcCarthey Athletic Center · Spokane, WA
8Wed Nov 26atMichigan Wolverines logo#7MichiganL61-1017-1 | .875#12TNTCrisler Center · Ann Arbor, MI
9Fri Dec 5atKentucky Wildcats logo#18KentuckyW94-598-1 | .889#11ESPN2Rupp Arena · Lexington, KY
10Sun Dec 7vsNorth Florida Ospreys logoNorth FloridaW109-589-1 | .900#11ESPN+McCarthey Athletic Center · Spokane, WA
11Sat Dec 13vsUcla Bruins logo#25UCLAW82-7210-1 | .909#8ESPNMcCarthey Athletic Center · Spokane, WA
12Wed Dec 17vsCampbell Fighting Camels logoCampbellW98-7011-1 | .917#7ESPN+McCarthey Athletic Center · Spokane, WA
13Sun Dec 21atOregon Ducks logoOregonW91-8212-1 | .923#7PeacockMatthew Knight Arena · Eugene, OR
14Sun Dec 28atPepperdine Waves logoPepperdineW96-5613-1 | .929#7ESPN+Firestone Fieldhouse · Malibu, CA
15Tue Dec 30atSan Diego Toreros logoSan DiegoW99-9314-1 | .933#7ESPN+Jenny Craig Pavilion · San Diego, CA
16Fri Jan 2vsSeattle U Redhawks logoSeattle UW80-72 (OT)15-1 | .938#7ESPN+McCarthey Athletic Center · Spokane, WA
17Sun Jan 4vsLoyola Marymount Lions logoLMUW82-4716-1 | .941#7ESPN+McCarthey Athletic Center · Spokane, WA
18Thu Jan 8vsSanta Clara Broncos logoSanta ClaraW89-7717-1 | .944#8ESPN2McCarthey Athletic Center · Spokane, WA
19Thu Jan 15atWashington State Cougars logoWashington StW86-6518-1 | .947#9CBSSNFriel Court at Beasley Coliseum · Pullman, WA
20Sat Jan 17atSeattle U Redhawks logoSeattle UW71-5019-1 | .950#9ESPN+Redhawk Center · Seattle, WA
21Wed Jan 21vsPepperdine Waves logoPepperdineW84-6020-1 | .952#8ESPN+McCarthey Athletic Center · Spokane, WA
22Sat Jan 24vsSan Francisco Dons logoSan FranciscoW68-6621-1 | .955#8CBSSNMcCarthey Athletic Center · Spokane, WA
23Sat Jan 31vsSaint Marys Gaels logoSaint Mary'sW73-6522-1 | .957#6ESPNMcCarthey Athletic Center · Spokane, WA
24Wed Feb 4atPortland Pilots logoPortlandL80-8722-2 | .917#6ESPN+Chiles Center · Portland, OR
25Sat Feb 7atOregon State Beavers logoOregon StW81-6123-2 | .920#6ESPN+Gill Coliseum · Corvallis, OR
#dateopponenttimeopponent recordranktvlocation
26Tue Feb 10vsWashington State Cougars logoWashington St8:00 PM11-15 | .423#12ESPN2McCarthey Athletic Center · Spokane, WA
27Sat Feb 14atSanta Clara Broncos logoSanta Clara7:30 PM21-5 | .808#12ESPNLeavey Center · Santa Clara, CA
28Wed Feb 18atSan Francisco Dons logoSan Francisco8:00 PM14-12 | .538#12ESPN2War Memorial at the Sobrato Center · San Francisco, CA
29Sat Feb 21vsPacific Tigers logoPacific6:00 PM16-10 | .615#12ESPN+McCarthey Athletic Center · Spokane, WA
30Wed Feb 25vsPortland Pilots logoPortland6:00 PM12-14 | .462#12ESPN+McCarthey Athletic Center · Spokane, WA
31Sat Feb 28atSaint Marys Gaels logoSaint Mary's7:30 PM21-4 | .840#12ESPNUniversity Credit Union Pavilion · Moraga, CA