1. /NCAAM
  2. /Teams
  3. /Portland

Portland Pilots

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW120-831-0 | 1.000-ESPN+Chiles Center · Portland, OR
2Thu Nov 6vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW83-742-0 | 1.000-ESPN+Chiles Center · Portland, OR
3Sun Nov 9vsUc Davis Aggies logoUC DavisW67-633-0 | 1.000-ESPN+Chiles Center · Portland, OR
4Sat Nov 15atWyoming Cowboys logoWyomingL56-933-1 | .750-Arena Auditorium · Laramie, WY
5Fri Nov 21vsCal State Fullerton Titans logoFullertonW103-854-1 | .800-ESPN+Chiles Center · Portland, OR
6Sat Nov 22vsNorthern Colorado Bears logoN ColoradoL80-86 (OT)4-2 | .667-ESPN+Chiles Center · Portland, OR
7Sun Nov 23vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L66-764-3 | .571-ESPN+Chiles Center · Portland, OR
8Wed Nov 26vsLong Beach State Beach logoLong Beach StW93-735-3 | .625-ESPN+Chiles Center · Portland, OR
9Mon Dec 1atStanford Cardinal logoStanfordL72-945-4 | .556-ACC ExtraMaples Pavilion · Stanford, CA
10Fri Dec 5vsPlaceholder logoTBDW104-876-4 | .600-Chiles Center · Portland, OR
11Sun Dec 14vsKent State Golden Flashes logoKent StateW88-787-4 | .636-ESPN+Chiles Center · Portland, OR
12Wed Dec 17atOregon Ducks logoOregonL69-947-5 | .583-BTNMatthew Knight Arena · Eugene, OR
13Mon Dec 22atUc Santa Barbara Gauchos logoUCSBL61-797-6 | .538-ESPN+The Thunderdome · Santa Barbara, CA
14Sun Dec 28vsWashington State Cougars logoWashington StL62-677-7 | .500-ESPN+Chiles Center · Portland, OR
15Tue Dec 30vsSanta Clara Broncos logoSanta ClaraL85-927-8 | .467-ESPN+Chiles Center · Portland, OR
16Fri Jan 2atSaint Marys Gaels logoSaint Mary'sL57-787-9 | .438-ESPN+University Credit Union Pavilion · Moraga, CA
17Sun Jan 4atSan Francisco Dons logoSan FranciscoL68-737-10 | .412-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
18Thu Jan 8vsPacific Tigers logoPacificW90-89 (OT)8-10 | .444-ESPN+Chiles Center · Portland, OR
19Sat Jan 10vsOregon State Beavers logoOregon StW82-769-10 | .474-ESPN+Chiles Center · Portland, OR
20Wed Jan 14atPepperdine Waves logoPepperdineL63-679-11 | .450-ESPN+Firestone Fieldhouse · Malibu, CA
21Sat Jan 17atLoyola Marymount Lions logoLMUW71-5810-11 | .476-ESPN+Gersten Pavilion · Los Angeles, CA
22Sat Jan 24vsSaint Marys Gaels logoSaint Mary'sL69-7510-12 | .455-ESPN+Chiles Center · Portland, OR
23Wed Jan 28atPacific Tigers logoPacificL51-7410-13 | .435-ESPN+Alex G. Spanos Center · Stockton, CA
24Sat Jan 31atWashington State Cougars logoWashington StL74-10410-14 | .417-ESPN+Friel Court at Beasley Coliseum · Pullman, WA
25Wed Feb 4vsGonzaga Bulldogs logo#6GonzagaW87-8011-14 | .440-ESPN+Chiles Center · Portland, OR
26Sat Feb 7vsSeattle U Redhawks logoSeattle UW54-5312-14 | .462-ESPN+Chiles Center · Portland, OR
#dateopponenttimeopponent recordranktvlocation
27Wed Feb 11atSan Diego Toreros logoSan Diego6:30 PM10-16 | .385-ESPN+Jenny Craig Pavilion · San Diego, CA
28Wed Feb 18vsPepperdine Waves logoPepperdine7:00 PM6-19 | .240-ESPN+Chiles Center · Portland, OR
29Sat Feb 21atSeattle U Redhawks logoSeattle U7:00 PM15-10 | .600-ESPN+Redhawk Center · Seattle, WA
30Wed Feb 25atGonzaga Bulldogs logo#12Gonzaga6:00 PM23-2 | .920-ESPN+McCarthey Athletic Center · Spokane, WA
31Sat Feb 28vsSan Diego Toreros logoSan Diego1:00 PM10-16 | .385-ESPN+Chiles Center · Portland, OR