1. /NCAAM
  2. /Teams
  3. /San Francisco

San Francisco Dons

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW98-531-0 | 1.000-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
2Sat Nov 8atMemphis Tigers logoMemphisL70-761-1 | .500-ESPN+FedExForum · Memphis, TN
3Wed Nov 12vsPortland State Vikings logoPortland StW80-702-1 | .667-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
4Sat Nov 15vsBradley Braves logoBradleyW75-643-1 | .750-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
5Tue Nov 18vsNorthwestern State Demons logoN'Western StW84-644-1 | .800-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
6Sat Nov 22atMinnesota Golden Gophers logoMinnesotaW77-655-1 | .833-PeacockWilliams Arena · Minneapolis, MN
7Thu Nov 27atColorado Buffaloes logoColoradoL69-795-2 | .714-CBSSNCU Events Center · Boulder, CO
8Fri Nov 28atNevada Wolf Pack logoNevadaL65-815-3 | .625-truTVLawlor Events Center · Reno, NV
9Wed Dec 3vsNorth Alabama Lions logoNorth AlabamaL63-655-4 | .556-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
10Sun Dec 7atMississippi State Bulldogs logoMississippi StW65-626-4 | .600-SEC NetworkHumphrey Coliseum · Starkville, MS
11Sat Dec 13atSaint Louis Billikens logoSaint LouisL75-856-5 | .545-ESPN+Chaifetz Arena · St. Louis, MO
12Wed Dec 17vsLoyola Chicago Ramblers logoLoyola ChicagoW85-717-5 | .583-ESPN+Chase Center · San Francisco, CA
13Sun Dec 21vsMorgan State Bears logoMorgan StW94-648-5 | .615-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
14Sun Dec 28atSeattle U Redhawks logoSeattle UW67-599-5 | .643-ESPN+Redhawk Center · Seattle, WA
15Tue Dec 30atOregon State Beavers logoOregon StL62-709-6 | .600-ESPN+Gill Coliseum · Corvallis, OR
16Fri Jan 2vsSan Diego Toreros logoSan DiegoW74-6410-6 | .625-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
17Sun Jan 4vsPortland Pilots logoPortlandW73-6811-6 | .647-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
18Thu Jan 8atLoyola Marymount Lions logoLMUL82-84 (2OT)11-7 | .611-CBSSNGersten Pavilion · Los Angeles, CA
19Sat Jan 10atPepperdine Waves logoPepperdineW80-6012-7 | .632-ESPN+Firestone Fieldhouse · Malibu, CA
20Tue Jan 13vsSaint Marys Gaels logoSaint Mary'sL68-8212-8 | .600-ESPN2War Memorial at the Sobrato Center · San Francisco, CA
21Sun Jan 18vsWashington State Cougars logoWashington StW85-8013-8 | .619-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
22Sat Jan 24atGonzaga Bulldogs logo#8GonzagaL66-6813-9 | .591-CBSSNMcCarthey Athletic Center · Spokane, WA
23Wed Jan 28atSanta Clara Broncos logoSanta ClaraL73-8813-10 | .565-CBSSNLeavey Center · Santa Clara, CA
24Sat Jan 31vsPacific Tigers logoPacificW87-8214-10 | .583-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
25Wed Feb 4vsLoyola Marymount Lions logoLMUL75-8414-11 | .560-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
26Sat Feb 7atSaint Marys Gaels logoSaint Mary'sL54-7914-12 | .538-ESPN2University Credit Union Pavilion · Moraga, CA
#dateopponenttimeopponent recordranktvlocation
27Thu Feb 12vsOregon State Beavers logoOregon St6:00 PM13-13 | .500-ESPN2War Memorial at the Sobrato Center · San Francisco, CA
28Sun Feb 15atSan Diego Toreros logoSan Diego3:00 PM10-16 | .385-ESPN+Jenny Craig Pavilion · San Diego, CA
29Wed Feb 18vsGonzaga Bulldogs logo#12Gonzaga8:00 PM23-2 | .920-ESPN2War Memorial at the Sobrato Center · San Francisco, CA
30Sat Feb 21vsSanta Clara Broncos logoSanta Clara7:00 PM21-5 | .808-CBSSNWar Memorial at the Sobrato Center · San Francisco, CA
31Sat Feb 28atPacific Tigers logoPacific3:00 PM16-10 | .615-CBSSNAlex G. Spanos Center · Stockton, CA