- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| wcc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 12-1 | - | .923 | 21-5 | .808 | W8 | 83.6 | 71.1 | +12.5 | 26 | 0-1 | 0-1 |
| 11-1 | 0.5 | .917 | 23-2 | .920 | W1 | 87.6 | 67.0 | +20.5 | 25 | 4-1 | 3-1 |
| 10-2 | 1.5 | .833 | 21-4 | .840 | W2 | 78.4 | 64.2 | +14.2 | 25 | 0-2 | 0-2 |
| 7-6 | 5.0 | .538 | 16-10 | .615 | W1 | 75.0 | 68.3 | +6.7 | 26 | 0-1 | 0-1 |
| 6-7 | 6.0 | .462 | 13-13 | .500 | L1 | 70.2 | 74.4 | -4.2 | 26 | 0-1 | 0-1 |
| 6-7 | 6.0 | .462 | 14-12 | .538 | L2 | 74.8 | 71.8 | +3.0 | 26 | 0-1 | 0-1 |
| 6-7 | 6.0 | .462 | 11-15 | .423 | L2 | 77.5 | 77.5 | 0.0 | 26 | 0-1 | 0-1 |
| 5-8 | 7.0 | .385 | 12-14 | .462 | W2 | 76.0 | 78.9 | -2.9 | 26 | 1-0 | 1-0 |
| 4-9 | 8.0 | .308 | 13-13 | .500 | W2 | 75.2 | 72.4 | +2.8 | 26 | 0-1 | 0-1 |
| 4-9 | 8.0 | .308 | 10-16 | .385 | L3 | 75.6 | 78.6 | -3.0 | 26 | 0-1 | 0-1 |
| 1-11 | 10.5 | .083 | 6-19 | .240 | L5 | 70.3 | 78.2 | -7.9 | 25 | 0-3 | 0-3 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
