1. /NCAAM
  2. /Teams
  3. /Santa Clara

Santa Clara Broncos

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW83-531-0 | 1.000-ESPN+Leavey Center · Santa Clara, CA
2Fri Nov 7vsMcneese Cowboys logoMcNeeseW79-672-0 | 1.000-ESPN+Leavey Center · Santa Clara, CA
3Mon Nov 10atXavier Musketeers logoXavierW87-683-0 | 1.000-FS1Cintas Center · Cincinnati, OH
4Sat Nov 15vsNevada Wolf Pack logoNevadaW98-834-0 | 1.000-ESPN+Leavey Center · Santa Clara, CA
5Tue Nov 18vsIdaho State Bengals logoIdaho StW64-555-0 | 1.000-ESPN+Leavey Center · Santa Clara, CA
6Fri Nov 21vsLouisiana Ragin Cajuns logoLouisianaW80-436-0 | 1.000-ESPN+Leavey Center · Santa Clara, CA
7Thu Nov 27atSaint Louis Billikens logoSaint LouisL70-716-1 | .857-CBSSNChaifetz Arena · St. Louis, MO
8Fri Nov 28vsMinnesota Golden Gophers logoMinnesotaW86-757-1 | .875-truTVLeavey Center · Santa Clara, CA
9Wed Dec 3vsUtah Tech Trailblazers logoUtah TechW90-808-1 | .889-ESPN+Leavey Center · Santa Clara, CA
10Sat Dec 6atNew Mexico Lobos logoNew MexicoL71-988-2 | .800-The Pit · Albuquerque, NM
11Sat Dec 13vsArizona State Sun Devils logoArizona StL79-828-3 | .727-TNTLeavey Center · Santa Clara, CA
12Wed Dec 17vsNorth Texas Mean Green logoNorth TexasW63-609-3 | .750-Leavey Center · Santa Clara, CA
13Sat Dec 20vsLoyola Chicago Ramblers logoLoyola ChicagoL78-809-4 | .692-Leavey Center · Santa Clara, CA
14Sun Dec 28atOregon State Beavers logoOregon StW102-6410-4 | .714-ESPN+Gill Coliseum · Corvallis, OR
15Tue Dec 30atPortland Pilots logoPortlandW92-8511-4 | .733-ESPN+Chiles Center · Portland, OR
16Fri Jan 2vsPepperdine Waves logoPepperdineW82-6312-4 | .750-ESPN+Leavey Center · Santa Clara, CA
17Sun Jan 4vsSan Diego Toreros logoSan DiegoW98-7013-4 | .765-ESPN+Leavey Center · Santa Clara, CA
18Thu Jan 8atGonzaga Bulldogs logo#8GonzagaL77-8913-5 | .722-ESPN2McCarthey Athletic Center · Spokane, WA
19Sat Jan 10vsLoyola Marymount Lions logoLMUW103-7214-5 | .737-ESPN+Leavey Center · Santa Clara, CA
20Wed Jan 14vsPacific Tigers logoPacificW85-6915-5 | .750-ESPN+Leavey Center · Santa Clara, CA
21Sat Jan 17vsSaint Marys Gaels logoSaint Mary'sW62-5416-5 | .762-ESPN+Leavey Center · Santa Clara, CA
22Sat Jan 24atSan Diego Toreros logoSan DiegoW85-7317-5 | .773-ESPN+Jenny Craig Pavilion · San Diego, CA
23Wed Jan 28vsSan Francisco Dons logoSan FranciscoW88-7318-5 | .783-CBSSNLeavey Center · Santa Clara, CA
24Sat Jan 31atLoyola Marymount Lions logoLMUW104-7319-5 | .792-ESPN+Gersten Pavilion · Los Angeles, CA
25Wed Feb 4atPacific Tigers logoPacificW71-5620-5 | .800-ESPN+Alex G. Spanos Center · Stockton, CA
26Sat Feb 7atWashington State Cougars logoWashington StW96-9221-5 | .808-ESPN+Friel Court at Beasley Coliseum · Pullman, WA
#dateopponenttimeopponent recordranktvlocation
27Wed Feb 11vsSeattle U Redhawks logoSeattle U7:00 PM15-10 | .600-ESPN+Leavey Center · Santa Clara, CA
28Sat Feb 14vsGonzaga Bulldogs logo#12Gonzaga7:30 PM23-2 | .920-ESPNLeavey Center · Santa Clara, CA
29Sat Feb 21atSan Francisco Dons logoSan Francisco7:00 PM14-12 | .538-CBSSNWar Memorial at the Sobrato Center · San Francisco, CA
30Wed Feb 25atSaint Marys Gaels logoSaint Mary's8:00 PM21-4 | .840-CBSSNUniversity Credit Union Pavilion · Moraga, CA
31Sat Feb 28vsOregon State Beavers logoOregon St5:00 PM13-13 | .500-CBSSNLeavey Center · Santa Clara, CA