1. /NCAAM
  2. /Teams
  3. /McNeese

McNeese Cowboys

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW127-651-0 | 1.000-Legacy Center · Lake Charles, LA
2Fri Nov 7atSanta Clara Broncos logoSanta ClaraL67-791-1 | .500-ESPN+Leavey Center · Santa Clara, CA
3Mon Nov 10vsPlaceholder logoTBDW132-502-1 | .667-ESPN+Legacy Center · Lake Charles, LA
4Fri Nov 14vsLouisiana Ragin Cajuns logoLouisianaW88-623-1 | .750-ESPN+Legacy Center · Lake Charles, LA
5Sun Nov 23atGeorge Washington Revolutionaries logoG WashingtonW92-864-1 | .800-Charles E. Smith Center · Washington, D.C.
6Mon Nov 24vsMurray State Racers logoMurray StW73-605-1 | .833-Legacy Center · Lake Charles, LA
7Tue Nov 25vsMiddle Tennessee Blue Raiders logoMTSUW72-626-1 | .857-Legacy Center · Lake Charles, LA
8Mon Dec 1atIncarnate Word Cardinals logoIncarnate WordL67-716-2 | .750-ESPN+Alice P. McDermott Convocation Center · San Antonio, TX
9Fri Dec 5vsNorthwestern State Demons logoN'Western StW92-547-2 | .778-ESPN+Legacy Center · Lake Charles, LA
10Tue Dec 9atRhode Island Rams logoRhode IslandW66-648-2 | .800-ESPN+Ryan Center · Kingston, RI
11Fri Dec 12vsEast Texas A&m Lions logoE Texas A&MW102-669-2 | .818-ESPN+Legacy Center · Lake Charles, LA
12Mon Dec 15atHouston Christian Huskies logoHou ChristianW78-6810-2 | .833-ESPN+Sharp Gymnasium · Houston, TX
13Mon Dec 29atMichigan Wolverines logo#2MichiganL71-11210-3 | .769-B1G+Crisler Center · Ann Arbor, MI
14Fri Jan 2vsLamar Cardinals logoLamarW82-7011-3 | .786-CBSSNLegacy Center · Lake Charles, LA
15Mon Jan 5vsStephen F Austin Lumberjacks logoSF AustinW66-6412-3 | .800-ESPN+Legacy Center · Lake Charles, LA
16Sat Jan 10vsSe Louisiana Lions logoSE LouisianaW73-6113-3 | .813-ESPN+Legacy Center · Lake Charles, LA
17Mon Jan 12vsNicholls Colonels logoNichollsW94-6814-3 | .824-ESPN+Legacy Center · Lake Charles, LA
18Sat Jan 17atUt Rio Grande Valley Vaqueros logoUT Rio GrandeL76-7914-4 | .778-ESPN+UTRGV Fieldhouse · Edinburg, TX
19Mon Jan 19atTexas A&m Corpus Christi Islanders logoTexas A&M-CCW69-5315-4 | .789-ESPN+American Bank Center · Corpus Christi, TX
20Sat Jan 24vsNew Orleans Privateers logoNew OrleansW82-6316-4 | .800-ESPN+Legacy Center · Lake Charles, LA
21Tue Jan 27atSe Louisiana Lions logoSE LouisianaW76-6617-4 | .810-ESPN+University Center (LA) · Hammond, LA
22Sat Jan 31atLamar Cardinals logoLamarW64-6318-4 | .818-ESPN+Montagne Center · Beaumont, TX
23Mon Feb 2atStephen F Austin Lumberjacks logoSF AustinL60-6718-5 | .783-ESPN+William R. Johnson Coliseum · Nacogdoches, TX
24Sat Feb 7vsIncarnate Word Cardinals logoIncarnate WordW81-6419-5 | .792-ESPN+Legacy Center · Lake Charles, LA
25Mon Feb 9vsHouston Christian Huskies logoHou ChristianW73-6920-5 | .800-ESPN+Legacy Center · Lake Charles, LA
#dateopponenttimeopponent recordranktvlocation
26Sat Feb 14atEast Texas A&m Lions logoE Texas A&M3:00 PM10-16 | .385-ESPN+The Field House · Commerce, TX
27Mon Feb 16atNorthwestern State Demons logoN'Western St3:30 PM7-18 | .280-ESPN+Prather Coliseum · Natchitoches, LA
28Sat Feb 21vsTexas A&m Corpus Christi Islanders logoTexas A&M-CC5:00 PM13-12 | .520-ESPNULegacy Center · Lake Charles, LA
29Mon Feb 23vsUt Rio Grande Valley Vaqueros logoUT Rio Grande4:30 PM14-11 | .560-ESPN+Legacy Center · Lake Charles, LA
30Sat Feb 28atNew Orleans Privateers logoNew Orleans3:00 PM11-14 | .440-ESPN+Lakefront Arena · New Orleans, LA
31Mon Mar 2atNicholls Colonels logoNicholls4:30 PM10-15 | .400-CBSSNDavid R. Stopher Gymnasium · Thibodaux, LA