- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| slc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-1 | - | .938 | 22-3 | .880 | W10 | 78.0 | 65.5 | +12.5 | 25 | 0-0 | 0-0 |
| 13-3 | 2.0 | .813 | 20-5 | .800 | W2 | 80.9 | 67.4 | +13.5 | 25 | 0-1 | 0-1 |
| 10-6 | 5.0 | .625 | 14-11 | .560 | W8 | 76.4 | 69.7 | +6.7 | 25 | 0-1 | 0-1 |
| 9-7 | 6.0 | .563 | 13-12 | .520 | L1 | 73.4 | 68.2 | +5.2 | 25 | 0-1 | 0-1 |
| 9-7 | 6.0 | .563 | 11-14 | .440 | W1 | 75.7 | 80.5 | -4.8 | 25 | 0-2 | 0-2 |
| 9-7 | 6.0 | .563 | 10-15 | .400 | L2 | 73.4 | 76.6 | -3.2 | 25 | 0-1 | 0-1 |
| 7-9 | 8.0 | .438 | 12-13 | .480 | L2 | 72.1 | 68.8 | +3.3 | 25 | 0-0 | 0-0 |
| 5-11 | 10.0 | .313 | 10-16 | .385 | L1 | 71.3 | 74.5 | -3.2 | 26 | 0-1 | 0-1 |
| 5-11 | 10.0 | .313 | 10-15 | .400 | L2 | 75.4 | 74.1 | +1.2 | 25 | 0-0 | 0-0 |
| 5-11 | 10.0 | .313 | 7-18 | .280 | W1 | 70.4 | 74.7 | -4.4 | 25 | 0-0 | 0-0 |
| 5-11 | 10.0 | .313 | 8-17 | .320 | W2 | 64.5 | 69.2 | -4.7 | 25 | 0-0 | 0-0 |
| 4-12 | 11.0 | .250 | 8-17 | .320 | L4 | 68.0 | 73.6 | -5.5 | 25 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
