2025-26 NCAA Tournament Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +750 | 11.8% | +1800 | -1050 | |
| +1000 | 9.1% | +850 | +150 | |
| +1100 | 8.3% | +1000 | +100 | |
| +1300 | 7.1% | +1400 | -100 | |
| +1400 | 6.7% | +900 | +500 | |
| +1600 | 5.9% | +4000 | -2400 | |
| +1700 | 5.6% | +3300 | -1600 | |
| +2000 | 4.8% | +1800 | +200 | |
| +2200 | 4.3% | +1600 | +600 | |
| +2500 | 3.8% | +4000 | -1500 | |
| +2500 | 3.8% | +1600 | +900 | |
12 | +2500 | 3.8% | +2200 | +300 |
| +2500 | 3.8% | +3300 | -800 | |
| +2500 | 3.8% | +1800 | +700 | |
| +2500 | 3.8% | +3300 | -800 | |
| +3000 | 3.2% | +6000 | -3000 | |
| +3000 | 3.2% | +4000 | -1000 | |
18 | +3000 | 3.2% | +3000 | - |
| +4000 | 2.4% | +3000 | +1000 | |
20 | +4000 | 2.4% | +6000 | -2000 |
| +4000 | 2.4% | +15000 | -11000 | |
| +4000 | 2.4% | +2200 | +1800 | |
| +5000 | 2.0% | +6000 | -1000 | |
| +6000 | 1.6% | +6000 | - | |
| +6600 | 1.5% | +6000 | +600 | |
| +7500 | 1.3% | +4000 | +3500 | |
27 | +8000 | 1.2% | +3000 | +5000 |
28 | +8000 | 1.2% | +6000 | +2000 |
| +8000 | 1.2% | +7500 | +500 | |
30 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +10000 | - | |
| +10000 | 1.0% | +5000 | +5000 | |
33 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +8000 | +2000 | |
35 | +10000 | 1.0% | +6000 | +4000 |
| +10000 | 1.0% | +7500 | +2500 | |
| +15000 | 0.7% | +20000 | -5000 | |
38 | +15000 | 0.7% | +15000 | - |
| +15000 | 0.7% | +10000 | +5000 | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +7500 | +7500 | |
| +15000 | 0.7% | +8000 | +7000 | |
| +15000 | 0.7% | +20000 | -5000 | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +15000 | 0.7% | +10000 | +5000 | |
| +15000 | 0.7% | +15000 | - | |
48 | +15000 | 0.7% | +15000 | - |
49 | +15000 | 0.7% | +15000 | - |
| +15000 | 0.7% | +15000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +15000 | +5000 | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +15000 | +5000 | |
59 | +20000 | 0.5% | +20000 | - |
| +20000 | 0.5% | +12500 | +7500 | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
66 | +20000 | 0.5% | +20000 | - |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
71 | +25000 | 0.4% | +25000 | - |
| +25000 | 0.4% | +15000 | +10000 | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
| +30000 | 0.3% | +30000 | - | |
85 | +30000 | 0.3% | +30000 | - |
| +30000 | 0.3% | +30000 | - | |
87 | +30000 | 0.3% | +30000 | - |
88 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
91 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
100 | +50000 | 0.2% | +50000 | - |
101 | +50000 | 0.2% | +50000 | - |
102 | +50000 | 0.2% | +50000 | - |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds