2025-26 NCAA Tournament Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +425 | 19.0% | +4000 | -3575 | |
| +500 | 16.7% | +1800 | -1300 | |
| +700 | 12.5% | +1000 | -300 | |
| +800 | 11.1% | +900 | -100 | |
| +1200 | 7.7% | +3300 | -2100 | |
| +1400 | 6.7% | +4000 | -2600 | |
| +1500 | 6.3% | +1400 | +100 | |
| +1500 | 6.3% | +3000 | -1500 | |
| +1800 | 5.3% | +1600 | +200 | |
| +2500 | 3.8% | +850 | +1650 | |
| +3000 | 3.2% | +20000 | -17000 | |
| +3500 | 2.8% | +3300 | +200 | |
| +3500 | 2.8% | +2200 | +1300 | |
| +4000 | 2.4% | +6000 | -2000 | |
| +5000 | 2.0% | +3000 | +2000 | |
| +5000 | 2.0% | +1800 | +3200 | |
17 | +5000 | 2.0% | +6000 | -1000 |
| +5000 | 2.0% | +15000 | -10000 | |
| +5000 | 2.0% | +4000 | +1000 | |
20 | +6000 | 1.6% | +2200 | +3800 |
| +6000 | 1.6% | +8000 | -2000 | |
| +6000 | 1.6% | +3300 | +2700 | |
| +7000 | 1.4% | +1800 | +5200 | |
| +10000 | 1.0% | +1600 | +8400 | |
25 | +10000 | 1.0% | +6000 | +4000 |
| +18000 | 0.6% | +4000 | +14000 | |
| +18000 | 0.6% | +20000 | -2000 | |
28 | +20000 | 0.5% | +3000 | +17000 |
| +20000 | 0.5% | +6000 | +14000 | |
| +20000 | 0.5% | +7500 | +12500 | |
| +20000 | 0.5% | +8000 | +12000 | |
| +20000 | 0.5% | +15000 | +5000 | |
| +20000 | 0.5% | +7500 | +12500 | |
| +20000 | 0.5% | +20000 | - | |
35 | +20000 | 0.5% | +30000 | -10000 |
36 | +25000 | 0.4% | +10000 | +15000 |
37 | +25000 | 0.4% | +6000 | +19000 |
| +25000 | 0.4% | +30000 | -5000 | |
| +25000 | 0.4% | +10000 | +15000 | |
| +25000 | 0.4% | +20000 | +5000 | |
41 | +25000 | 0.4% | +10000 | +15000 |
42 | +25000 | 0.4% | +15000 | +10000 |
43 | +25000 | 0.4% | +15000 | +10000 |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +20000 | +10000 | |
46 | +30000 | 0.3% | +20000 | +10000 |
| +35000 | 0.3% | +30000 | +5000 | |
| +35000 | 0.3% | +5000 | +30000 | |
| +35000 | 0.3% | +30000 | +5000 | |
| +40000 | 0.2% | +15000 | +25000 | |
| +40000 | 0.2% | +20000 | +20000 | |
| +40000 | 0.2% | +15000 | +25000 | |
| +40000 | 0.2% | +20000 | +20000 | |
| +40000 | 0.2% | +15000 | +25000 | |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +30000 | +20000 | |
| +50000 | 0.2% | +50000 | - | |
59 | +50000 | 0.2% | +15000 | +35000 |
| +50000 | 0.2% | +20000 | +30000 | |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +6000 | +44000 | |
| +50000 | 0.2% | +12500 | +37500 | |
| +50000 | 0.2% | +15000 | +35000 | |
| +50000 | 0.2% | +30000 | +20000 | |
| +60000 | 0.2% | +10000 | +50000 | |
| +60000 | 0.2% | +20000 | +40000 | |
| +60000 | 0.2% | +10000 | +50000 | |
| +70000 | 0.1% | +20000 | +50000 | |
| +70000 | 0.1% | +20000 | +50000 | |
| +70000 | 0.1% | +20000 | +50000 | |
| +80000 | 0.1% | +15000 | +65000 | |
| +100000 | 0.1% | +25000 | +75000 | |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +25000 | +75000 | |
| +100000 | 0.1% | +15000 | +85000 | |
| +100000 | 0.1% | +25000 | +75000 | |
| +100000 | 0.1% | +30000 | +70000 | |
82 | +100000 | 0.1% | +25000 | +75000 |
83 | +100000 | 0.1% | +20000 | +80000 |
| +100000 | 0.1% | +15000 | +85000 | |
| +100000 | 0.1% | +30000 | +70000 | |
| +100000 | 0.1% | +7500 | +92500 | |
87 | N/A | 0.0% | +50000 | - |
| N/A | 0.0% | +50000 | - | |
89 | N/A | 0.0% | +50000 | - |
| N/A | 0.0% | +50000 | - | |
| N/A | - | +6000 | - | |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
94 | N/A | - | +30000 | - |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - | |
100 | N/A | - | +25000 | - |
101 | N/A | 0.0% | +50000 | - |
102 | N/A | 0.0% | +50000 | - |
| N/A | 0.0% | +50000 | - | |
| N/A | 0.0% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds