1. /NCAAM
  2. /Teams
  3. /California

California Golden Bears

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsCal State Bakersfield Roadrunners logoBakersfieldW87-601-0 | 1.000-ACC ExtraHaas Pavilion · Berkeley, CA
2Thu Nov 6vsWright State Raiders logoWright StW77-672-0 | 1.000-ACC ExtraHaas Pavilion · Berkeley, CA
3Mon Nov 10vsCal State Fullerton Titans logoFullertonW93-653-0 | 1.000-ACC ExtraHaas Pavilion · Berkeley, CA
4Thu Nov 13atKansas State Wildcats logoKansas StL96-993-1 | .750-CBSSNBramlage Coliseum · Manhattan, KS
5Tue Nov 18vsPresbyterian Blue Hose logoPresbyterianW67-574-1 | .800-ACC ExtraHaas Pavilion · Berkeley, CA
6Fri Nov 21vsSacramento State Hornets logoSacramento StW91-675-1 | .833-ACC ExtraHaas Pavilion · Berkeley, CA
7Tue Nov 25vsUcla Bruins logo#18UCLAW80-726-1 | .857-ESPNChase Center · San Francisco, CA
8Tue Dec 2vsUtah Utes logoUtahW79-727-1 | .875-ACC ExtraHaas Pavilion · Berkeley, CA
9Sat Dec 6vsPacific Tigers logoPacificW67-618-1 | .889-ACC ExtraHaas Pavilion · Berkeley, CA
10Tue Dec 9vsPlaceholder logoTBDW93-719-1 | .900-ACC ExtraHaas Pavilion · Berkeley, CA
11Sat Dec 13vsNorthwestern State Demons logoN'Western StW79-7010-1 | .909-ACC ExtraHaas Pavilion · Berkeley, CA
12Fri Dec 19vsMorgan State Bears logoMorgan StW97-5011-1 | .917-ACC ExtraHaas Pavilion · Berkeley, CA
13Sun Dec 21vsColumbia Lions logoColumbiaW74-5612-1 | .923-ACC ExtraHaas Pavilion · Berkeley, CA
14Tue Dec 30vsLouisville Cardinals logo#16LouisvilleL70-9012-2 | .857-ACC NetworkHaas Pavilion · Berkeley, CA
15Fri Jan 2vsNotre Dame Fighting Irish logoNotre DameW72-7113-2 | .867-ESPN2Haas Pavilion · Berkeley, CA
16Wed Jan 7atVirginia Cavaliers logo#23VirginiaL60-8413-3 | .813-ACC NetworkJohn Paul Jones Arena · Charlottesville, VA
17Sat Jan 10atVirginia Tech Hokies logoVirginia TechL75-7813-4 | .765-ACC NetworkCassell Coliseum · Blacksburg, VA
18Wed Jan 14vsDuke Blue Devils logo#6DukeL56-7113-5 | .722-ACC NetworkHaas Pavilion · Berkeley, CA
19Sat Jan 17vsNorth Carolina Tar Heels logo#14UNCW84-7814-5 | .737-ACC NetworkHaas Pavilion · Berkeley, CA
20Sat Jan 24atStanford Cardinal logoStanfordW78-6615-5 | .750-ACC NetworkMaples Pavilion · Stanford, CA
21Wed Jan 28atFlorida State Seminoles logoFlorida StL61-6315-6 | .714-ACC NetworkDonald L. Tucker Center · Tallahassee, FL
22Sat Jan 31atMiami Hurricanes logoMiamiW86-8516-6 | .727-ACC NetworkWatsco Center · Coral Gables, FL
23Wed Feb 4vsGeorgia Tech Yellow Jackets logoGeorgia TechW90-8517-6 | .739-ACC NetworkHaas Pavilion · Berkeley, CA
24Sat Feb 7vsClemson Tigers logo#20ClemsonL55-7717-7 | .708-ACC NetworkHaas Pavilion · Berkeley, CA
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11atSyracuse Orange logoSyracuse4:00 PM13-11 | .542-ESPNUJMA Wireless Dome · Syracuse, NY
26Sat Feb 14atBoston College Eagles logoBoston College9:00 AM9-14 | .391-ACC NetworkSilvio O. Conte Forum · Chestnut Hill, MA
27Sat Feb 21vsStanford Cardinal logoStanford3:00 PM15-9 | .625-ACC NetworkHaas Pavilion · Berkeley, CA
28Wed Feb 25vsSmu Mustangs logoSMU7:00 PM16-7 | .696-ACC NetworkHaas Pavilion · Berkeley, CA
29Sat Feb 28vsPittsburgh Panthers logoPitt1:00 PM9-15 | .375-ACC NetworkHaas Pavilion · Berkeley, CA
30Wed Mar 4atGeorgia Tech Yellow Jackets logoGeorgia Tech4:00 PM11-13 | .458-ESPNUMcCamish Pavilion · Atlanta, GA
31Sat Mar 7atWake Forest Demon Deacons logoWake Forest1:00 PM11-12 | .478-ACC NetworkLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC