1. /NCAAM
  2. /Teams
  3. /Columbia

Columbia Lions

Schedule

#dateopponentresultrecordranktvlocation
1Fri Nov 7atNew Haven Chargers logoNew HavenW71-531-0 | 1.000-Jeffery P. Hazell Athletics Center
2Mon Nov 10atUconn Huskies logo#3UConnL62-891-1 | .500-FS1Gampel Pavilion · Storrs, CT
3Thu Nov 13vsUmass Lowell River Hawks logoUMass LowellW86-722-1 | .667-ESPN+Francis S. Levien Gymnasium · New York, NY
4Tue Nov 18vsBoston University Terriers logoBoston UnivW54-493-1 | .750-ESPN+Francis S. Levien Gymnasium · New York, NY
5Fri Nov 21atLehigh Mountain Hawks logoLehighW82-674-1 | .800-ESPN+Stabler Arena · Bethlehem, PA
6Sun Nov 23vsLongwood Lancers logoLongwoodW95-705-1 | .833-ESPN+Francis S. Levien Gymnasium · New York, NY
7Wed Nov 26atFairfield Stags logoFairfieldW106-776-1 | .857-ESPN+Leo D. Mahoney Arena · Fairfield, CT
8Sat Nov 29vsPlaceholder logoTBDW92-447-1 | .875-ESPN+Francis S. Levien Gymnasium · New York, NY
9Wed Dec 3vsHofstra Pride logoHofstraW72-708-1 | .889-ESPN+Francis S. Levien Gymnasium · New York, NY
10Sat Dec 6vsAlbany Great Danes logoAlbanyW93-659-1 | .900-ESPN+Francis S. Levien Gymnasium · New York, NY
11Tue Dec 9atStony Brook Seawolves logoStony BrookL73-77 (OT)9-2 | .818-Island FCU Arena · Stony Brook, NY
12Sun Dec 21atCalifornia Golden Bears logoCaliforniaL56-749-3 | .750-ACC ExtraHaas Pavilion · Berkeley, CA
13Sun Dec 28atNorth Florida Ospreys logoNorth FloridaW90-8210-3 | .769-ESPN+UNF Arena · Jacksonville, FL
14Wed Dec 31vsPlaceholder logoTBDW106-5111-3 | .786-ESPN+Francis S. Levien Gymnasium · New York, NY
15Mon Jan 5atCornell Big Red logoCornellW104-9912-3 | .800-ESPN+Newman Arena · Ithaca, NY
16Sat Jan 10vsHarvard Crimson logoHarvardL54-7912-4 | .750-ESPN+Francis S. Levien Gymnasium · New York, NY
17Sat Jan 17atBrown Bears logoBrownL80-86 (OT)12-5 | .706-ESPN+Pizzitola Sports Center · Providence, RI
18Mon Jan 19atYale Bulldogs logoYaleL74-9112-6 | .667-ESPN+John J. Lee Amphitheater · New Haven, CT
19Sat Jan 24atDartmouth Big Green logoDartmouthW79-6913-6 | .684-ESPN+Edward Leede Arena · Hanover, NH
20Fri Jan 30vsPennsylvania Quakers logoPennW72-6714-6 | .700-ESPN+Francis S. Levien Gymnasium · New York, NY
21Sat Jan 31vsPrinceton Tigers logoPrincetonL68-8014-7 | .667-ESPN+Francis S. Levien Gymnasium · New York, NY
22Sat Feb 7vsCornell Big Red logoCornellL67-8814-8 | .636-ESPN+Francis S. Levien Gymnasium · New York, NY
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 13atPennsylvania Quakers logoPenn4:00 PM11-10 | .524-ESPN+The Palestra · Philadelphia, PA
24Sat Feb 14atPrinceton Tigers logoPrinceton3:00 PM8-15 | .348-ESPN+Jadwin Gymnasium · Princeton, NJ
25Sat Feb 21vsDartmouth Big Green logoDartmouth11:00 AM10-11 | .476-ESPN+Francis S. Levien Gymnasium · New York, NY
26Fri Feb 27vsBrown Bears logoBrown4:00 PM7-14 | .333-ESPN+Francis S. Levien Gymnasium · New York, NY
27Sat Feb 28vsYale Bulldogs logoYale3:00 PM18-4 | .818-ESPN+Francis S. Levien Gymnasium · New York, NY
28Fri Mar 6atHarvard Crimson logoHarvard4:00 PM13-9 | .591-Lavietes Pavilion · Cambridge, MA