1. /NCAAM
  2. /Teams
  3. /Yale

Yale Bulldogs

Schedule

#dateopponentresultrecordranktvlocation
1Fri Nov 7atNavy Midshipmen logoNavyW97-681-0 | 1.000-CBSSNAlumni Hall (Navy) · Annapolis, MD
2Tue Nov 11atQuinnipiac Bobcats logoQuinnipiacW97-602-0 | 1.000-ESPN+M&T Bank Arena · Hamden, CT
3Sat Nov 15vsStony Brook Seawolves logoStony BrookW86-793-0 | 1.000-ESPN+John J. Lee Amphitheater · New Haven, CT
4Tue Nov 18vsRhode Island Rams logoRhode IslandL77-863-1 | .750-ESPN+John J. Lee Amphitheater · New Haven, CT
5Fri Nov 21vsGreen Bay Phoenix logoGreen BayW73-674-1 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
6Sun Nov 23atCharleston Cougars logoCharlestonW74-635-1 | .833-ESPN+TD Arena · Charleston, SC
7Mon Nov 24atAkron Zips logoAkronW97-946-1 | .857-James A. Rhodes Arena · Akron, OH
8Sun Nov 30atVermont Catamounts logoVermontW77-747-1 | .875-ESPN+Patrick Gymnasium · Burlington, VT
9Tue Dec 2vsPlaceholder logoTBDW117-538-1 | .889-ESPN+John J. Lee Amphitheater · New Haven, CT
10Wed Dec 3vsPlaceholder logoTBDW79-619-1 | .900-ESPN+John J. Lee Amphitheater · New Haven, CT
11Sun Dec 7vsUic Flames logoUICW80-6610-1 | .909-ESPN+John J. Lee Amphitheater · New Haven, CT
12Wed Dec 10vsAlbany Great Danes logoAlbanyW93-8211-1 | .917-ESPNUJohn J. Lee Amphitheater · New Haven, CT
13Mon Dec 29atAlabama Crimson Tide logo#14AlabamaL78-10211-2 | .846-SECN+Coleman Coliseum · Tuscaloosa, AL
14Mon Jan 5atBrown Bears logoBrownW70-5312-2 | .857-ESPN+Pizzitola Sports Center · Providence, RI
15Sat Jan 10atPrinceton Tigers logoPrincetonL60-7612-3 | .800-ESPN+Jadwin Gymnasium · Princeton, NJ
16Sat Jan 17vsCornell Big Red logoCornellW102-6813-3 | .813-ESPN+John J. Lee Amphitheater · New Haven, CT
17Mon Jan 19vsColumbia Lions logoColumbiaW91-7414-3 | .824-ESPN+John J. Lee Amphitheater · New Haven, CT
18Sat Jan 24atPennsylvania Quakers logoPennW77-6015-3 | .833-ESPNUThe Palestra · Philadelphia, PA
19Fri Jan 30vsDartmouth Big Green logoDartmouthW83-6816-3 | .842-ESPN+John J. Lee Amphitheater · New Haven, CT
20Sat Jan 31vsHarvard Crimson logoHarvardL65-6716-4 | .800-ESPN+John J. Lee Amphitheater · New Haven, CT
21Fri Feb 6vsBrown Bears logoBrownW81-6917-4 | .810-ESPN+John J. Lee Amphitheater · New Haven, CT
22Mon Feb 9atHoward Bison logoHowardW87-81 (OT)18-4 | .818-ESPN+Burr Gymnasium · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 13atDartmouth Big Green logoDartmouth4:00 PM10-11 | .476-ESPN+Edward Leede Arena · Hanover, NH
24Sat Feb 14atHarvard Crimson logoHarvard3:30 PM13-9 | .591-ESPNULavietes Pavilion · Cambridge, MA
25Sat Feb 21vsPennsylvania Quakers logoPenn11:00 AM11-10 | .524-ESPN+John J. Lee Amphitheater · New Haven, CT
26Fri Feb 27atCornell Big Red logoCornell3:00 PM11-10 | .524-ESPNUNewman Arena · Ithaca, NY
27Sat Feb 28atColumbia Lions logoColumbia3:00 PM14-8 | .636-ESPN+Francis S. Levien Gymnasium · New York, NY
28Sat Mar 7vsPrinceton Tigers logoPrinceton11:00 AM8-15 | .348-ESPN+John J. Lee Amphitheater · New Haven, CT