1. /NCAAM
  2. /Teams
  3. /Princeton

Princeton Tigers

Schedule

#dateopponentresultrecordranktvlocation
1Sat Nov 8atAkron Zips logoAkronL69-1040-1 | .000-ESPN+James A. Rhodes Arena · Akron, OH
2Tue Nov 11vsBucknell Bison logoBucknellW73-631-1 | .500-ESPN+Jadwin Gymnasium · Princeton, NJ
3Thu Nov 13vsPlaceholder logoTBDW100-592-1 | .667-ESPN+Jadwin Gymnasium · Princeton, NJ
4Sat Nov 15atKansas Jayhawks logo#25KansasL57-762-2 | .500-ESPN+Allen Fieldhouse · Lawrence, KS
5Tue Nov 18atIona Gaels logoIonaL69-892-3 | .400-ESPN+Hynes Athletics Center · New Rochelle, NY
6Thu Nov 20vsNortheastern Huskies logoNortheasternW70-573-3 | .500-ESPN+Jadwin Gymnasium · Princeton, NJ
7Mon Nov 24atBradley Braves logoBradleyL64-883-4 | .429-ESPNUCarver Arena · Peoria, IL
8Tue Nov 25vsTemple Owls logoTempleL75-793-5 | .375-ESPNUJadwin Gymnasium · Princeton, NJ
9Wed Nov 26vsVermont Catamounts logoVermontL74-793-6 | .333-ESPN+Jadwin Gymnasium · Princeton, NJ
10Sun Nov 30vsSaint Josephs Hawks logoSaint Joseph'sL58-603-7 | .300-Jadwin Gymnasium · Princeton, NJ
11Wed Dec 3atMonmouth Hawks logoMonmouthL58-633-8 | .273-OceanFirst Bank Center · West Long Branch, NJ
12Sat Dec 6atLoyola Chicago Ramblers logoLoyola ChicagoL68-733-9 | .250-USA NetJoseph J. Gentile Arena · Chicago, IL
13Wed Dec 10vsMerrimack Warriors logoMerrimackL56-593-10 | .231-ESPN+Jadwin Gymnasium · Princeton, NJ
14Mon Dec 22atTemple Owls logoTempleL61-653-11 | .214-ESPN+Liacouras Center · Philadelphia, PA
15Tue Dec 30vsVermont Catamounts logoVermontW75-69 (OT)4-11 | .267-ESPN+Jadwin Gymnasium · Princeton, NJ
16Mon Jan 5vsPennsylvania Quakers logoPennW78-765-11 | .313-ESPN+Jadwin Gymnasium · Princeton, NJ
17Sat Jan 10vsYale Bulldogs logoYaleW76-606-11 | .353-ESPN+Jadwin Gymnasium · Princeton, NJ
18Sat Jan 17atHarvard Crimson logoHarvardL80-87 (OT)6-12 | .333-ESPN+Lavietes Pavilion · Cambridge, MA
19Mon Jan 19atDartmouth Big Green logoDartmouthL69-716-13 | .316-ESPN+Edward Leede Arena · Hanover, NH
20Sat Jan 24vsBrown Bears logoBrownW63-537-13 | .350-ESPN+Jadwin Gymnasium · Princeton, NJ
21Fri Jan 30atCornell Big Red logoCornellL64-877-14 | .333-ESPN+Newman Arena · Ithaca, NY
22Sat Jan 31atColumbia Lions logoColumbiaW80-688-14 | .364-ESPN+Francis S. Levien Gymnasium · New York, NY
23Sat Feb 7atPennsylvania Quakers logoPennL60-618-15 | .348-ESPNUThe Palestra · Philadelphia, PA
#dateopponenttimeopponent recordranktvlocation
24Fri Feb 13vsCornell Big Red logoCornell4:00 PM11-10 | .524-ESPN+Jadwin Gymnasium · Princeton, NJ
25Sat Feb 14vsColumbia Lions logoColumbia3:00 PM14-8 | .636-ESPN+Jadwin Gymnasium · Princeton, NJ
26Fri Feb 20atBrown Bears logoBrown4:00 PM7-14 | .333-ESPN+Pizzitola Sports Center · Providence, RI
27Fri Feb 27vsHarvard Crimson logoHarvard4:00 PM13-9 | .591-ESPN+Jadwin Gymnasium · Princeton, NJ
28Sat Feb 28vsDartmouth Big Green logoDartmouth3:00 PM10-11 | .476-ESPN+Jadwin Gymnasium · Princeton, NJ
29Sat Mar 7atYale Bulldogs logoYale11:00 AM18-4 | .818-ESPN+John J. Lee Amphitheater · New Haven, CT