1. /NCAAM
  2. /Teams
  3. /Monmouth

Monmouth Hawks

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW96-681-0 | 1.000-OceanFirst Bank Center · West Long Branch, NJ
2Sat Nov 8atLa Salle Explorers logoLa SalleL60-731-1 | .500-ESPN+Tom Gola Arena · Philadelphia, PA
3Thu Nov 13atSeton Hall Pirates logoSeton HallL58-701-2 | .333-ESPN+Prudential Center · Newark, NJ
4Tue Nov 18atSyracuse Orange logoSyracuseL73-781-3 | .250-ACC NetworkJMA Wireless Dome · Syracuse, NY
5Sun Nov 23vsRobert Morris Colonials logoRobert MorrisW71-70 (OT)2-3 | .400-OceanFirst Bank Center · West Long Branch, NJ
6Fri Nov 28atBall State Cardinals logoBall StateW80-733-3 | .500-ESPN+Kirby Sports Center · Easton, PA
7Sat Nov 29atLe Moyne Dolphins logoLe MoyneL79-833-4 | .429-ESPN+Kirby Sports Center · Easton, PA
8Sun Nov 30atLafayette Leopards logoLafayetteW88-744-4 | .500-ESPN+Kirby Sports Center · Easton, PA
9Wed Dec 3vsPrinceton Tigers logoPrincetonW63-585-4 | .556-OceanFirst Bank Center · West Long Branch, NJ
10Sat Dec 6atGeorgia Tech Yellow Jackets logoGeorgia TechL67-795-5 | .500-ACC ExtraMcCamish Pavilion · Atlanta, GA
11Sun Dec 14atFairfield Stags logoFairfieldL65-735-6 | .455-ESPN+Leo D. Mahoney Arena · Fairfield, CT
12Wed Dec 17vsQuinnipiac Bobcats logoQuinnipiacL75-855-7 | .417-OceanFirst Bank Center · West Long Branch, NJ
13Sun Dec 21vsLehigh Mountain Hawks logoLehighW76-626-7 | .462-OceanFirst Bank Center · West Long Branch, NJ
14Wed Dec 31vsCampbell Fighting Camels logoCampbellL65-686-8 | .429-OceanFirst Bank Center · West Long Branch, NJ
15Sat Jan 3atTowson Tigers logoTowsonW62-487-8 | .467-SECU Arena · Towson, MD
16Thu Jan 8vsWilliam & Mary Tribe logoWilliam & MaryW81-708-8 | .500-OceanFirst Bank Center · West Long Branch, NJ
17Sat Jan 10atHofstra Pride logoHofstraL64-67 (OT)8-9 | .471-David S. Mack Sports and Exhibition Complex · Hempstead, NY
18Thu Jan 15vsDrexel Dragons logoDrexelL51-738-10 | .444-OceanFirst Bank Center · West Long Branch, NJ
19Mon Jan 19vsNortheastern Huskies logoNortheasternW81-689-10 | .474-CBSSNOceanFirst Bank Center · West Long Branch, NJ
20Thu Jan 22atHampton Pirates logoHamptonL63-659-11 | .450-CBSSNConvocation Center (VA) · Hampton, VA
21Sat Jan 24atCampbell Fighting Camels logoCampbellW88-7310-11 | .476-John W. Pope Jr. Convocation Center · Buies Creek, NC
22Thu Jan 29vsNorth Carolina A&t Aggies logoNC A&TW83-81 (OT)11-11 | .500-OceanFirst Bank Center · West Long Branch, NJ
23Sat Jan 31vsHofstra Pride logoHofstraL57-7311-12 | .478-OceanFirst Bank Center · West Long Branch, NJ
24Thu Feb 5atStony Brook Seawolves logoStony BrookW76-7512-12 | .500-Island FCU Arena · Stony Brook, NY
#dateopponenttimeopponent recordranktvlocation
25Thu Feb 12atDrexel Dragons logoDrexel4:00 PM13-12 | .520-Daskalakis Athletic Center · Philadelphia, PA
26Sun Feb 15vsTowson Tigers logoTowson4:00 PM13-12 | .520-CBSSNOceanFirst Bank Center · West Long Branch, NJ
27Thu Feb 19atUnc Wilmington Seahawks logoUNC Wilmington4:00 PM20-4 | .833-Trask Coliseum · Wilmington, NC
28Sat Feb 21atCharleston Cougars logoCharleston1:00 PM16-9 | .640-CBSSNTD Arena · Charleston, SC
29Thu Feb 26vsStony Brook Seawolves logoStony Brook4:00 PM15-10 | .600-OceanFirst Bank Center · West Long Branch, NJ
30Sat Feb 28vsElon Phoenix logoElon12:00 PM13-12 | .520-OceanFirst Bank Center · West Long Branch, NJ
31Tue Mar 3atNortheastern Huskies logoNortheastern4:00 PM6-17 | .261-Matthews Arena · Boston, MA