1. /NCAAM
  2. /Teams
  3. /Lehigh

Lehigh Mountain Hawks

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atHouston Cougars logo#2HoustonL57-750-1 | .000-CBSSNFertitta Center · Houston, TX
2Thu Nov 6vsPlaceholder logoTBDW91-521-1 | .500-ESPN+Stabler Arena · Bethlehem, PA
3Sun Nov 9atWest Virginia Mountaineers logoWest VirginiaL47-691-2 | .333-ESPN+WVU Coliseum · Morgantown, WV
4Fri Nov 14atRutgers Scarlet Knights logoRutgersL72-841-3 | .250-B1G+Jersey Mike’s Arena · Piscataway, NJ
5Tue Nov 18vsSt Francis Pa Red Flash logoSt Francis PAW79-622-3 | .400-ESPN+Stabler Arena · Bethlehem, PA
6Fri Nov 21vsColumbia Lions logoColumbiaL67-822-4 | .333-ESPN+Stabler Arena · Bethlehem, PA
7Tue Nov 25atMarist Red Foxes logoMaristL55-782-5 | .286-ESPN+McCann Arena · Poughkeepsie, NY
8Fri Nov 28vsUc Santa Barbara Gauchos logoUCSBL70-722-6 | .250-Stabler Arena · Bethlehem, PA
9Sat Nov 29atTexas State Bobcats logoTexas StW78-74 (OT)3-6 | .333-Strahan Arena · San Marcos, TX
10Tue Dec 2atBinghamton Bearcats logoBinghamtonL71-80 (OT)3-7 | .300-ESPN+Events Center (Binghamton) · Binghamton, NY
11Sat Dec 6vsLong Island University Sharks logoLong IslandL82-873-8 | .273-ESPN+Stabler Arena · Bethlehem, PA
12Thu Dec 18vsPlaceholder logoTBDW83-744-8 | .333-ESPN+Stabler Arena · Bethlehem, PA
13Sun Dec 21atMonmouth Hawks logoMonmouthL62-764-9 | .308-OceanFirst Bank Center · West Long Branch, NJ
14Wed Dec 31vsArmy Black Knights logoArmyL78-85 (OT)4-10 | .286-ESPN+Stabler Arena · Bethlehem, PA
15Sat Jan 3atBucknell Bison logoBucknellL65-724-11 | .267-ESPN+Sojka Pavilion · Lewisburg, PA
16Wed Jan 7vsHoly Cross Crusaders logoHoly CrossW66-585-11 | .313-ESPN+Stabler Arena · Bethlehem, PA
17Sat Jan 10atColgate Raiders logoColgateW78-776-11 | .353-ESPN+Cotterell Court · Hamilton, NY
18Wed Jan 14atBoston University Terriers logoBoston UnivW93-91 (OT)7-11 | .389-ESPN+Case Gym · Boston, MA
19Sat Jan 17vsNavy Midshipmen logoNavyL79-82 (2OT)7-12 | .368-ESPN+Stabler Arena · Bethlehem, PA
20Mon Jan 19vsLoyola Maryland Greyhounds logoLoyola MDW88-818-12 | .400-CBSSNStabler Arena · Bethlehem, PA
21Sat Jan 24vsLafayette Leopards logoLafayetteW64-599-12 | .429-ESPN+Stabler Arena · Bethlehem, PA
22Wed Jan 28atArmy Black Knights logoArmyL64-679-13 | .409-ESPN+Christl Arena · West Point, NY
23Sat Jan 31vsColgate Raiders logoColgateW77-76 (OT)10-13 | .435-ESPN+Stabler Arena · Bethlehem, PA
24Wed Feb 4atLoyola Maryland Greyhounds logoLoyola MDL84-89 (2OT)10-14 | .417-ESPN+Reitz Arena · Baltimore, MD
25Sat Feb 7atHoly Cross Crusaders logoHoly CrossL67-7610-15 | .400-ESPN+Hart Center · Worcester, MA
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsAmerican University Eagles logoAmerican4:00 PM13-12 | .520-ESPN+Stabler Arena · Bethlehem, PA
27Sat Feb 14atLafayette Leopards logoLafayette2:00 PM8-17 | .320-ESPN+Kirby Sports Center · Easton, PA
28Wed Feb 18atNavy Midshipmen logoNavy4:00 PM20-6 | .769-ESPN+Alumni Hall (Navy) · Annapolis, MD
29Sat Feb 21vsBoston University Terriers logoBoston Univ4:30 PM10-15 | .400-ESPN+Stabler Arena · Bethlehem, PA
30Wed Feb 25atAmerican University Eagles logoAmerican4:00 PM13-12 | .520-ESPN+Bender Arena · Washington, D.C.
31Sat Feb 28vsBucknell Bison logoBucknell11:00 AM8-18 | .308-ESPN+Stabler Arena · Bethlehem, PA