1. /NCAAM
  2. /Teams
  3. /Boston Univ

Boston University Terriers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atNortheastern Huskies logoNortheasternW76-75 (OT)1-0 | 1.000-Matthews Arena · Boston, MA
2Fri Nov 7atNorthwestern Wildcats logoNorthwesternL52-761-1 | .500-PeacockWelsh-Ryan Arena · Evanston, IL
3Wed Nov 12vsBrown Bears logoBrownW90-772-1 | .667-ESPN+Case Gym · Boston, MA
4Sat Nov 15vsMerrimack Warriors logoMerrimackL79-912-2 | .500-ESPN+Case Gym · Boston, MA
5Tue Nov 18atColumbia Lions logoColumbiaL49-542-3 | .400-ESPN+Francis S. Levien Gymnasium · New York, NY
6Sat Nov 22vsHarvard Crimson logoHarvardW75-743-3 | .500-Case Gym · Boston, MA
7Tue Nov 25atPenn State Nittany Lions logoPenn StateL87-963-4 | .429-PeacockBryce Jordan Center · University Park, PA
8Sat Nov 29atNorthern Kentucky Norse logoN KentuckyL65-743-5 | .375-ESPN+Truist Arena · Highland Heights, KY
9Wed Dec 3vsPlaceholder logoTBDW104-574-5 | .444-ESPN+Case Gym · Boston, MA
10Sat Dec 6atNew Hampshire Wildcats logoNew HampshireL82-88 (OT)4-6 | .400-ESPN+Lundholm Gymnasium · Durham, NH
11Wed Dec 10vsMaine Black Bears logoMaineL59-694-7 | .364-ESPN+Case Gym · Boston, MA
12Sat Dec 13atDartmouth Big Green logoDartmouthL64-774-8 | .333-ESPN+Edward Leede Arena · Hanover, NH
13Sun Dec 21vsUmass Lowell River Hawks logoUMass LowellW88-765-8 | .385-ESPN+Case Gym · Boston, MA
14Wed Dec 31atNavy Midshipmen logoNavyL77-825-9 | .357-ESPN+Alumni Hall (Navy) · Annapolis, MD
15Sat Jan 3vsAmerican University Eagles logoAmericanL62-645-10 | .333-ESPN+Case Gym · Boston, MA
16Wed Jan 7atLafayette Leopards logoLafayetteW83-676-10 | .375-ESPN+Kirby Sports Center · Easton, PA
17Sat Jan 10vsArmy Black Knights logoArmyW100-917-10 | .412-ESPN+Case Gym · Boston, MA
18Wed Jan 14vsLehigh Mountain Hawks logoLehighL91-93 (OT)7-11 | .389-ESPN+Case Gym · Boston, MA
19Sat Jan 17atLoyola Maryland Greyhounds logoLoyola MDL57-747-12 | .368-ESPN+Reitz Arena · Baltimore, MD
20Wed Jan 21vsLafayette Leopards logoLafayetteW77-73 (OT)8-12 | .400-ESPN+Case Gym · Boston, MA
21Sat Jan 24atColgate Raiders logoColgateL79-80 (OT)8-13 | .381-ESPN+Cotterell Court · Hamilton, NY
22Wed Jan 28vsNavy Midshipmen logoNavyL50-588-14 | .364-ESPN+Case Gym · Boston, MA
23Sat Jan 31atBucknell Bison logoBucknellL97-103 (2OT)8-15 | .348-ESPN+Sojka Pavilion · Lewisburg, PA
24Mon Feb 2atHoly Cross Crusaders logoHoly CrossW72-649-15 | .375-CBSSNHart Center · Worcester, MA
25Sat Feb 7vsLoyola Maryland Greyhounds logoLoyola MDW78-6910-15 | .400-ESPN+Case Gym · Boston, MA
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11atArmy Black Knights logoArmy3:00 PM10-15 | .400-ESPN+Christl Arena · West Point, NY
27Sat Feb 14vsBucknell Bison logoBucknell10:00 AM8-18 | .308-ESPN+Case Gym · Boston, MA
28Mon Feb 16vsColgate Raiders logoColgate3:00 PM15-10 | .600-CBSSNCase Gym · Boston, MA
29Sat Feb 21atLehigh Mountain Hawks logoLehigh4:30 PM10-15 | .400-ESPN+Stabler Arena · Bethlehem, PA
30Wed Feb 25vsHoly Cross Crusaders logoHoly Cross4:00 PM9-16 | .360-ESPN+Case Gym · Boston, MA
31Sat Feb 28atAmerican University Eagles logoAmerican11:00 AM13-12 | .520-ESPN+Bender Arena · Washington, D.C.