1. /NCAAM
  2. /Teams
  3. /Loyola MD

Loyola Maryland Greyhounds

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTowson Tigers logoTowsonL56-670-1 | .000-Reitz Arena · Baltimore, MD
2Thu Nov 6vsPlaceholder logoTBDW96-601-1 | .500-ESPN+Reitz Arena · Baltimore, MD
3Tue Nov 11vsNjit Highlanders logoNJITL64-661-2 | .333-ESPN+Reitz Arena · Baltimore, MD
4Sat Nov 15atStonehill Skyhawks logoStonehillW74-632-2 | .500-ESPN+Leo D. Mahoney Arena · Fairfield, CT
5Sun Nov 16atFairfield Stags logoFairfieldL82-852-3 | .400-ESPN+Leo D. Mahoney Arena · Fairfield, CT
6Wed Nov 19atDuquesne Dukes logoDuquesneL78-922-4 | .333-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
7Fri Nov 21atKentucky Wildcats logo#12KentuckyL46-882-5 | .286-SECN+Rupp Arena · Lexington, KY
8Tue Nov 25vsPlaceholder logoTBDW101-513-5 | .375-ESPN+Reitz Arena · Baltimore, MD
9Sun Nov 30vsCoppin State Eagles logoCoppin StW95-844-5 | .444-ESPN+Reitz Arena · Baltimore, MD
10Wed Dec 3atHampton Pirates logoHamptonL71-934-6 | .400-Convocation Center (VA) · Hampton, VA
11Tue Dec 9atVmi Keydets logoVMIL70-864-7 | .364-ESPN+Cameron Hall · Lexington, VA
12Sat Dec 13vsMount St Marys Mountaineers logoMount St MaryL73-814-8 | .333-ESPN+Reitz Arena · Baltimore, MD
13Sun Dec 21atGeorge Mason Patriots logoGeorge MasonL79-864-9 | .308-ESPN+EagleBank Arena · Fairfax, VA
14Wed Dec 31atAmerican University Eagles logoAmericanL69-844-10 | .286-ESPN+Bender Arena · Washington, D.C.
15Sat Jan 3vsLafayette Leopards logoLafayetteL64-794-11 | .267-ESPN+Reitz Arena · Baltimore, MD
16Wed Jan 7atArmy Black Knights logoArmyW84-76 (OT)5-11 | .313-ESPN+Christl Arena · West Point, NY
17Sat Jan 10atBucknell Bison logoBucknellL67-705-12 | .294-ESPN+Sojka Pavilion · Lewisburg, PA
18Wed Jan 14vsColgate Raiders logoColgateL80-865-13 | .278-ESPN+Reitz Arena · Baltimore, MD
19Sat Jan 17vsBoston University Terriers logoBoston UnivW74-576-13 | .316-ESPN+Reitz Arena · Baltimore, MD
20Mon Jan 19atLehigh Mountain Hawks logoLehighL81-886-14 | .300-CBSSNStabler Arena · Bethlehem, PA
21Sat Jan 24vsBucknell Bison logoBucknellW67-627-14 | .333-ESPN+Reitz Arena · Baltimore, MD
22Wed Jan 28vsAmerican University Eagles logoAmericanW77-688-14 | .364-ESPN+Reitz Arena · Baltimore, MD
23Sat Jan 31atNavy Midshipmen logoNavyL71-878-15 | .348-ESPN+Alumni Hall (Navy) · Annapolis, MD
24Wed Feb 4vsLehigh Mountain Hawks logoLehighW89-84 (2OT)9-15 | .375-ESPN+Reitz Arena · Baltimore, MD
25Sat Feb 7atBoston University Terriers logoBoston UnivL69-789-16 | .360-ESPN+Case Gym · Boston, MA
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11atLafayette Leopards logoLafayette4:00 PM8-17 | .320-ESPN+Kirby Sports Center · Easton, PA
27Sun Feb 15vsHoly Cross Crusaders logoHoly Cross10:00 AM9-16 | .360-ESPN+Reitz Arena · Baltimore, MD
28Wed Feb 18vsArmy Black Knights logoArmy4:00 PM10-15 | .400-ESPN+Reitz Arena · Baltimore, MD
29Sat Feb 21atColgate Raiders logoColgate11:00 AM15-10 | .600-ESPN+Cotterell Court · Hamilton, NY
30Wed Feb 25vsNavy Midshipmen logoNavy4:00 PM20-6 | .769-ESPN+Reitz Arena · Baltimore, MD
31Sat Feb 28atHoly Cross Crusaders logoHoly Cross11:00 AM9-16 | .360-ESPN+Hart Center · Worcester, MA