1. /NCAAM
  2. /Teams
  3. /Stonehill

Stonehill Skyhawks

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW100-481-0 | 1.000-placeholder · sf, ca
2Fri Nov 7atDepaul Blue Demons logoDePaulL64-721-1 | .500-ESPN+Wintrust Arena · Chicago, IL
3Tue Nov 11atRhode Island Rams logoRhode IslandL57-801-2 | .333-ESPN+Ryan Center · Kingston, RI
4Fri Nov 14atFairfield Stags logoFairfieldL71-73 (OT)1-3 | .250-ESPN+Leo D. Mahoney Arena · Fairfield, CT
5Sat Nov 15vsLoyola Maryland Greyhounds logoLoyola MDL63-741-4 | .200-ESPN+Leo D. Mahoney Arena · Fairfield, CT
6Mon Nov 17atIowa State Cyclones logo#16Iowa StateL57-961-5 | .167-ESPN+James H. Hilton Coliseum · Ames, IA
7Fri Nov 21vsLafayette Leopards logoLafayetteW74-702-5 | .286-placeholder · sf, ca
8Wed Nov 26vsUmass Lowell River Hawks logoUMass LowellL64-752-6 | .250-placeholder · sf, ca
9Sun Nov 30atQuinnipiac Bobcats logoQuinnipiacL62-762-7 | .222-ESPN+M&T Bank Arena · Hamden, CT
10Tue Dec 2atBryant Bulldogs logoBryantL65-772-8 | .200-ESPN+Chace Athletic Center · Smithfield, RI
11Fri Dec 12vsPlaceholder logoTBDW101-603-8 | .273-placeholder · sf, ca
12Wed Dec 17atNew Hampshire Wildcats logoNew HampshireL58-593-9 | .250-ESPN+Lundholm Gymnasium · Durham, NH
13Mon Dec 22atSyracuse Orange logoSyracuseL48-773-10 | .231-ACC ExtraJMA Wireless Dome · Syracuse, NY
14Fri Jan 2vsNew Haven Chargers logoNew HavenL55-703-11 | .214-placeholder · sf, ca
15Sun Jan 4atWagner Seahawks logoWagnerW69-604-11 | .267-Spiro Sports Center · Staten Island, NY
16Thu Jan 8atCentral Connecticut Blue Devils logoC ConnecticutL69-764-12 | .250-William H. Detrick Gymnasium · New Britain, CT
17Sat Jan 10vsChicago State Cougars logoChicago StW85-82 (OT)5-12 | .294-placeholder · sf, ca
18Sat Jan 17atMercyhurst Lakers logoMercyhurstW62-57 (OT)6-12 | .333-Mercyhurst Athletic Center · Erie, PA
19Mon Jan 19atSt Francis Pa Red Flash logoSt Francis PAL61-636-13 | .316-DeGol Arena · Loretto, PA
20Fri Jan 23vsLong Island University Sharks logoLong IslandL63-666-14 | .300-placeholder · sf, ca
21Mon Jan 26vsCentral Connecticut Blue Devils logoC ConnecticutW61-597-14 | .333-placeholder · sf, ca
22Thu Jan 29vsFairleigh Dickinson Knights logoFairleighW58-578-14 | .364-placeholder · sf, ca
23Sat Jan 31atLe Moyne Dolphins logoLe MoyneW65-549-14 | .391-Ted Grant Court · Syracuse, NY
24Thu Feb 5atFairleigh Dickinson Knights logoFairleighL58-749-15 | .375-Stratis Arena at the Rothman Center · Teaneck, NJ
25Sat Feb 7atLong Island University Sharks logoLong IslandL54-619-16 | .360-Steinberg Wellness Center · Brooklyn, NY
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12atChicago State Cougars logoChicago St4:00 PM5-20 | .200-Jones Convocation Center · Chicago, IL
27Sat Feb 14vsWagner Seahawks logoWagner11:00 AM8-14 | .364-placeholder · sf, ca
28Thu Feb 19atNew Haven Chargers logoNew Haven4:00 PM10-14 | .417-Jeffery P. Hazell Athletics Center
29Sat Feb 21vsLe Moyne Dolphins logoLe Moyne11:00 AM12-13 | .480-ESPN+placeholder · sf, ca
30Thu Feb 26vsSt Francis Pa Red Flash logoSt Francis PA4:00 PM6-18 | .250-placeholder · sf, ca
31Sat Feb 28vsMercyhurst Lakers logoMercyhurst11:00 AM12-13 | .480-placeholder · sf, ca