- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| nec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 10-1 | - | .909 | 16-8 | .667 | W5 | 73.9 | 72.7 | +1.3 | 24 | 0-2 | 0-2 |
| 7-5 | 3.5 | .583 | 12-13 | .480 | L1 | 67.5 | 65.8 | +1.7 | 25 | 0-0 | 0-0 |
| 7-5 | 3.5 | .583 | 13-10 | .565 | W2 | 75.3 | 71.1 | +4.3 | 23 | 0-0 | 0-0 |
| 7-5 | 3.5 | .583 | 12-13 | .480 | W1 | 73.8 | 74.4 | -0.6 | 25 | 0-0 | 0-0 |
| 6-6 | 4.5 | .500 | 9-16 | .360 | W2 | 68.4 | 70.4 | -2.0 | 25 | 0-1 | 0-1 |
| 6-6 | 4.5 | .500 | 9-16 | .360 | L2 | 65.8 | 68.6 | -2.9 | 25 | 0-1 | 0-1 |
| 5-6 | 5.0 | .455 | 10-14 | .417 | L2 | 64.1 | 66.5 | -2.4 | 24 | 0-2 | 0-2 |
| 4-7 | 6.0 | .364 | 6-18 | .250 | L4 | 71.6 | 81.5 | -9.8 | 24 | 0-1 | 0-1 |
| 3-8 | 7.0 | .273 | 8-14 | .364 | L1 | 72.6 | 74.1 | -1.5 | 22 | 0-0 | 0-0 |
| 3-9 | 7.5 | .250 | 5-20 | .200 | W2 | 66.1 | 78.2 | -12.1 | 25 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
