1. /NCAAM
  2. /Teams
  3. /New Haven

New Haven Chargers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atUconn Huskies logo#4UConnL55-790-1 | .000-ESPN+Gampel Pavilion · Storrs, CT
2Fri Nov 7vsColumbia Lions logoColumbiaL53-710-2 | .000-Jeffery P. Hazell Athletics Center
3Sat Nov 8vsPenn State Nittany Lions logoPenn StateL43-870-3 | .000-Jeffery P. Hazell Athletics Center
4Mon Nov 10atUmass Lowell River Hawks logoUMass LowellW73-671-3 | .250-ESPN+Costello Athletic Center · Lowell, MA
5Sat Nov 15vsDelaware State Hornets logoDelaware StW65-522-3 | .400-Jeffery P. Hazell Athletics Center
6Tue Nov 18atSeton Hall Pirates logoSeton HallL45-682-4 | .333-ESPN+Prudential Center · Newark, NJ
7Sat Nov 22vsPlaceholder logoTBDW122-513-4 | .429-Jeffery P. Hazell Athletics Center
8Tue Nov 25vsPlaceholder logoTBDW78-474-4 | .500-Jeffery P. Hazell Athletics Center
9Sun Nov 30vsPlaceholder logoTBDW92-695-4 | .556-Jeffery P. Hazell Athletics Center
10Sat Dec 6atBoston College Eagles logoBoston CollegeL63-675-5 | .500-ACC ExtraSilvio O. Conte Forum · Chestnut Hill, MA
11Wed Dec 10atNjit Highlanders logoNJITL64-705-6 | .455-ESPN+NJIT Wellness and Events Center · Newark, NJ
12Mon Dec 22atFordham Rams logoFordhamL47-655-7 | .417-ESPN+Rose Hill Gymnasium · Bronx, NY
13Mon Dec 29atVanderbilt Commodores logo#11VanderbiltL53-965-8 | .385-SECN+Memorial Gymnasium (TN) · Nashville, TN
14Fri Jan 2atStonehill Skyhawks logoStonehillW70-556-8 | .429-placeholder · sf, ca
15Sun Jan 4atCentral Connecticut Blue Devils logoC ConnecticutL61-726-9 | .400-William H. Detrick Gymnasium · New Britain, CT
16Thu Jan 8atLe Moyne Dolphins logoLe MoyneL47-736-10 | .375-Ted Grant Court · Syracuse, NY
17Sat Jan 10vsFairleigh Dickinson Knights logoFairleighW65-557-10 | .412-Jeffery P. Hazell Athletics Center
18Sat Jan 17vsWagner Seahawks logoWagnerW80-748-10 | .444-Jeffery P. Hazell Athletics Center
19Mon Jan 19atChicago State Cougars logoChicago StW62-569-10 | .474-Jones Convocation Center · Chicago, IL
20Fri Jan 23vsMercyhurst Lakers logoMercyhurstL57-619-11 | .450-Jeffery P. Hazell Athletics Center
21Sun Jan 25vsSt Francis Pa Red Flash logoSt Francis PAPPD10-14 | .417-Jeffery P. Hazell Athletics Center
22Thu Jan 29atMercyhurst Lakers logoMercyhurstL51-709-12 | .429-Mercyhurst Athletic Center · Erie, PA
23Sat Jan 31atSt Francis Pa Red Flash logoSt Francis PAW81-6910-12 | .455-DeGol Arena · Loretto, PA
24Thu Feb 5atLong Island University Sharks logoLong IslandL55-6010-13 | .435-Steinberg Wellness Center · Brooklyn, NY
25Sat Feb 7vsChicago State Cougars logoChicago StL57-6310-14 | .417-Jeffery P. Hazell Athletics Center
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsCentral Connecticut Blue Devils logoC Connecticut4:00 PM13-10 | .565-ESPN+Jeffery P. Hazell Athletics Center
27Sat Feb 14vsLong Island University Sharks logoLong Island10:00 AM16-8 | .667-Jeffery P. Hazell Athletics Center
28Thu Feb 19vsStonehill Skyhawks logoStonehill4:00 PM9-16 | .360-Jeffery P. Hazell Athletics Center
29Sat Feb 21atFairleigh Dickinson Knights logoFairleigh11:00 AM9-16 | .360-Stratis Arena at the Rothman Center · Teaneck, NJ
30Tue Feb 24vsSt Francis Pa Red Flash logoSt Francis PA3:00 PM6-18 | .250-Jeffery P. Hazell Athletics Center
31Thu Feb 26atWagner Seahawks logoWagner4:00 PM8-14 | .364-Spiro Sports Center · Staten Island, NY
32Sat Feb 28vsLe Moyne Dolphins logoLe Moyne10:00 AM12-13 | .480-Jeffery P. Hazell Athletics Center