1. /NCAAM
  2. /Teams
  3. /St Francis PA

St. Francis (PA) Red Flash

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atOklahoma Sooners logoOklahomaL66-1020-1 | .000-SECN+Lloyd Noble Center · Norman, OK
2Thu Nov 6atTcu Horned Frogs logoTCUL63-1040-2 | .000-TNTEd and Rae Schollmaier Arena · Fort Worth, TX
3Tue Nov 11vsMount St Marys Mountaineers logoMount St MaryL66-740-3 | .000-DeGol Arena · Loretto, PA
4Tue Nov 18atLehigh Mountain Hawks logoLehighL62-790-4 | .000-ESPN+Stabler Arena · Bethlehem, PA
5Mon Nov 24atBelmont Bruins logoBelmontL57-940-5 | .000-Alico Arena · Fort Myers, FL
6Wed Nov 26atTroy Trojans logoTroyL64-740-6 | .000-Alico Arena · Fort Myers, FL
7Sat Nov 29vsPlaceholder logoTBDW85-601-6 | .143-DeGol Arena · Loretto, PA
8Mon Dec 1atXavier Musketeers logoXavierL74-961-7 | .125-truTVCintas Center · Cincinnati, OH
9Wed Dec 3vsPlaceholder logoTBDW100-412-7 | .222-DeGol Arena · Loretto, PA
10Sun Dec 7atRadford Highlanders logoRadfordL56-892-8 | .200-ESPN+Donald N. Dedmon Center · Radford, VA
11Sun Dec 14atTemple Owls logoTempleL67-952-9 | .182-ESPN+Liacouras Center · Philadelphia, PA
12Wed Dec 17atFlorida Gators logo#23FloridaL61-1022-10 | .167-SEC NetworkO'Connell Center · Gainesville, FL
13Sat Dec 20vsRobert Morris Colonials logoRobert MorrisL70-792-11 | .154-DeGol Arena · Loretto, PA
14Fri Jan 2vsLe Moyne Dolphins logoLe MoyneL58-842-12 | .143-DeGol Arena · Loretto, PA
15Sun Jan 4vsFairleigh Dickinson Knights logoFairleighW85-823-12 | .200-DeGol Arena · Loretto, PA
16Thu Jan 8atWagner Seahawks logoWagnerW71-694-12 | .250-Spiro Sports Center · Staten Island, NY
17Sat Jan 10atLong Island University Sharks logoLong IslandL63-674-13 | .235-Steinberg Wellness Center · Brooklyn, NY
18Sat Jan 17vsCentral Connecticut Blue Devils logoC ConnecticutL90-984-14 | .222-DeGol Arena · Loretto, PA
19Mon Jan 19vsStonehill Skyhawks logoStonehillW63-615-14 | .263-DeGol Arena · Loretto, PA
20Fri Jan 23vsChicago State Cougars logoChicago StW81-606-14 | .300-DeGol Arena · Loretto, PA
21Sun Jan 25atNew Haven Chargers logoNew HavenPPD6-18 | .250-Jeffery P. Hazell Athletics Center
22Sat Jan 31vsNew Haven Chargers logoNew HavenL69-816-15 | .286-DeGol Arena · Loretto, PA
23Thu Feb 5atMercyhurst Lakers logoMercyhurstL89-98 (OT)6-16 | .273-ESPN+Mercyhurst Athletic Center · Erie, PA
24Sat Feb 7atLe Moyne Dolphins logoLe MoyneL84-866-17 | .261-Ted Grant Court · Syracuse, NY
25Mon Feb 9atChicago State Cougars logoChicago StL75-806-18 | .250-Jones Convocation Center · Chicago, IL
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12atFairleigh Dickinson Knights logoFairleigh4:00 PM9-16 | .360-Stratis Arena at the Rothman Center · Teaneck, NJ
27Sat Feb 14vsMercyhurst Lakers logoMercyhurst11:00 AM12-13 | .480-DeGol Arena · Loretto, PA
28Thu Feb 19vsLong Island University Sharks logoLong Island4:00 PM16-8 | .667-DeGol Arena · Loretto, PA
29Sat Feb 21vsWagner Seahawks logoWagner11:00 AM8-14 | .364-DeGol Arena · Loretto, PA
30Tue Feb 24atNew Haven Chargers logoNew Haven3:00 PM10-14 | .417-Jeffery P. Hazell Athletics Center
31Thu Feb 26atStonehill Skyhawks logoStonehill4:00 PM9-16 | .360-placeholder · sf, ca
32Sat Feb 28atCentral Connecticut Blue Devils logoC Connecticut10:00 AM13-10 | .565-William H. Detrick Gymnasium · New Britain, CT