1. /NCAAM
  2. /Teams
  3. /Robert Morris

Robert Morris Colonials

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4atIowa Hawkeyes logoIowaL69-1010-1 | .000-BTNCarver-Hawkeye Arena · Iowa City, IA
2Thu Nov 6atDrake Bulldogs logoDrakeW81-79 (OT)1-1 | .500-ESPN+The Knapp Center · Des Moines, IA
3Mon Nov 10vsPlaceholder logoTBDW93-472-1 | .667-ESPN+UPMC Events Center · Moon Township, PA
4Thu Nov 13vsPlaceholder logoTBDW81-573-1 | .750-ESPN+UPMC Events Center · Moon Township, PA
5Thu Nov 20atSt Bonaventure Bonnies logoSt BonaventureL61-753-2 | .600-ESPN+Reilly Center · Saint Bonaventure, NY
6Sun Nov 23atMonmouth Hawks logoMonmouthL70-71 (OT)3-3 | .500-OceanFirst Bank Center · West Long Branch, NJ
7Wed Nov 26vsUic Flames logoUICW88-744-3 | .571-ESPN+UPMC Events Center · Moon Township, PA
8Fri Nov 28vsSouthern Utah Thunderbirds logoSouthern UtahW61-545-3 | .625-ESPN+UPMC Events Center · Moon Township, PA
9Sun Nov 30vsStetson Hatters logoStetsonW80-626-3 | .667-ESPN+UPMC Events Center · Moon Township, PA
10Thu Dec 4atGreen Bay Phoenix logoGreen BayW80-787-3 | .700-ESPN+Resch Center · Ashwaubenon, WI
11Sat Dec 6atMilwaukee Panthers logoMilwaukeeL72-747-4 | .636-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
12Sat Dec 13vsToledo Rockets logoToledoW75-708-4 | .667-ESPN+UPMC Events Center · Moon Township, PA
13Wed Dec 17vsYoungstown State Penguins logoYoungstown StW80-77 (OT)9-4 | .692-ESPN+UPMC Events Center · Moon Township, PA
14Sat Dec 20atSt Francis Pa Red Flash logoSt Francis PAW79-7010-4 | .714-DeGol Arena · Loretto, PA
15Mon Dec 29vsNorthern Kentucky Norse logoN KentuckyL77-7910-5 | .667-ESPN+UPMC Events Center · Moon Township, PA
16Fri Jan 2atDetroit Mercy Titans logoDetroit MercyW85-7711-5 | .688-ESPN+Calihan Hall · Detroit, MI
17Sun Jan 4atOakland Golden Grizzlies logoOaklandL73-9611-6 | .647-ESPN+Athletics Center O'rena · Rochester, MI
18Sun Jan 11vsPurdue Fort Wayne Mastodons logoPurdue FWL74-7911-7 | .611-ESPN+UPMC Events Center · Moon Township, PA
19Thu Jan 15atIu Indianapolis Jaguars logoIU IndyL93-96 (OT)11-8 | .579-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
20Sat Jan 17atNorthern Kentucky Norse logoN KentuckyW92-89 (OT)12-8 | .600-ESPN+Truist Arena · Highland Heights, KY
21Thu Jan 22vsMilwaukee Panthers logoMilwaukeeW88-7613-8 | .619-ESPN+UPMC Events Center · Moon Township, PA
22Sat Jan 24vsGreen Bay Phoenix logoGreen BayL67-7113-9 | .591-ESPN+UPMC Events Center · Moon Township, PA
23Wed Jan 28vsIu Indianapolis Jaguars logoIU IndyW74-5814-9 | .609-ESPN+UPMC Events Center · Moon Township, PA
24Sat Jan 31atPurdue Fort Wayne Mastodons logoPurdue FWL71-8314-10 | .583-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
25Wed Feb 4vsWright State Raiders logoWright StW72-6615-10 | .600-ESPNUUPMC Events Center · Moon Township, PA
26Sat Feb 7atYoungstown State Penguins logoYoungstown StW72-6616-10 | .615-ESPN+Beeghly Center · Youngstown, OH
#dateopponenttimeopponent recordranktvlocation
27Thu Feb 12atCleveland State Vikings logoCleveland St4:00 PM10-15 | .400-ESPN+Wolstein Center · Cleveland, OH
28Sun Feb 15vsOakland Golden Grizzlies logoOakland11:00 AM14-11 | .560-ESPN+UPMC Events Center · Moon Township, PA
29Sun Feb 22atWright State Raiders logoWright St11:00 AM16-9 | .640-ESPN+Nutter Center · Dayton, OH
30Wed Feb 25vsDetroit Mercy Titans logoDetroit Mercy4:00 PM10-13 | .435-ESPN+UPMC Events Center · Moon Township, PA
31Sat Feb 28vsCleveland State Vikings logoCleveland St10:00 AM10-15 | .400-ESPN+UPMC Events Center · Moon Township, PA