1. /NCAAM
  2. /Teams
  3. /Wright St

Wright State Raiders

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW86-371-0 | 1.000-ESPN+Nutter Center · Dayton, OH
2Thu Nov 6atCalifornia Golden Bears logoCaliforniaL67-771-1 | .500-ACC ExtraHaas Pavilion · Berkeley, CA
3Tue Nov 11vsToledo Rockets logoToledoL71-811-2 | .333-ESPN+Nutter Center · Dayton, OH
4Sat Nov 15atRadford Highlanders logoRadfordW92-592-2 | .500-Donald N. Dedmon Center · Radford, VA
5Sun Nov 16atKent State Golden Flashes logoKent StateL72-76 (OT)2-3 | .400-M.A.C. Center · Kent, OH
6Thu Nov 20vsPlaceholder logoTBDW100-473-3 | .500-ESPN+Nutter Center · Dayton, OH
7Tue Nov 25atStetson Hatters logoStetsonW79-624-3 | .571-ESPN+Edmunds Center · Deland, FL
8Fri Nov 28atButler Bulldogs logoButlerL69-944-4 | .500-ESPN+Hinkle Fieldhouse · Indianapolis, IN
9Wed Dec 3atYoungstown State Penguins logoYoungstown StL68-694-5 | .444-ESPN+Beeghly Center · Youngstown, OH
10Sun Dec 7vsGreen Bay Phoenix logoGreen BayW86-585-5 | .500-ESPN+Nutter Center · Dayton, OH
11Sat Dec 13atMarshall Thundering Herd logoMarshallL74-765-6 | .455-ESPN+Cam Henderson Center · Huntington, WV
12Tue Dec 16vsMiami Oh Redhawks logoMiami OHL76-835-7 | .417-ESPN+Nutter Center · Dayton, OH
13Mon Dec 22vsEastern Michigan Eagles logoE MichiganW70-646-7 | .462-ESPN+Nutter Center · Dayton, OH
14Mon Dec 29vsOakland Golden Grizzlies logoOaklandW88-737-7 | .500-ESPN+Nutter Center · Dayton, OH
15Thu Jan 1vsMilwaukee Panthers logoMilwaukeeW76-708-7 | .533-ESPN+Nutter Center · Dayton, OH
16Sun Jan 4atIu Indianapolis Jaguars logoIU IndyW81-779-7 | .563-ESPN+Indiana Farmers Coliseum · Indianapolis, IN
17Fri Jan 9atDetroit Mercy Titans logoDetroit MercyW84-8210-7 | .588-ESPN+Calihan Hall · Detroit, MI
18Sun Jan 11atOakland Golden Grizzlies logoOaklandW94-8411-7 | .611-ESPN2Athletics Center O'rena · Rochester, MI
19Thu Jan 15vsYoungstown State Penguins logoYoungstown StW93-8312-7 | .632-ESPN+Nutter Center · Dayton, OH
20Wed Jan 21vsCleveland State Vikings logoCleveland StL79-8512-8 | .600-ESPN+Nutter Center · Dayton, OH
21Sat Jan 24vsNorthern Kentucky Norse logoN KentuckyW88-8013-8 | .619-ESPN+Nutter Center · Dayton, OH
22Fri Jan 30atMilwaukee Panthers logoMilwaukeeW76-6914-8 | .636-ESPN+UW-Milwaukee Panther Arena · Milwaukee, WI
23Sun Feb 1atGreen Bay Phoenix logoGreen BayW83-7515-8 | .652-ESPN+Resch Center · Ashwaubenon, WI
24Wed Feb 4atRobert Morris Colonials logoRobert MorrisL66-7215-9 | .625-ESPNUUPMC Events Center · Moon Township, PA
25Sat Feb 7vsPurdue Fort Wayne Mastodons logoPurdue FWW73-6816-9 | .640-ESPN+Nutter Center · Dayton, OH
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsDetroit Mercy Titans logoDetroit Mercy4:00 PM10-13 | .435-ESPN+Nutter Center · Dayton, OH
27Sun Feb 15atCleveland State Vikings logoCleveland St11:00 AM10-15 | .400-ESPN+Wolstein Center · Cleveland, OH
28Thu Feb 19vsIu Indianapolis Jaguars logoIU Indy4:00 PM7-18 | .280-ESPN+Nutter Center · Dayton, OH
29Sun Feb 22vsRobert Morris Colonials logoRobert Morris11:00 AM16-10 | .615-ESPN+Nutter Center · Dayton, OH
30Wed Feb 25atPurdue Fort Wayne Mastodons logoPurdue FW4:00 PM14-11 | .560-ESPN+Allen County War Memorial Coliseum · Fort Wayne, IN
31Sat Feb 28atNorthern Kentucky Norse logoN Kentucky4:00 PM15-11 | .577-ESPN+Truist Arena · Highland Heights, KY