1. /NCAAM
  2. /Teams
  3. /Stetson

Stetson Hatters

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atRhode Island Rams logoRhode IslandL62-930-1 | .000-ESPN+Ryan Center · Kingston, RI
2Fri Nov 7vsPlaceholder logoTBDW106-771-1 | .500-ESPN+Edmunds Center · Deland, FL
3Mon Nov 10atMiami Hurricanes logoMiamiL61-1021-2 | .333-ACC NetworkWatsco Center · Coral Gables, FL
4Sun Nov 16atWestern Carolina Catamounts logoW CarolinaL65-761-3 | .250-ESPN+Ramsey Regional Activity Center · Cullowhee, NC
5Wed Nov 19vsHoward Bison logoHowardW64-602-3 | .400-ESPN+Edmunds Center · Deland, FL
6Sat Nov 22vsVmi Keydets logoVMIW99-803-3 | .500-ESPN+Edmunds Center · Deland, FL
7Tue Nov 25vsWright State Raiders logoWright StL62-793-4 | .429-ESPN+Edmunds Center · Deland, FL
8Sat Nov 29vsSouthern Utah Thunderbirds logoSouthern UtahL68-703-5 | .375-ESPN+UPMC Events Center · Moon Township, PA
9Sun Nov 30atRobert Morris Colonials logoRobert MorrisL62-803-6 | .333-ESPN+UPMC Events Center · Moon Township, PA
10Tue Dec 2atGrand Canyon Lopes logoGrand CanyonL45-673-7 | .300-GCU Arena · Phoenix, AZ
11Sat Dec 6atSouth Carolina Gamecocks logoSouth CarolinaL51-823-8 | .273-SECN+Colonial Life Arena · Columbia, SC
12Mon Dec 15vsPlaceholder logoTBDW95-764-8 | .333-ESPN+Edmunds Center · Deland, FL
13Mon Dec 22atOklahoma Sooners logoOklahomaL54-1074-9 | .308-SEC NetworkLloyd Noble Center · Norman, OK
14Thu Jan 1atNorth Alabama Lions logoNorth AlabamaW70-675-9 | .357-ESPN+Flowers Hall · Florence, AL
15Sat Jan 3atCentral Arkansas Bears logoC ArkansasL73-935-10 | .333-ESPN+Farris Center · Conway, AR
16Thu Jan 8vsLipscomb Bisons logoLipscombW91-836-10 | .375-ESPN+Edmunds Center · Deland, FL
17Sat Jan 10vsAustin Peay Governors logoAustin PeayL69-816-11 | .353-ESPN+Edmunds Center · Deland, FL
18Thu Jan 15vsWest Georgia Wolves logoW GeorgiaW95-867-11 | .389-ESPN+Edmunds Center · Deland, FL
19Sat Jan 17vsQueens University Royals logoQueensL81-877-12 | .368-ESPN+Edmunds Center · Deland, FL
20Thu Jan 22atLipscomb Bisons logoLipscombL74-79 (OT)7-13 | .350-ESPN+Allen Arena · Nashville, TN
21Fri Jan 23atAustin Peay Governors logoAustin PeayL65-737-14 | .333-ESPN+Winfield Dunn Center · Clarksville, TN
22Thu Jan 29atNorth Florida Ospreys logoNorth FloridaW84-778-14 | .364-ESPN+UNF Arena · Jacksonville, FL
23Sat Jan 31vsNorth Alabama Lions logoNorth AlabamaL66-688-15 | .348-ESPN+Edmunds Center · Deland, FL
24Thu Feb 5atBellarmine Knights logoBellarmineL71-928-16 | .333-ESPN+Knights Hall · Louisville, KY
25Sat Feb 7atEastern Kentucky Colonels logoE KentuckyL88-1008-17 | .320-ESPN+McBrayer Arena · Richmond, KY
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsJacksonville Dolphins logoJacksonville4:00 PM9-16 | .360-ESPN+Edmunds Center · Deland, FL
27Sat Feb 14atFlorida Gulf Coast Eagles logoFGCU11:00 AM10-15 | .400-ESPN+Alico Arena · Fort Myers, FL
28Thu Feb 19vsCentral Arkansas Bears logoC Arkansas5:00 PM15-10 | .600-ESPN+Edmunds Center · Deland, FL
29Sat Feb 21vsNorth Florida Ospreys logoNorth Florida12:30 PM6-19 | .240-ESPN+Edmunds Center · Deland, FL
30Thu Feb 26atJacksonville Dolphins logoJacksonville4:00 PM9-16 | .360-ESPN+Swisher Gymnasium · Jacksonville, FL
31Sat Feb 28vsFlorida Gulf Coast Eagles logoFGCU11:00 AM10-15 | .400-ESPN+Edmunds Center · Deland, FL