1. /NCAAM
  2. /Teams
  3. /E Kentucky

Eastern Kentucky Colonels

Schedule

#dateopponentresultrecordranktvlocation
1Thu Nov 6vsPlaceholder logoTBDW122-601-0 | 1.000-ESPN+McBrayer Arena · Richmond, KY
2Mon Nov 10vsWestern Kentucky Hilltoppers logoWestern KYL79-871-1 | .500-ESPN+McBrayer Arena · Richmond, KY
3Wed Nov 12atVanderbilt Commodores logoVanderbiltL62-921-2 | .333-SECN+Memorial Gymnasium (TN) · Nashville, TN
4Tue Nov 18atKent State Golden Flashes logoKent StateL78-931-3 | .250-ESPN+M.A.C. Center · Kent, OH
5Sat Nov 22vsMercer Bears logoMercerL83-951-4 | .200-ESPN+McBrayer Arena · Richmond, KY
6Mon Nov 24atNorthern Kentucky Norse logoN KentuckyL71-821-5 | .167-ESPN+Truist Arena · Highland Heights, KY
7Sat Nov 29vsWofford Terriers logoWoffordL77-831-6 | .143-ESPN+McBrayer Arena · Richmond, KY
8Wed Dec 3atIllinois State Redbirds logoIllinois StL78-891-7 | .125-ESPN+Redbird Arena · Normal, IL
9Sat Dec 6vsPlaceholder logoTBDW122-672-7 | .222-ESPN+McBrayer Arena · Richmond, KY
10Wed Dec 10atEastern Illinois Panthers logoE IllinoisW68-593-7 | .300-ESPN+Lantz Arena · Charleston, IL
11Sat Dec 13vsMiami Oh Redhawks logoMiami OHL69-793-8 | .273-ESPN+McBrayer Arena · Richmond, KY
12Wed Dec 17atJacksonville State Gamecocks logoJ'Ville StW62-594-8 | .333-ESPN+Pete Mathews Coliseum · Jacksonville, AL
13Sun Dec 21atWichita State Shockers logoWichita StL57-884-9 | .308-ESPN+Charles Koch Arena · Wichita, KS
14Thu Jan 1atQueens University Royals logoQueensL89-914-10 | .286-ESPN+Curry Arena · Charlotte, NC
15Sat Jan 3atWest Georgia Wolves logoW GeorgiaL76-884-11 | .267-ESPN+The Coliseum · Carrollton, GA
16Thu Jan 8vsNorth Alabama Lions logoNorth AlabamaW88-805-11 | .313-ESPN+McBrayer Arena · Richmond, KY
17Sat Jan 10vsCentral Arkansas Bears logoC ArkansasW79-75 (OT)6-11 | .353-ESPN+McBrayer Arena · Richmond, KY
18Thu Jan 15atAustin Peay Governors logoAustin PeayL72-746-12 | .333-ESPN+Winfield Dunn Center · Clarksville, TN
19Sat Jan 17vsBellarmine Knights logoBellarmineW89-697-12 | .368-ESPN+McBrayer Arena · Richmond, KY
20Thu Jan 22atNorth Florida Ospreys logoNorth FloridaL85-877-13 | .350-ESPN+UNF Arena · Jacksonville, FL
21Sat Jan 24atJacksonville Dolphins logoJacksonvilleL76-81 (OT)7-14 | .333-ESPN+Swisher Gymnasium · Jacksonville, FL
22Wed Jan 28vsAustin Peay Governors logoAustin PeayL82-907-15 | .318-ESPN+McBrayer Arena · Richmond, KY
23Sat Jan 31atCentral Arkansas Bears logoC ArkansasL81-907-16 | .304-ESPN+Farris Center · Conway, AR
24Thu Feb 5vsFlorida Gulf Coast Eagles logoFGCUW76-748-16 | .333-ESPN+McBrayer Arena · Richmond, KY
25Sat Feb 7vsStetson Hatters logoStetsonW100-889-16 | .360-ESPN+McBrayer Arena · Richmond, KY
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11atLipscomb Bisons logoLipscomb5:00 PM15-10 | .600-ESPN+Allen Arena · Nashville, TN
27Sun Feb 15atNorth Alabama Lions logoNorth Alabama1:00 PM7-16 | .304-ESPNUFlowers Hall · Florence, AL
28Wed Feb 18vsWest Georgia Wolves logoW Georgia4:00 PM11-13 | .458-ESPN+McBrayer Arena · Richmond, KY
29Sat Feb 21atBellarmine Knights logoBellarmine4:00 PM11-13 | .458-ESPN+Knights Hall · Louisville, KY
30Wed Feb 25vsQueens University Royals logoQueens4:00 PM14-11 | .560-ESPN+McBrayer Arena · Richmond, KY
31Sat Feb 28vsLipscomb Bisons logoLipscomb1:00 PM15-10 | .600-ESPN+McBrayer Arena · Richmond, KY