1. /NCAAM
  2. /Teams
  3. /Kent State

Kent State Golden Flashes

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTroy Trojans logoTroyL97-103 (OT)0-1 | .000-ESPN+M.A.C. Center · Kent, OH
2Fri Nov 7vsCornell Big Red logoCornellW110-1021-1 | .500-ESPN+M.A.C. Center · Kent, OH
3Mon Nov 10vsUnc Wilmington Seahawks logoUNC WilmingtonW86-772-1 | .667-ESPN+M.A.C. Center · Kent, OH
4Sat Nov 15atCleveland State Vikings logoCleveland StW102-953-1 | .750-Wolstein Center · Cleveland, OH
5Sun Nov 16vsWright State Raiders logoWright StW76-72 (OT)4-1 | .800-M.A.C. Center · Kent, OH
6Tue Nov 18vsEastern Kentucky Colonels logoE KentuckyW93-785-1 | .833-ESPN+M.A.C. Center · Kent, OH
7Sat Nov 22vsCleveland State Vikings logoCleveland StW91-716-1 | .857-ESPN+M.A.C. Center · Kent, OH
8Sat Nov 29vsPlaceholder logoTBDW123-597-1 | .875-M.A.C. Center · Kent, OH
9Wed Dec 3vsAustin Peay Governors logoAustin PeayW96-848-1 | .889-ESPN+M.A.C. Center · Kent, OH
10Sat Dec 6vsPlaceholder logoTBDW111-689-1 | .900-M.A.C. Center · Kent, OH
11Sun Dec 14atPortland Pilots logoPortlandL78-889-2 | .818-ESPN+Chiles Center · Portland, OR
12Sat Dec 20atUmass Minutemen logoUMassW69-5910-2 | .833-ESPN+William D. Mullins Memorial Center · Amherst, MA
13Mon Dec 29atPurdue Boilermakers logo#5PurdueL60-10110-3 | .769-B1G+Mackey Arena · West Lafayette, IN
14Sat Jan 3vsNorthern Illinois Huskies logoN IllinoisW77-7311-3 | .786-ESPN+M.A.C. Center · Kent, OH
15Tue Jan 6vsBowling Green Falcons logoBowling GreenW96-9312-3 | .800-ESPN+M.A.C. Center · Kent, OH
16Sat Jan 10atCentral Michigan Chippewas logoC MichiganL85-8712-4 | .750-ESPN+McGuirk Arena · Mount Pleasant, MI
17Tue Jan 13atBuffalo Bulls logoBuffaloW87-8113-4 | .765-ESPN+Alumni Arena · Buffalo, NY
18Fri Jan 16vsToledo Rockets logoToledoW87-8414-4 | .778-CBSSNM.A.C. Center · Kent, OH
19Tue Jan 20vsMiami Oh Redhawks logo#25Miami OHL101-107 (OT)14-5 | .737-ESPN+M.A.C. Center · Kent, OH
20Sat Jan 24atEastern Michigan Eagles logoE MichiganW76-75 (2OT)15-5 | .750-ESPN+Convocation Center (MI) · Ypsilanti, MI
21Tue Jan 27vsOhio Bobcats logoOhioW72-5716-5 | .762-ESPN+M.A.C. Center · Kent, OH
22Fri Jan 30atAkron Zips logoAkronL52-6916-6 | .727-CBSSNJames A. Rhodes Arena · Akron, OH
23Tue Feb 3atToledo Rockets logoToledoW75-7217-6 | .739-ESPN+Savage Arena · Toledo, OH
24Sat Feb 7atSouthern Miss Golden Eagles logoSouthern MissL65-6617-7 | .708-ESPN+Reed Green Coliseum · Hattiesburg, MS
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11vsEastern Michigan Eagles logoE Michigan4:00 PM9-15 | .375-ESPN+M.A.C. Center · Kent, OH
26Sat Feb 14atBall State Cardinals logoBall State11:00 AM8-15 | .348-ESPN+Worthen Arena · Muncie, IN
27Tue Feb 17atBowling Green Falcons logoBowling Green4:00 PM14-10 | .583-ESPN+Stroh Center · Bowling Green, OH
28Tue Feb 24vsCentral Michigan Chippewas logoC Michigan4:00 PM7-17 | .292-ESPN+M.A.C. Center · Kent, OH
29Sat Feb 28vsAkron Zips logoAkron12:00 PM19-5 | .792-ESPN+M.A.C. Center · Kent, OH
30Tue Mar 3atNorthern Illinois Huskies logoN Illinois5:00 PM8-14 | .364-ESPN+NIU Convocation Center · Dekalb, IL
31Fri Mar 6vsWestern Michigan Broncos logoW Michigan4:00 PM8-15 | .348-ESPN+M.A.C. Center · Kent, OH