1. /NCAAM
  2. /Teams
  3. /Bowling Green

Bowling Green Falcons

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTexas State Bobcats logoTexas StW83-481-0 | 1.000-ESPN+Stroh Center · Bowling Green, OH
2Thu Nov 6vsPlaceholder logoTBDW120-652-0 | 1.000-ESPN+Stroh Center · Bowling Green, OH
3Sun Nov 9vsLe Moyne Dolphins logoLe MoyneW83-603-0 | 1.000-ESPN+Stroh Center · Bowling Green, OH
4Sat Nov 15atDavidson Wildcats logoDavidsonL87-913-1 | .750-ESPN+John M. Belk Arena · Davidson, NC
5Wed Nov 19vsWilliam & Mary Tribe logoWilliam & MaryL74-823-2 | .600-ESPN+Stroh Center · Bowling Green, OH
6Mon Nov 24vsBucknell Bison logoBucknellW71-664-2 | .667-Stroh Center · Bowling Green, OH
7Wed Nov 26atVmi Keydets logoVMIW81-485-2 | .714-Cameron Hall · Lexington, VA
8Mon Dec 1atKansas State Wildcats logoKansas StW82-666-2 | .750-ESPN+Bramlage Coliseum · Manhattan, KS
9Sat Dec 6vsUtah Valley Wolverines logoUtah ValleyL71-826-3 | .667-ESPN+Stroh Center · Bowling Green, OH
10Sun Dec 7vsPlaceholder logoTBDW131-507-3 | .700-ESPN+Stroh Center · Bowling Green, OH
11Tue Dec 16vsChicago State Cougars logoChicago StW76-558-3 | .727-ESPN+Stroh Center · Bowling Green, OH
12Sat Dec 20atOhio Bobcats logoOhioW68-589-3 | .750-ESPN+Convocation Center (OH) · Athens, OH
13Mon Dec 22vsPlaceholder logoTBDW125-6610-3 | .769-ESPN+Stroh Center · Bowling Green, OH
14Tue Dec 30vsMiami Oh Redhawks logoMiami OHL83-9310-4 | .714-ESPN+Stroh Center · Bowling Green, OH
15Sat Jan 3atUmass Minutemen logoUMassW101-100 (OT)11-4 | .733-ESPN+William D. Mullins Memorial Center · Amherst, MA
16Tue Jan 6atKent State Golden Flashes logoKent StateL93-9611-5 | .688-ESPN+M.A.C. Center · Kent, OH
17Fri Jan 9vsAkron Zips logoAkronL67-7711-6 | .647-CBSSNStroh Center · Bowling Green, OH
18Sat Jan 17vsEastern Michigan Eagles logoE MichiganW85-7912-6 | .667-ESPN+Stroh Center · Bowling Green, OH
19Tue Jan 20atWestern Michigan Broncos logoW MichiganW72-5413-6 | .684-ESPN+University Arena (MI) · Kalamazoo, MI
20Sat Jan 24atToledo Rockets logoToledoL72-7313-7 | .650-ESPN+Savage Arena · Toledo, OH
21Tue Jan 27vsBuffalo Bulls logoBuffaloL78-8913-8 | .619-ESPN+Stroh Center · Bowling Green, OH
22Sat Jan 31atCentral Michigan Chippewas logoC MichiganL59-6213-9 | .591-ESPN+McGuirk Arena · Mount Pleasant, MI
23Tue Feb 3vsBall State Cardinals logoBall StateW77-5214-9 | .609-ESPN+Stroh Center · Bowling Green, OH
24Sat Feb 7atArkansas State Red Wolves logoArkansas StL54-9114-10 | .583-ESPN+First National Bank Arena · Jonesboro, AR
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11atNorthern Illinois Huskies logoN Illinois5:00 PM8-14 | .364-ESPN+NIU Convocation Center · Dekalb, IL
26Sat Feb 14vsToledo Rockets logoToledo2:00 PM12-12 | .500-ESPN+Stroh Center · Bowling Green, OH
27Tue Feb 17vsKent State Golden Flashes logoKent State4:00 PM17-7 | .708-ESPN+Stroh Center · Bowling Green, OH
28Fri Feb 20atMiami Oh Redhawks logo#23Miami OH5:30 PM24-0 | 1.000-CBSSNMillett Hall · Oxford, OH
29Tue Feb 24vsWestern Michigan Broncos logoW Michigan4:00 PM8-15 | .348-ESPN+Stroh Center · Bowling Green, OH
30Sat Feb 28vsUmass Minutemen logoUMass11:00 AM15-10 | .600-ESPN+Stroh Center · Bowling Green, OH
31Fri Mar 6atEastern Michigan Eagles logoE Michigan3:30 PM9-15 | .375-ESPN+Convocation Center (MI) · Ypsilanti, MI