1. /NCAAM
  2. /Teams
  3. /Ohio

Ohio Bobcats

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsArkansas State Red Wolves logoArkansas StL85-890-1 | .000-ESPN+Convocation Center (OH) · Athens, OH
2Thu Nov 6vsIllinois State Redbirds logoIllinois StW72-681-1 | .500-ESPN+Convocation Center (OH) · Athens, OH
3Tue Nov 11atSaint Marys Gaels logoSaint Mary'sL60-901-2 | .333-ESPN+University Credit Union Pavilion · Moraga, CA
4Sat Nov 15atLouisville Cardinals logo#12LouisvilleL81-1061-3 | .250-The CW NetworkKFC Yum! Center · Louisville, KY
5Wed Nov 19vsBethune Cookman Wildcats logoBethuneL73-761-4 | .200-ESPN+Convocation Center (OH) · Athens, OH
6Mon Nov 24vsGeorge Mason Patriots logoGeorge MasonL69-921-5 | .167-CBSSNConvocation Center (OH) · Athens, OH
7Tue Nov 25vsLoyola Marymount Lions logoLMUL58-701-6 | .143-CBSSNConvocation Center (OH) · Athens, OH
8Wed Dec 3vsMaine Black Bears logoMaineW79-572-6 | .250-ESPN+Convocation Center (OH) · Athens, OH
9Sat Dec 6vsMarshall Thundering Herd logoMarshallW88-813-6 | .333-ESPN+Convocation Center (OH) · Athens, OH
10Sat Dec 13vsSt Bonaventure Bonnies logoSt BonaventureW88-83 (OT)4-6 | .400-Convocation Center (OH) · Athens, OH
11Tue Dec 16vsPlaceholder logoTBDW89-565-6 | .455-ESPN+Convocation Center (OH) · Athens, OH
12Sat Dec 20vsBowling Green Falcons logoBowling GreenL58-685-7 | .417-ESPN+Convocation Center (OH) · Athens, OH
13Mon Dec 22vsPlaceholder logoTBDW102-596-7 | .462-ESPN+Convocation Center (OH) · Athens, OH
14Tue Dec 30atCentral Michigan Chippewas logoC MichiganW80-647-7 | .500-ESPN+McGuirk Arena · Mount Pleasant, MI
15Sat Jan 3atEastern Michigan Eagles logoE MichiganW68-678-7 | .533-ESPN+Convocation Center (MI) · Ypsilanti, MI
16Tue Jan 6vsUmass Minutemen logoUMassW86-839-7 | .563-Convocation Center (OH) · Athens, OH
17Sat Jan 10vsBuffalo Bulls logoBuffaloW91-8010-7 | .588-ESPN+Convocation Center (OH) · Athens, OH
18Tue Jan 13atToledo Rockets logoToledoL85-10110-8 | .556-ESPN+Savage Arena · Toledo, OH
19Fri Jan 16atBall State Cardinals logoBall StateL71-7610-9 | .526-CBSSNWorthen Arena · Muncie, IN
20Tue Jan 20vsNorthern Illinois Huskies logoN IllinoisW80-7711-9 | .550-ESPN+Convocation Center (OH) · Athens, OH
21Fri Jan 23vsAkron Zips logoAkronL65-8611-10 | .524-ESPNUConvocation Center (OH) · Athens, OH
22Tue Jan 27atKent State Golden Flashes logoKent StateL57-7211-11 | .500-ESPN+M.A.C. Center · Kent, OH
23Sat Jan 31atBuffalo Bulls logoBuffaloW95-8312-11 | .522-ESPN+Alumni Arena · Buffalo, NY
24Tue Feb 3vsWestern Michigan Broncos logoW MichiganW91-7113-11 | .542-ESPN+Convocation Center (OH) · Athens, OH
25Sat Feb 7atOld Dominion Monarchs logoOld DominionL72-7813-12 | .520-ESPN+Chartway Arena · Norfolk, VA
#dateopponenttimeopponent recordranktvlocation
26Fri Feb 13atMiami Oh Redhawks logo#23Miami OH6:00 PM24-0 | 1.000-ESPNMillett Hall · Oxford, OH
27Tue Feb 17vsBall State Cardinals logoBall State4:00 PM8-15 | .348-ESPN+Convocation Center (OH) · Athens, OH
28Sat Feb 21atNorthern Illinois Huskies logoN Illinois12:00 PM8-14 | .364-ESPN+NIU Convocation Center · Dekalb, IL
29Sat Feb 28vsToledo Rockets logoToledo1:00 PM12-12 | .500-ESPN+Convocation Center (OH) · Athens, OH
30Tue Mar 3atUmass Minutemen logoUMass4:00 PM15-10 | .600-ESPN+William D. Mullins Memorial Center · Amherst, MA
31Fri Mar 6vsMiami Oh Redhawks logo#23Miami OH4:00 PM24-0 | 1.000-ESPN+Convocation Center (OH) · Athens, OH