1. /NCAAM
  2. /Teams
  3. /Arkansas St

Arkansas State Red Wolves

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atOhio Bobcats logoOhioW89-851-0 | 1.000-ESPN+Convocation Center (OH) · Athens, OH
2Fri Nov 7atStephen F Austin Lumberjacks logoSF AustinL65-901-1 | .500-ESPN+William R. Johnson Coliseum · Nacogdoches, TX
3Tue Nov 11atMissouri State Bears logoMissouri StW86-852-1 | .667-ESPN+Great Southern Bank Arena · Springfield, MO
4Sat Nov 15vsPlaceholder logoTBDW95-673-1 | .750-ESPN+First National Bank Arena · Jonesboro, AR
5Wed Nov 19atSaint Marys Gaels logoSaint Mary'sL72-853-2 | .600-ESPN+University Credit Union Pavilion · Moraga, CA
6Fri Nov 21atSmu Mustangs logoSMUL69-1003-3 | .500-ACC NetworkMoody Coliseum · Dallas, TX
7Mon Nov 24vsJacksonville State Gamecocks logoJ'Ville StW74-634-3 | .571-ESPN+First National Bank Arena · Jonesboro, AR
8Fri Nov 28vsNorth Dakota State Bison logoN Dakota StW85-80 (OT)5-3 | .625-ESPN+First National Bank Arena · Jonesboro, AR
9Tue Dec 2vsUt Arlington Mavericks logoUT ArlingtonW83-636-3 | .667-ESPN+First National Bank Arena · Jonesboro, AR
10Sat Dec 6atLittle Rock Trojans logoLittle RockW90-787-3 | .700-ESPN+Jack Stephens Center · Little Rock, AR
11Sat Dec 13atRice Owls logoRiceL76-777-4 | .636-ESPN+Tudor Fieldhouse · Houston, TX
12Wed Dec 17atTexas State Bobcats logoTexas StW89-708-4 | .667-ESPN+Strahan Arena · San Marcos, TX
13Sat Dec 20atSouthern Miss Golden Eagles logoSouthern MissW93-869-4 | .692-ESPN+Reed Green Coliseum · Hattiesburg, MS
14Tue Dec 30vsPlaceholder logoTBDW107-6310-4 | .714-ESPN+First National Bank Arena · Jonesboro, AR
15Sat Jan 3vsJames Madison Dukes logoJMUL74-7810-5 | .667-ESPN+First National Bank Arena · Jonesboro, AR
16Wed Jan 7vsTroy Trojans logoTroyW86-7411-5 | .688-ESPN+First National Bank Arena · Jonesboro, AR
17Sat Jan 10vsTexas State Bobcats logoTexas StW83-8212-5 | .706-ESPN+First National Bank Arena · Jonesboro, AR
18Thu Jan 15atSouth Alabama Jaguars logoSouth AlabamaL87-91 (OT)12-6 | .667-ESPN+Mitchell Center · Mobile, AL
19Sat Jan 17atTroy Trojans logoTroyL74-9912-7 | .632-ESPN+Trojan Arena · Troy, AL
20Thu Jan 22atGeorgia Southern Eagles logoGeorgia SoW85-6813-7 | .650-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
21Sat Jan 24atGeorgia State Panthers logoGeorgia StL81-8213-8 | .619-ESPN+GSU Convocation Center · Atlanta, GA
22Wed Jan 28vsOld Dominion Monarchs logoOld DominionL71-7513-9 | .591-ESPN+First National Bank Arena · Jonesboro, AR
23Sat Jan 31vsMarshall Thundering Herd logoMarshallL61-7013-10 | .565-ESPN+First National Bank Arena · Jonesboro, AR
24Wed Feb 4atCoastal Carolina Chanticleers logoCoast CarW70-6614-10 | .583-ESPN+The HTC Center · Conway, SC
25Sat Feb 7vsBowling Green Falcons logoBowling GreenW91-5415-10 | .600-ESPN+First National Bank Arena · Jonesboro, AR
#dateopponenttimeopponent recordranktvlocation
26Wed Feb 11vsUl Monroe Warhawks logoUL Monroe5:00 PM4-21 | .160-ESPN+First National Bank Arena · Jonesboro, AR
27Sat Feb 14vsSouth Alabama Jaguars logoSouth Alabama12:00 PM17-7 | .708-ESPN+First National Bank Arena · Jonesboro, AR
28Thu Feb 19atLouisiana Ragin Cajuns logoLouisiana5:00 PM9-16 | .360-ESPN+Cajundome · Lafayette, LA
29Sat Feb 21atUl Monroe Warhawks logoUL Monroe12:00 PM4-21 | .160-ESPN+Fant-Ewing Coliseum · Monroe, LA
30Tue Feb 24vsSouthern Miss Golden Eagles logoSouthern Miss5:30 PM13-13 | .500-ESPN+First National Bank Arena · Jonesboro, AR
31Fri Feb 27vsLouisiana Ragin Cajuns logoLouisiana5:30 PM9-16 | .360-ESPN+First National Bank Arena · Jonesboro, AR