1. /NCAAM
  2. /Teams
  3. /Georgia So

Georgia Southern Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4atEast Carolina Pirates logoE CarolinaL89-920-1 | .000-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
2Sat Nov 8vsUnc Asheville Bulldogs logoUNC AshevilleW93-901-1 | .500-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
3Tue Nov 11atFlorida Gulf Coast Eagles logoFGCUW95-942-1 | .667-ESPN+Alico Arena · Fort Myers, FL
4Fri Nov 14vsPlaceholder logoTBDW98-793-1 | .750-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
5Tue Nov 18atGeorgia Tech Yellow Jackets logoGeorgia TechL66-683-2 | .600-ACC ExtraMcCamish Pavilion · Atlanta, GA
6Fri Nov 21atFlorida State Seminoles logoFlorida StL72-983-3 | .500-ACC ExtraDonald L. Tucker Center · Tallahassee, FL
7Mon Nov 24atYoungstown State Penguins logoYoungstown StL61-673-4 | .429-Beeghly Center · Youngstown, OH
8Tue Nov 25vsUtsa Roadrunners logoUTSAL64-773-5 | .375-W.S. Hanner Fieldhouse · Statesboro, GA
9Sat Nov 29vsHouston Christian Huskies logoHou ChristianW80-624-5 | .444-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
10Wed Dec 3vsLouisiana Tech Bulldogs logoLouisiana TechW77-695-5 | .500-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
11Sat Dec 6atGardner Webb Runnin Bulldogs logoGardner-WebbW88-846-5 | .545-ESPN+Paul Porter Arena · Boiling Springs, NC
12Thu Dec 11vsPlaceholder logoTBDW100-587-5 | .583-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
13Sat Dec 13atWest Georgia Wolves logoW GeorgiaW91-858-5 | .615-ESPN+The Coliseum · Carrollton, GA
14Thu Dec 18vsGeorgia State Panthers logoGeorgia StW90-679-5 | .643-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
15Sat Dec 20vsJames Madison Dukes logoJMUW96-92 (OT)10-5 | .667-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
16Thu Jan 1atCoastal Carolina Chanticleers logoCoast CarW82-81 (OT)11-5 | .688-ESPN+The HTC Center · Conway, SC
17Sat Jan 3atOld Dominion Monarchs logoOld DominionW93-8612-5 | .706-ESPN+Chartway Arena · Norfolk, VA
18Sat Jan 10atSouth Alabama Jaguars logoSouth AlabamaL71-8712-6 | .667-ESPNUMitchell Center · Mobile, AL
19Thu Jan 15vsOld Dominion Monarchs logoOld DominionW87-8413-6 | .684-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
20Sat Jan 17vsCoastal Carolina Chanticleers logoCoast CarL75-79 (OT)13-7 | .650-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
21Thu Jan 22vsArkansas State Red Wolves logoArkansas StL68-8513-8 | .619-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
22Sat Jan 24vsTroy Trojans logoTroyL78-8313-9 | .591-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
23Thu Jan 29atUl Monroe Warhawks logoUL MonroePPD14-11 | .560-Fant-Ewing Coliseum · Monroe, LA
24Fri Jan 30atUl Monroe Warhawks logoUL MonroeW79-7614-9 | .609-Fredrick C. Hobdy Assembly Center · Grambling, LA
25Sat Jan 31atLouisiana Ragin Cajuns logoLouisianaL60-6914-10 | .583-ESPN+Cajundome · Lafayette, LA
26Wed Feb 4vsTexas State Bobcats logoTexas StL71-7714-11 | .560-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
#dateopponenttimeopponent recordranktvlocation
27Wed Feb 11vsAppalachian State Mountaineers logoAppalachian St5:00 PM17-9 | .654-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
28Sat Feb 14vsMarshall Thundering Herd logoMarshall5:30 PM15-9 | .625-ESPNUW.S. Hanner Fieldhouse · Statesboro, GA
29Thu Feb 19atGeorgia State Panthers logoGeorgia St5:00 PM9-16 | .360-ESPN+GSU Convocation Center · Atlanta, GA
30Sat Feb 21atAppalachian State Mountaineers logoAppalachian St10:00 AM17-9 | .654-ESPN+Holmes Convocation Center · Boone, NC
31Wed Feb 25atJames Madison Dukes logoJMU5:00 PM12-13 | .480-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
32Fri Feb 27atMarshall Thundering Herd logoMarshall5:30 PM15-9 | .625-ESPN+Cam Henderson Center · Huntington, WV