1. /NCAAM
  2. /Teams
  3. /UNC Asheville

UNC Asheville Bulldogs

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4atWichita State Shockers logoWichita StL58-750-1 | .000-ESPN+Charles Koch Arena · Wichita, KS
2Sat Nov 8atGeorgia Southern Eagles logoGeorgia SoL90-930-2 | .000-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
3Tue Nov 11vsLipscomb Bisons logoLipscombW69-641-2 | .333-ESPN+Kimmel Arena · Asheville, NC
4Thu Nov 13vsPlaceholder logoTBDW92-542-2 | .500-ESPN+Kimmel Arena · Asheville, NC
5Wed Nov 19atWestern Carolina Catamounts logoW CarolinaL73-802-3 | .400-ESPN+Ramsey Regional Activity Center · Cullowhee, NC
6Tue Nov 25vsTennessee State Tigers logoTennessee StL73-752-4 | .333-ESPN+Kimmel Arena · Asheville, NC
7Sun Nov 30vsAppalachian State Mountaineers logoAppalachian StW67-553-4 | .429-ESPN+Kimmel Arena · Asheville, NC
8Tue Dec 2vsUnc Greensboro Spartans logoUNC GreensboroW82-774-4 | .500-ESPN+Kimmel Arena · Asheville, NC
9Sat Dec 6atNc State Wolfpack logoNC StateL63-754-5 | .444-The CW NetworkPNC Arena · Raleigh, NC
10Wed Dec 10vsMiami Oh Redhawks logoMiami OHL87-90 (OT)4-6 | .400-ESPN+Kimmel Arena · Asheville, NC
11Sat Dec 13vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L59-804-7 | .364-ESPN+Kimmel Arena · Asheville, NC
12Tue Dec 16vsPlaceholder logoTBDW83-735-7 | .417-ESPN+Kimmel Arena · Asheville, NC
13Thu Dec 18vsPlaceholder logoTBDW89-566-7 | .462-ESPN+Kimmel Arena · Asheville, NC
14Sun Dec 21atUab Blazers logoUABL47-726-8 | .429-ESPN+Bartow Arena · Birmingham, AL
15Wed Dec 31vsHigh Point Panthers logoHigh PointL69-876-9 | .400-ESPN+Kimmel Arena · Asheville, NC
16Sat Jan 3atCharleston Southern Buccaneers logoCharleston SoL83-866-10 | .375-ESPN+Buccaneer Fieldhouse · Charleston, SC
17Wed Jan 7vsLongwood Lancers logoLongwoodW72-617-10 | .412-ESPN+Kimmel Arena · Asheville, NC
18Sat Jan 10atRadford Highlanders logoRadfordW91-728-10 | .444-ESPN+Donald N. Dedmon Center · Radford, VA
19Wed Jan 14atPresbyterian Blue Hose logoPresbyterianL70-718-11 | .421-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
20Sat Jan 17vsWinthrop Eagles logoWinthropL67-698-12 | .400-ESPN+Kimmel Arena · Asheville, NC
21Wed Jan 21atSouth Carolina Upstate Spartans logoSC UpstateW83-699-12 | .429-ESPN+G.B. Hodge Center · Spartanburg, SC
22Thu Jan 29vsGardner Webb Runnin Bulldogs logoGardner-WebbW69-5010-12 | .455-ESPN+Kimmel Arena · Asheville, NC
23Sat Jan 31atWinthrop Eagles logoWinthropL71-8410-13 | .435-ESPN+Winthrop Coliseum · Rock Hill, SC
24Wed Feb 4vsSouth Carolina Upstate Spartans logoSC UpstateW76-6711-13 | .458-ESPN+Kimmel Arena · Asheville, NC
#dateopponenttimeopponent recordranktvlocation
25Thu Feb 12atLongwood Lancers logoLongwood4:00 PM13-13 | .500-ESPNUWillett Hall · Farmville, VA
26Sat Feb 14vsPresbyterian Blue Hose logoPresbyterian11:00 AM12-13 | .480-ESPN+Kimmel Arena · Asheville, NC
27Thu Feb 19atHigh Point Panthers logoHigh Point4:00 PM22-4 | .846-ESPNUNido and Mariana Qubein Arena · High Point, NC
28Sat Feb 21vsRadford Highlanders logoRadford1:30 PM13-13 | .500-ESPN+Kimmel Arena · Asheville, NC
29Thu Feb 26atGardner Webb Runnin Bulldogs logoGardner-Webb4:00 PM3-22 | .120-ESPN+Paul Porter Arena · Boiling Springs, NC
30Sat Feb 28vsCharleston Southern Buccaneers logoCharleston So11:00 AM11-14 | .440-ESPN+Kimmel Arena · Asheville, NC