- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 10-1 | - | .909 | 18-8 | .692 | W10 | 84.3 | 74.2 | +10.2 | 26 | 0-2 | 0-2 |
| 10-1 | - | .909 | 22-4 | .846 | W6 | 90.9 | 69.9 | +21.0 | 26 | 0-0 | 0-0 |
| 6-5 | 4.0 | .545 | 13-13 | .500 | L2 | 81.9 | 79.2 | +2.7 | 26 | 0-1 | 0-1 |
| 5-5 | 4.5 | .500 | 12-13 | .480 | W1 | 72.5 | 71.6 | +0.9 | 25 | 0-1 | 0-1 |
| 5-5 | 4.5 | .500 | 11-13 | .458 | W1 | 74.3 | 72.3 | +2.0 | 24 | 0-0 | 0-0 |
| 5-6 | 5.0 | .455 | 13-13 | .500 | L1 | 76.4 | 72.7 | +3.7 | 26 | 0-0 | 0-0 |
| 3-7 | 6.5 | .300 | 11-14 | .440 | W1 | 75.9 | 73.6 | +2.2 | 25 | 0-1 | 0-1 |
| 2-8 | 7.5 | .200 | 11-14 | .440 | L8 | 83.0 | 79.5 | +3.5 | 25 | 0-0 | 0-0 |
| 1-9 | 8.5 | .100 | 3-22 | .120 | L3 | 67.4 | 86.2 | -18.8 | 25 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
