1. /NCAAM
  2. /Teams
  3. /Gardner-Webb

Gardner-Webb Runnin' Bulldogs

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atMinnesota Golden Gophers logoMinnesotaL60-870-1 | .000-B1G+Williams Arena · Minneapolis, MN
2Fri Nov 7atClemson Tigers logoClemsonL59-970-2 | .000-ACC NetworkLittlejohn Coliseum · Clemson, SC
3Mon Nov 10vsPlaceholder logoTBDL81-920-3 | .000-ESPN+Paul Porter Arena · Boiling Springs, NC
4Sat Nov 15atElon Phoenix logoElonL84-950-4 | .000-Schar Center · Elon, NC
5Tue Nov 18atDepaul Blue Demons logoDePaulL62-930-5 | .000-ESPN+Wintrust Arena · Chicago, IL
6Sat Nov 22atRichmond Spiders logoRichmondL67-1020-6 | .000-ESPN+Robins Center · Richmond, VA
7Wed Nov 26vsNavy Midshipmen logoNavyL51-840-7 | .000-Trask Coliseum · Wilmington, NC
8Fri Nov 28vsSe Louisiana Lions logoSE LouisianaL68-760-8 | .000-Trask Coliseum · Wilmington, NC
9Sat Nov 29atUnc Wilmington Seahawks logoUNC WilmingtonL62-880-9 | .000-Trask Coliseum · Wilmington, NC
10Wed Dec 3atQueens University Royals logoQueensL74-1070-10 | .000-ESPN+Curry Arena · Charlotte, NC
11Sat Dec 6vsGeorgia Southern Eagles logoGeorgia SoL84-880-11 | .000-ESPN+Paul Porter Arena · Boiling Springs, NC
12Fri Dec 12vsPlaceholder logoTBDW77-631-11 | .083-ESPN+Paul Porter Arena · Boiling Springs, NC
13Mon Dec 15vsWofford Terriers logoWoffordL57-831-12 | .077-ESPN+Paul Porter Arena · Boiling Springs, NC
14Thu Dec 18vsPlaceholder logoTBDW105-652-12 | .143-ESPN+Paul Porter Arena · Boiling Springs, NC
15Sun Dec 21atTennessee Volunteers logo#20TennesseeL52-942-13 | .133-SECN+Thompson-Boling Arena · Knoxville, TN
16Wed Dec 31vsCharleston Southern Buccaneers logoCharleston SoL79-892-14 | .125-ESPN+Paul Porter Arena · Boiling Springs, NC
17Sat Jan 3atWinthrop Eagles logoWinthropL77-882-15 | .118-ESPN+Winthrop Coliseum · Rock Hill, SC
18Wed Jan 7atHigh Point Panthers logoHigh PointL49-1042-16 | .111-ESPN+Nido and Mariana Qubein Arena · High Point, NC
19Wed Jan 14vsRadford Highlanders logoRadfordL80-892-17 | .105-ESPN+Paul Porter Arena · Boiling Springs, NC
20Sat Jan 17vsPresbyterian Blue Hose logoPresbyterianL55-922-18 | .100-ESPN+Paul Porter Arena · Boiling Springs, NC
21Wed Jan 21atLongwood Lancers logoLongwoodL56-912-19 | .095-ESPN+Willett Hall · Farmville, VA
22Fri Jan 23vsSouth Carolina Upstate Spartans logoSC UpstateW67-653-19 | .136-ESPN+Paul Porter Arena · Boiling Springs, NC
23Thu Jan 29atUnc Asheville Bulldogs logoUNC AshevilleL50-693-20 | .130-ESPN+Kimmel Arena · Asheville, NC
24Wed Feb 4vsLongwood Lancers logoLongwoodL66-863-21 | .125-ESPN+Paul Porter Arena · Boiling Springs, NC
25Sat Feb 7atPresbyterian Blue Hose logoPresbyterianL62-683-22 | .120-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
#dateopponenttimeopponent recordranktvlocation
26Thu Feb 12vsWinthrop Eagles logoWinthrop4:00 PM18-8 | .692-ESPN+Paul Porter Arena · Boiling Springs, NC
27Sat Feb 14vsHigh Point Panthers logoHigh Point11:00 AM22-4 | .846-ESPN+Paul Porter Arena · Boiling Springs, NC
28Tue Feb 17atCharleston Southern Buccaneers logoCharleston So3:00 PM11-14 | .440-ESPN+Buccaneer Fieldhouse · Charleston, SC
29Thu Feb 19atRadford Highlanders logoRadford4:00 PM13-13 | .500-ESPN+Donald N. Dedmon Center · Radford, VA
30Thu Feb 26vsUnc Asheville Bulldogs logoUNC Asheville4:00 PM11-13 | .458-ESPN+Paul Porter Arena · Boiling Springs, NC
31Sat Feb 28atSouth Carolina Upstate Spartans logoSC Upstate11:00 AM11-14 | .440-ESPN+G.B. Hodge Center · Spartanburg, SC