1. /NCAAM
  2. /Teams
  3. /Richmond

Richmond Spiders

Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 5vsPlaceholder logoTBDW84-561-0 | 1.000-ESPN+Robins Center · Richmond, VA
2Sat Nov 8vsEast Carolina Pirates logoE CarolinaW87-722-0 | 1.000-ESPN+Robins Center · Richmond, VA
3Tue Nov 11vsWilliam & Mary Tribe logoWilliam & MaryW90-863-0 | 1.000-ESPN+Robins Center · Richmond, VA
4Wed Nov 19vsVmi Keydets logoVMIW87-544-0 | 1.000-ESPN+Robins Center · Richmond, VA
5Sat Nov 22vsGardner Webb Runnin Bulldogs logoGardner-WebbW102-675-0 | 1.000-ESPN+Robins Center · Richmond, VA
6Thu Nov 27atFurman Paladins logoFurmanL72-735-1 | .833-ESPN2Timmons Arena · Greenville, SC
7Fri Nov 28atCharlotte 49ers logoCharlotteW71-666-1 | .857-ESPN+Dale F. Halton Arena · Charlotte, NC
8Wed Dec 3atBelmont Bruins logoBelmontW84-767-1 | .875-ESPN+Curb Event Center Arena · Nashville, TN
9Sat Dec 6vsOld Dominion Monarchs logoOld DominionW86-778-1 | .889-USA NetRobins Center · Richmond, VA
10Sat Dec 13vsSouthern Illinois Salukis logoS IllinoisW93-84 (OT)9-1 | .900-ESPN+Robins Center · Richmond, VA
11Wed Dec 17atElon Phoenix logoElonL70-739-2 | .818-Schar Center · Elon, NC
12Sat Dec 20vsThe Citadel Bulldogs logoThe CitadelW80-5610-2 | .833-ESPN+Robins Center · Richmond, VA
13Sun Dec 28vsCharleston Southern Buccaneers logoCharleston SoL72-7710-3 | .769-ESPN+Robins Center · Richmond, VA
14Wed Dec 31vsGeorge Washington Revolutionaries logoG WashingtonL85-9910-4 | .714-ESPN+Robins Center · Richmond, VA
15Sun Jan 4atFordham Rams logoFordhamW83-7511-4 | .733-USA NetRose Hill Gymnasium · Bronx, NY
16Wed Jan 7atSt Bonaventure Bonnies logoSt BonaventureW89-8012-4 | .750-ESPN+Reilly Center · Saint Bonaventure, NY
17Sun Jan 11vsSaint Josephs Hawks logoSaint Joseph'sL65-6712-5 | .706-USA NetRobins Center · Richmond, VA
18Wed Jan 14vsLa Salle Explorers logoLa SalleW74-5313-5 | .722-ESPN+Robins Center · Richmond, VA
19Sat Jan 17atSaint Louis Billikens logoSaint LouisL63-8813-6 | .684-CBSSNChaifetz Arena · St. Louis, MO
20Wed Jan 21vsRhode Island Rams logoRhode IslandL68-6913-7 | .650-ESPN+Robins Center · Richmond, VA
21Sat Jan 24atGeorge Washington Revolutionaries logoG WashingtonL69-8513-8 | .619-USA NetCharles E. Smith Center · Washington, D.C.
22Tue Jan 27atVcu Rams logoVCUL69-7713-9 | .591-CBSSNStuart C. Siegel Center · Richmond, VA
23Sat Jan 31vsDavidson Wildcats logoDavidsonL54-7913-10 | .565-USA NetRobins Center · Richmond, VA
24Sat Feb 7atRhode Island Rams logoRhode IslandL77-8213-11 | .542-ESPN+Ryan Center · Kingston, RI
#dateopponenttimeopponent recordranktvlocation
25Tue Feb 10vsGeorge Mason Patriots logoGeorge Mason4:00 PM21-3 | .875-ESPN+Robins Center · Richmond, VA
26Sat Feb 14vsVcu Rams logoVCU3:00 PM18-6 | .750-CBSSNRobins Center · Richmond, VA
27Wed Feb 18atDavidson Wildcats logoDavidson4:00 PM15-9 | .625-ESPN+John M. Belk Arena · Davidson, NC
28Sat Feb 21vsSt Bonaventure Bonnies logoSt Bonaventure3:00 PM14-10 | .583-ESPN+Robins Center · Richmond, VA
29Sat Feb 28atLoyola Chicago Ramblers logoLoyola Chicago1:00 PM6-19 | .240-CBSSNJoseph J. Gentile Arena · Chicago, IL
30Tue Mar 3vsDayton Flyers logoDayton4:00 PM15-9 | .625-ESPN+Robins Center · Richmond, VA
31Sat Mar 7atDuquesne Dukes logoDuquesne11:00 AM14-10 | .583-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA