1. /NCAAM
  2. /Teams
  3. /Charlotte

Charlotte 49ers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsIndiana State Sycamores logoIndiana StW92-761-0 | 1.000-ESPN+Dale F. Halton Arena · Charlotte, NC
2Fri Nov 7vsTennessee Tech Golden Eagles logoTennessee TechW70-652-0 | 1.000-ESPN+Dale F. Halton Arena · Charlotte, NC
3Tue Nov 11vsDavidson Wildcats logoDavidsonL55-622-1 | .667-ESPN+Dale F. Halton Arena · Charlotte, NC
4Sun Nov 16atVirginia Tech Hokies logoVirginia TechL76-842-2 | .500-ACC ExtraCassell Coliseum · Blacksburg, VA
5Fri Nov 21atAppalachian State Mountaineers logoAppalachian StL63-652-3 | .400-ESPN+Holmes Convocation Center · Boone, NC
6Sun Nov 23vsPlaceholder logoTBDW83-793-3 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
7Thu Nov 27atIllinois State Redbirds logoIllinois StL69-793-4 | .429-ESPN2Redbird Arena · Normal, IL
8Fri Nov 28vsRichmond Spiders logoRichmondL66-713-5 | .375-ESPN+Dale F. Halton Arena · Charlotte, NC
9Tue Dec 2vsNorth Carolina A&t Aggies logoNC A&TW74-574-5 | .444-ESPN+Dale F. Halton Arena · Charlotte, NC
10Sun Dec 7vsUtah State Aggies logoUtah StateL53-794-6 | .400-ESPN+Dale F. Halton Arena · Charlotte, NC
11Sun Dec 14atCharleston Cougars logoCharlestonL67-744-7 | .364-TD Arena · Charleston, SC
12Thu Dec 18vsLafayette Leopards logoLafayetteW81-675-7 | .417-ESPN+Dale F. Halton Arena · Charlotte, NC
13Sun Dec 21vsUic Flames logoUICW88-76 (OT)6-7 | .462-ESPN+Dale F. Halton Arena · Charlotte, NC
14Tue Dec 30vsTemple Owls logoTempleL73-766-8 | .429-ESPN+Dale F. Halton Arena · Charlotte, NC
15Sat Jan 3vsWichita State Shockers logoWichita StW104-100 (2OT)7-8 | .467-ESPNUDale F. Halton Arena · Charlotte, NC
16Wed Jan 7atUtsa Roadrunners logoUTSAW74-588-8 | .500-ESPN+UTSA Convocation Center · San Antonio, TX
17Sun Jan 11atRice Owls logoRiceW74-739-8 | .529-ESPN+Tudor Fieldhouse · Houston, TX
18Wed Jan 14vsTulsa Golden Hurricane logoTulsaL74-869-9 | .500-ESPN+Dale F. Halton Arena · Charlotte, NC
19Sun Jan 18atEast Carolina Pirates logoE CarolinaW73-7010-9 | .526-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
20Fri Jan 23vsTulane Green Wave logoTulaneW73-7011-9 | .550-ESPN+Dale F. Halton Arena · Charlotte, NC
21Wed Jan 28atTemple Owls logoTempleW80-76 (OT)12-9 | .571-ESPN+Liacouras Center · Philadelphia, PA
22Fri Jan 30vsRice Owls logoRiceW80-7013-9 | .591-ESPN+Dale F. Halton Arena · Charlotte, NC
23Wed Feb 4atWichita State Shockers logoWichita StL64-7413-10 | .565-ESPN+Charles Koch Arena · Wichita, KS
24Sun Feb 8atMemphis Tigers logoMemphisL54-7713-11 | .542-ESPN+FedExForum · Memphis, TN
#dateopponenttimeopponent recordranktvlocation
25Sun Feb 15vsUtsa Roadrunners logoUTSA9:00 AM4-19 | .174-ESPNUDale F. Halton Arena · Charlotte, NC
26Wed Feb 18atTulsa Golden Hurricane logoTulsa5:00 PM20-4 | .833-ESPN+Donald W. Reynolds Center · Tulsa, OK
27Sat Feb 21vsEast Carolina Pirates logoE Carolina9:00 AM7-16 | .304-Dale F. Halton Arena · Charlotte, NC
28Wed Feb 25vsNorth Texas Mean Green logoNorth Texas4:00 PM13-11 | .542-ESPN+Dale F. Halton Arena · Charlotte, NC
29Sun Mar 1atFlorida Atlantic Owls logoFAU11:00 AM14-10 | .583-ESPN+FAU Arena · Boca Raton, FL
30Wed Mar 4vsUab Blazers logoUAB4:00 PM15-9 | .625-ESPN+Dale F. Halton Arena · Charlotte, NC
31Sun Mar 8atSouth Florida Bulls logoSouth Florida11:00 AM16-8 | .667-ESPN+Yuengling Center · Tampa, FL