1. /NCAAM
  2. /Teams
  3. /Rice

Rice Owls

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW109-381-0 | 1.000-ESPN+Tudor Fieldhouse · Houston, TX
2Fri Nov 7atOregon Ducks logoOregonL63-671-1 | .500-B1G+Matthew Knight Arena · Eugene, OR
3Tue Nov 11vsStephen F Austin Lumberjacks logoSF AustinL69-811-2 | .333-ESPN+Tudor Fieldhouse · Houston, TX
4Fri Nov 14vsEast Texas A&m Lions logoE Texas A&MW71-642-2 | .500-ESPN+Tudor Fieldhouse · Houston, TX
5Mon Nov 17atTennessee Volunteers logo#20TennesseeL66-912-3 | .400-SEC NetworkThompson-Boling Arena · Knoxville, TN
6Thu Nov 20vsTarleton Texans logoTarletonL74-902-4 | .333-ESPN+Tudor Fieldhouse · Houston, TX
7Mon Nov 24atKennesaw State Owls logoKennesaw StL84-89 (OT)2-5 | .286-Alico Arena · Fort Myers, FL
8Tue Nov 25atFlorida Gulf Coast Eagles logoFGCUL63-78 (OT)2-6 | .250-Alico Arena · Fort Myers, FL
9Wed Nov 26vsOral Roberts Golden Eagles logoOral RobertsW81-623-6 | .333-Alico Arena · Fort Myers, FL
10Wed Dec 3vsTexas State Bobcats logoTexas StW77-724-6 | .400-ESPN+Tudor Fieldhouse · Houston, TX
11Sat Dec 13vsArkansas State Red Wolves logoArkansas StW77-765-6 | .455-ESPN+Tudor Fieldhouse · Houston, TX
12Wed Dec 17vsPlaceholder logoTBDW94-476-6 | .500-ESPN+Tudor Fieldhouse · Houston, TX
13Sat Dec 20atPepperdine Waves logoPepperdineL62-846-7 | .462-ESPN+Firestone Fieldhouse · Malibu, CA
14Wed Dec 31atTulsa Golden Hurricane logoTulsaL48-976-8 | .429-ESPNUDonald W. Reynolds Center · Tulsa, OK
15Sat Jan 3vsMemphis Tigers logoMemphisL70-766-9 | .400-ESPN+Tudor Fieldhouse · Houston, TX
16Wed Jan 7atWichita State Shockers logoWichita StW66-647-9 | .438-ESPN+Charles Koch Arena · Wichita, KS
17Sun Jan 11vsCharlotte 49ers logoCharlotteL73-747-10 | .412-ESPN+Tudor Fieldhouse · Houston, TX
18Wed Jan 14atUtsa Roadrunners logoUTSAW89-738-10 | .444-ESPN+UTSA Convocation Center · San Antonio, TX
19Wed Jan 21vsTemple Owls logoTempleL65-698-11 | .421-ESPN+Tudor Fieldhouse · Houston, TX
20Sat Jan 24vsTulsa Golden Hurricane logoTulsaL81-878-12 | .400-ESPN+Tudor Fieldhouse · Houston, TX
21Wed Jan 28atEast Carolina Pirates logoE CarolinaW83-779-12 | .429-ESPNUWilliams Arena at Minges Coliseum · Greenville, NC
22Fri Jan 30atCharlotte 49ers logoCharlotteL70-809-13 | .409-ESPN+Dale F. Halton Arena · Charlotte, NC
23Wed Feb 4vsNorth Texas Mean Green logoNorth TexasW86-83 (2OT)10-13 | .435-ESPN+Tudor Fieldhouse · Houston, TX
24Sun Feb 8atUab Blazers logoUABL65-7110-14 | .417-ESPN+Bartow Arena · Birmingham, AL
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11vsFlorida Atlantic Owls logoFAU5:00 PM14-10 | .583-ESPN+Tudor Fieldhouse · Houston, TX
26Sat Feb 14vsEast Carolina Pirates logoE Carolina11:00 AM7-16 | .304-ESPN+Tudor Fieldhouse · Houston, TX
27Sun Feb 22atTulane Green Wave logoTulane11:00 AM13-10 | .565-ESPN+Devlin Fieldhouse · New Orleans, LA
28Wed Feb 25vsSouth Florida Bulls logoSouth Florida5:00 PM16-8 | .667-ESPN+Tudor Fieldhouse · Houston, TX
29Sun Mar 1atTemple Owls logoTemple11:00 AM15-8 | .652-ESPN+Liacouras Center · Philadelphia, PA
30Wed Mar 4atNorth Texas Mean Green logoNorth Texas5:00 PM13-11 | .542-ESPN+The Super Pit · Denton, TX
31Sun Mar 8vsUtsa Roadrunners logoUTSA12:00 PM4-19 | .174-ESPN+Tudor Fieldhouse · Houston, TX