1. /NCAAM
  2. /Teams
  3. /South Florida

South Florida Bulls

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsFlorida A&m Rattlers logoFAMUW102-671-0 | 1.000-ESPN+Yuengling Center · Tampa, FL
2Sat Nov 8atGeorge Washington Revolutionaries logoG WashingtonL95-991-1 | .500-PeacockCharles E. Smith Center · Washington, D.C.
3Wed Nov 12vsCoppin State Eagles logoCoppin StW100-502-1 | .667-ESPN+Yuengling Center · Tampa, FL
4Sun Nov 16atKennesaw State Owls logoKennesaw StW108-893-1 | .750-ESPN+KSU Convocation Center · Kennesaw, GA
5Wed Nov 19atOklahoma State Cowboys logoOklahoma StL95-1033-2 | .600-ESPN+Gallagher-Iba Arena · Stillwater, OK
6Wed Nov 26atVcu Rams logoVCUL66-783-3 | .500-ESPN2Stuart C. Siegel Center · Richmond, VA
7Thu Nov 27atWestern Kentucky Hilltoppers logoWestern KYW97-91 (OT)4-3 | .571-ESPN2E. A. Diddle Arena · Bowling Green, KY
8Fri Nov 28vsColorado State Rams logoColorado StL68-834-4 | .500-ESPNUYuengling Center · Tampa, FL
9Thu Dec 4vsUtah State Aggies logoUtah StateW74-615-4 | .556-ESPN+Yuengling Center · Tampa, FL
10Wed Dec 10vsCharleston Cougars logoCharlestonW81-756-4 | .600-ESPN+Yuengling Center · Tampa, FL
11Wed Dec 17atAlabama Crimson Tide logo#16AlabamaL93-1046-5 | .545-SECN+Coleman Coliseum · Tuscaloosa, AL
12Sun Dec 21vsUmbc Retrievers logoUMBCW94-697-5 | .583-ESPN+Yuengling Center · Tampa, FL
13Mon Dec 29vsPlaceholder logoTBDW111-508-5 | .615-ESPN+Yuengling Center · Tampa, FL
14Sun Jan 4vsUab Blazers logoUABL106-109 (2OT)8-6 | .571-ESPNUYuengling Center · Tampa, FL
15Wed Jan 7atNorth Texas Mean Green logoNorth TexasW74-709-6 | .600-ESPN+The Super Pit · Denton, TX
16Sat Jan 10atTulsa Golden Hurricane logoTulsaW93-7810-6 | .625-ESPN+Donald W. Reynolds Center · Tulsa, OK
17Wed Jan 14vsEast Carolina Pirates logoE CarolinaW82-7111-6 | .647-ESPN+Yuengling Center · Tampa, FL
18Sun Jan 18vsWichita State Shockers logoWichita StL85-86 (OT)11-7 | .611-ESPNUYuengling Center · Tampa, FL
19Thu Jan 22atUab Blazers logoUABW82-6912-7 | .632-ESPN2Bartow Arena · Birmingham, AL
20Sun Jan 25vsFlorida Atlantic Owls logoFAUW89-7513-7 | .650-ESPN2Yuengling Center · Tampa, FL
21Wed Jan 28atTulane Green Wave logoTulaneW97-8314-7 | .667-ESPNUDevlin Fieldhouse · New Orleans, LA
22Sat Jan 31atTemple Owls logoTempleL78-7914-8 | .636-ESPN2Liacouras Center · Philadelphia, PA
23Wed Feb 4vsUtsa Roadrunners logoUTSAW109-8815-8 | .652-ESPN+Yuengling Center · Tampa, FL
24Sun Feb 8vsTulsa Golden Hurricane logoTulsaW80-7416-8 | .667-ESPNUYuengling Center · Tampa, FL
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11atWichita State Shockers logoWichita St4:30 PM15-9 | .625-ESPN+Charles Koch Arena · Wichita, KS
26Sun Feb 15atFlorida Atlantic Owls logoFAU11:00 AM14-10 | .583-ESPN2FAU Arena · Boca Raton, FL
27Thu Feb 19vsMemphis Tigers logoMemphis4:00 PM12-11 | .522-ESPN2Yuengling Center · Tampa, FL
28Wed Feb 25atRice Owls logoRice5:00 PM10-14 | .417-ESPN+Tudor Fieldhouse · Houston, TX
29Sun Mar 1vsTulane Green Wave logoTulane9:00 AM13-10 | .565-Yuengling Center · Tampa, FL
30Thu Mar 5atMemphis Tigers logoMemphis6:00 PM12-11 | .522-ESPN2FedExForum · Memphis, TN
31Sun Mar 8vsCharlotte 49ers logoCharlotte11:00 AM13-11 | .542-ESPN+Yuengling Center · Tampa, FL