1. /NCAAM
  2. /Teams
  3. /Coppin St

Coppin State Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atMaryland Terrapins logoMarylandL61-830-1 | .000-BTNXFINITY Center · College Park, MD
2Wed Nov 5atLa Salle Explorers logoLa SalleL59-870-2 | .000-ESPN+Tom Gola Arena · Philadelphia, PA
3Sun Nov 9atJames Madison Dukes logoJMUL70-840-3 | .000-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
4Wed Nov 12atSouth Florida Bulls logoSouth FloridaL50-1000-4 | .000-ESPN+Yuengling Center · Tampa, FL
5Fri Nov 14vsCentral Michigan Chippewas logoC MichiganL59-820-5 | .000-YouTubePhysical Education Complex · Baltimore, MD
6Sat Nov 15vsSouth Alabama Jaguars logoSouth AlabamaL62-720-6 | .000-YouTubePhysical Education Complex · Baltimore, MD
7Tue Nov 18vsPlaceholder logoTBDW103-621-6 | .143-ESPN+Physical Education Complex · Baltimore, MD
8Sat Nov 22atVcu Rams logoVCUL58-1011-7 | .125-ESPN+Stuart C. Siegel Center · Richmond, VA
9Tue Nov 25atRider Broncs logoRiderW68-652-7 | .222-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
10Sun Nov 30atLoyola Maryland Greyhounds logoLoyola MDL84-952-8 | .200-ESPN+Reitz Arena · Baltimore, MD
11Wed Dec 3atWest Virginia Mountaineers logoWest VirginiaL49-912-9 | .182-ESPN+WVU Coliseum · Morgantown, WV
12Sat Dec 6atLiberty Flames logoLibertyL50-922-10 | .167-ESPN+Liberty Arena · Lynchburg, VA
13Tue Dec 9atSaint Josephs Hawks logoSaint Joseph'sL65-872-11 | .154-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
14Sun Dec 14atRadford Highlanders logoRadfordL77-1072-12 | .143-ESPN+Donald N. Dedmon Center · Radford, VA
15Fri Dec 19atNavy Midshipmen logoNavyL55-882-13 | .133-ESPN+Alumni Hall (Navy) · Annapolis, MD
16Mon Dec 22atGeorgetown Hoyas logoGeorgetownL67-972-14 | .125-ESPN+Capital One Arena · Washington, D.C.
17Mon Dec 29vsUmbc Retrievers logoUMBCL59-932-15 | .118-ESPN+Physical Education Complex · Baltimore, MD
18Sat Jan 3atDelaware State Hornets logoDelaware StW53-513-15 | .167-ESPN+Memorial Hall (Dover, DE) · Dover, DE
19Sat Jan 10vsNorth Carolina Central Eagles logoNC CentralL77-883-16 | .158-ESPN+Physical Education Complex · Baltimore, MD
20Mon Jan 12vsSouth Carolina State Bulldogs logoSC StateL72-743-17 | .150-ESPN+Physical Education Complex · Baltimore, MD
21Sat Jan 17atMaryland Eastern Shore Hawks logoMD-EasternL67-703-18 | .143-Hytche Athletic Center · Princess Anne, MD
22Sat Jan 24atNorfolk State Spartans logoNorfolk StL76-1033-19 | .136-Joseph G. Echols Hall · Norfolk, VA
23Mon Jan 26vsHoward Bison logoHowardPPD4-21 | .160-Physical Education Complex · Baltimore, MD
24Sat Jan 31vsMorgan State Bears logoMorgan StL80-893-20 | .130-ESPN+Physical Education Complex · Baltimore, MD
25Mon Feb 2vsHoward Bison logoHowardL53-723-21 | .125-Physical Education Complex · Baltimore, MD
26Sat Feb 7vsDelaware State Hornets logoDelaware StW65-474-21 | .160-ESPN+Physical Education Complex · Baltimore, MD
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 14atNorth Carolina Central Eagles logoNC Central1:30 PM9-13 | .409-ESPN+McDougald-McLendon Arena · Durham, NC
28Mon Feb 16atSouth Carolina State Bulldogs logoSC State4:00 PM6-17 | .261-ESPN+S-H-M Memorial Center · Orangeburg, SC
29Sat Feb 21vsMaryland Eastern Shore Hawks logoMD-Eastern1:30 PM8-17 | .320-ESPN+Physical Education Complex · Baltimore, MD
30Sat Feb 28vsNorfolk State Spartans logoNorfolk St1:30 PM11-14 | .440-ESPN+Physical Education Complex · Baltimore, MD
31Mon Mar 2atHoward Bison logoHoward4:00 PM15-10 | .600-Burr Gymnasium · Washington, D.C.
32Thu Mar 5atMorgan State Bears logoMorgan St5:00 PM10-13 | .435-ESPN+Hill Field House · Baltimore, MD