1. /NCAAM
  2. /Teams
  3. /VCU

VCU Rams

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsWagner Seahawks logoWagnerW103-741-0 | 1.000-ESPN+Stuart C. Siegel Center · Richmond, VA
2Fri Nov 7atUtah State Aggies logoUtah StateL77-801-1 | .500-Dee Glen Smith Spectrum · Logan, UT
3Wed Nov 12vsSaint Peters Peacocks logoSaint Peter'sW78-612-1 | .667-ESPN+Stuart C. Siegel Center · Richmond, VA
4Mon Nov 17atNc State Wolfpack logo#25NC StateL79-852-2 | .500-ACC NetworkPNC Arena · Raleigh, NC
5Sat Nov 22vsCoppin State Eagles logoCoppin StW101-583-2 | .600-ESPN+Stuart C. Siegel Center · Richmond, VA
6Wed Nov 26vsSouth Florida Bulls logoSouth FloridaW78-664-2 | .667-ESPN2Stuart C. Siegel Center · Richmond, VA
7Thu Nov 27atVanderbilt Commodores logo#24VanderbiltL74-894-3 | .571-ESPNMemorial Gymnasium (TN) · Nashville, TN
8Fri Nov 28vsVirginia Tech Hokies logoVirginia TechW86-685-3 | .625-ESPN2Stuart C. Siegel Center · Richmond, VA
9Fri Dec 5vsSamford Bulldogs logoSamfordW83-576-3 | .667-ESPN+Stuart C. Siegel Center · Richmond, VA
10Wed Dec 10vsNew Mexico Lobos logoNew MexicoL78-816-4 | .600-ESPN+Stuart C. Siegel Center · Richmond, VA
11Mon Dec 15vsNiagara Purple Eagles logoNiagaraW84-587-4 | .636-ESPN+Stuart C. Siegel Center · Richmond, VA
12Thu Dec 18vsAmerican University Eagles logoAmericanW105-838-4 | .667-ESPN+Stuart C. Siegel Center · Richmond, VA
13Mon Dec 22vsRider Broncs logoRiderW100-799-4 | .692-ESPN+Stuart C. Siegel Center · Richmond, VA
14Wed Dec 31vsSt Bonaventure Bonnies logoSt BonaventureW89-8210-4 | .714-ESPN+Stuart C. Siegel Center · Richmond, VA
15Sat Jan 3atDuquesne Dukes logoDuquesneW93-8011-4 | .733-USA NetUPMC Cooper Fieldhouse · Pittsburgh, PA
16Wed Jan 7vsSaint Louis Billikens logoSaint LouisL62-7111-5 | .688-CBSSNStuart C. Siegel Center · Richmond, VA
17Sat Jan 10atGeorge Mason Patriots logoGeorge MasonL80-8611-6 | .647-ESPNUEagleBank Arena · Fairfax, VA
18Wed Jan 14atRhode Island Rams logoRhode IslandW84-7512-6 | .667-CBSSNRyan Center · Kingston, RI
19Mon Jan 19vsSaint Josephs Hawks logoSaint Joseph'sW79-7213-6 | .684-CBSSNStuart C. Siegel Center · Richmond, VA
20Sat Jan 24atDavidson Wildcats logoDavidsonW75-6914-6 | .700-USA NetJohn M. Belk Arena · Davidson, NC
21Tue Jan 27vsRichmond Spiders logoRichmondW77-6915-6 | .714-CBSSNStuart C. Siegel Center · Richmond, VA
22Fri Jan 30vsLoyola Chicago Ramblers logoLoyola ChicagoW89-7516-6 | .727-ESPN2Stuart C. Siegel Center · Richmond, VA
23Tue Feb 3atFordham Rams logoFordhamW63-5917-6 | .739-ESPN+Rose Hill Gymnasium · Bronx, NY
24Fri Feb 6vsDayton Flyers logoDaytonW99-7318-6 | .750-ESPN2Stuart C. Siegel Center · Richmond, VA
#dateopponenttimeopponent recordranktvlocation
25Wed Feb 11atLa Salle Explorers logoLa Salle3:30 PM7-17 | .292-ESPN+Tom Gola Arena · Philadelphia, PA
26Sat Feb 14atRichmond Spiders logoRichmond3:00 PM13-11 | .542-CBSSNRobins Center · Richmond, VA
27Tue Feb 17vsGeorge Washington Revolutionaries logoG Washington5:00 PM13-11 | .542-CBSSNStuart C. Siegel Center · Richmond, VA
28Fri Feb 20atSaint Louis Billikens logo#18Saint Louis4:00 PM23-1 | .958-ESPN2Chaifetz Arena · St. Louis, MO
29Sat Feb 28vsFordham Rams logoFordham9:30 AM12-12 | .500-USA NetStuart C. Siegel Center · Richmond, VA
30Tue Mar 3vsGeorge Mason Patriots logoGeorge Mason4:00 PM21-3 | .875-CBSSNStuart C. Siegel Center · Richmond, VA
31Fri Mar 6atDayton Flyers logoDayton4:00 PM15-9 | .625-ESPN2UD Arena · Dayton, OH