1. /NCAAM
  2. /Teams
  3. /Niagara

Niagara Purple Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3atDuquesne Dukes logoDuquesneL63-830-1 | .000-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
2Sat Nov 8atBinghamton Bearcats logoBinghamtonW67-591-1 | .500-ESPN+Events Center (Binghamton) · Binghamton, NY
3Mon Nov 10vsDelaware State Hornets logoDelaware StW68-572-1 | .667-ESPN+Gallagher Center · Niagara Falls, NY
4Mon Nov 17atLe Moyne Dolphins logoLe MoyneL68-742-2 | .500-Ted Grant Court · Syracuse, NY
5Fri Nov 21atDuke Blue Devils logo#5DukeL42-1002-3 | .400-ACC NetworkCameron Indoor Stadium · Durham, NC
6Sat Nov 22atHoward Bison logoHowardL70-802-4 | .333-ACC ExtraCameron Indoor Stadium · Durham, NC
7Sat Nov 29vsDetroit Mercy Titans logoDetroit MercyL66-702-5 | .286-ESPN+Gallagher Center · Niagara Falls, NY
8Fri Dec 5atSiena Saints logoSienaL54-832-6 | .250-ESPN+MVP Arena · Albany, NY
9Sun Dec 7atSaint Peters Peacocks logoSaint Peter'sL43-712-7 | .222-ESPN+Yanitelli Center · Jersey City, NJ
10Sat Dec 13atMorgan State Bears logoMorgan StL73-812-8 | .200-Hill Field House · Baltimore, MD
11Mon Dec 15atVcu Rams logoVCUL58-842-9 | .182-ESPN+Stuart C. Siegel Center · Richmond, VA
12Sat Dec 20vsPlaceholder logoTBDW81-583-9 | .250-ESPN+Gallagher Center · Niagara Falls, NY
13Fri Jan 2vsSacred Heart Pioneers logoSacred HeartW64-614-9 | .308-ESPN+Gallagher Center · Niagara Falls, NY
14Sun Jan 4vsFairfield Stags logoFairfieldL75-834-10 | .286-ESPN+Gallagher Center · Niagara Falls, NY
15Fri Jan 9atIona Gaels logoIonaL53-714-11 | .267-ESPN+Hynes Athletics Center · New Rochelle, NY
16Sun Jan 11atManhattan Jaspers logoManhattanL70-794-12 | .250-ESPN+Draddy Gymnasium · Riverdale, NY
17Wed Jan 14atCanisius Golden Griffins logoCanisiusW59-545-12 | .294-ESPN+Koessler Athletic Center · Buffalo, NY
18Mon Jan 19vsMount St Marys Mountaineers logoMount St MaryL58-685-13 | .278-ESPN+Gallagher Center · Niagara Falls, NY
19Thu Jan 22atFairfield Stags logoFairfieldL61-625-14 | .263-ESPN+Leo D. Mahoney Arena · Fairfield, CT
20Sat Jan 24atSacred Heart Pioneers logoSacred HeartL70-715-15 | .250-ESPN+William H. Pitt Center · Fairfield, CT
21Fri Jan 30vsSiena Saints logoSienaL79-825-16 | .238-ESPN+Gallagher Center · Niagara Falls, NY
22Sun Feb 1vsMarist Red Foxes logoMaristL46-585-17 | .227-ESPN+Gallagher Center · Niagara Falls, NY
23Tue Feb 3vsCanisius Golden Griffins logoCanisiusW65-566-17 | .261-ESPN+Gallagher Center · Niagara Falls, NY
24Sat Feb 7atQuinnipiac Bobcats logoQuinnipiacL55-566-18 | .250-ESPN+M&T Bank Arena · Hamden, CT
#dateopponenttimeopponent recordranktvlocation
25Fri Feb 13vsManhattan Jaspers logoManhattan3:30 PM10-16 | .385-ESPN+Gallagher Center · Niagara Falls, NY
26Sun Feb 15vsIona Gaels logoIona11:00 AM14-11 | .560-ESPN+Gallagher Center · Niagara Falls, NY
27Fri Feb 20atMount St Marys Mountaineers logoMount St Mary4:00 PM11-15 | .423-ESPN+Knott Arena · Emmitsburg, MD
28Sun Feb 22atRider Broncs logoRider11:00 AM3-20 | .130-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
29Fri Feb 27vsQuinnipiac Bobcats logoQuinnipiac3:30 PM17-9 | .654-ESPN+Gallagher Center · Niagara Falls, NY
30Sun Mar 1vsMerrimack Warriors logoMerrimack11:00 AM16-9 | .640-ESPN+Gallagher Center · Niagara Falls, NY