| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 12-2 | - | .857 | 16-9 | .640 | W4 | 68.4 | 67.8 | +0.6 | 25 | 0-2 | 0-2 | |
| 11-3 | 1.0 | .786 | 14-8 | .636 | W2 | 71.8 | 67.9 | +4.0 | 22 | 0-0 | 0-0 | |
| 10-4 | 2.0 | .714 | 17-8 | .680 | L1 | 71.5 | 65.9 | +5.6 | 25 | 0-0 | 0-0 | |
| 10-5 | 2.5 | .667 | 16-8 | .667 | L1 | 70.9 | 62.6 | +8.3 | 24 | 0-0 | 0-0 | |
| 10-5 | 2.5 | .667 | 17-9 | .654 | W3 | 76.6 | 72.4 | +4.2 | 26 | 0-1 | 0-1 | |
| 8-7 | 4.5 | .533 | 16-10 | .615 | W2 | 75.6 | 72.5 | +3.2 | 26 | 0-0 | 0-0 | |
| 7-8 | 5.5 | .467 | 11-15 | .423 | W1 | 68.2 | 72.8 | -4.6 | 26 | 0-0 | 0-0 | |
| 6-8 | 6.0 | .429 | 14-11 | .560 | L3 | 73.6 | 73.6 | -0.1 | 25 | 0-1 | 0-1 | |
| 6-9 | 6.5 | .400 | 10-16 | .385 | W1 | 75.5 | 80.5 | -5.0 | 26 | 0-0 | 0-0 | |
| 6-9 | 6.5 | .400 | 10-16 | .385 | L3 | 75.8 | 77.7 | -1.9 | 26 | 0-0 | 0-0 | |
| 3-11 | 9.0 | .214 | 6-18 | .250 | L1 | 62.8 | 70.9 | -8.0 | 24 | 0-1 | 0-1 | |
| 3-11 | 9.0 | .214 | 8-17 | .320 | L9 | 63.0 | 71.3 | -8.4 | 25 | 0-0 | 0-0 | |
13 | 2-12 | 10.0 | .143 | 3-20 | .130 | L2 | 63.4 | 76.7 | -13.3 | 23 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams