1. /NCAAM
  2. /Teams
  3. /Sacred Heart

Sacred Heart Pioneers

Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsPlaceholder logoTBDW103-461-0 | 1.000-ESPN+William H. Pitt Center · Fairfield, CT
2Fri Nov 7atDuquesne Dukes logoDuquesneL80-921-1 | .500-ESPN+UPMC Cooper Fieldhouse · Pittsburgh, PA
3Tue Nov 11atVillanova Wildcats logoVillanovaL60-941-2 | .333-ESPN+Finneran Pavilion · Villanova, PA
4Sat Nov 15atQueens University Royals logoQueensL64-811-3 | .250-ESPN+Curry Arena · Charlotte, NC
5Fri Nov 21vsHoly Cross Crusaders logoHoly CrossW79-662-3 | .400-ESPN+William H. Pitt Center · Fairfield, CT
6Mon Nov 24atCentral Connecticut Blue Devils logoC ConnecticutL106-108 (OT)2-4 | .333-William H. Detrick Gymnasium · New Britain, CT
7Sat Nov 29atPenn State Nittany Lions logoPenn StateL59-902-5 | .286-PeacockBryce Jordan Center · University Park, PA
8Wed Dec 3atMount St Marys Mountaineers logoMount St MaryW87-803-5 | .375-ESPN+Knott Arena · Emmitsburg, MD
9Sun Dec 7vsIona Gaels logoIonaL69-813-6 | .333-ESPN+William H. Pitt Center · Fairfield, CT
10Sat Dec 13atNjit Highlanders logoNJITW65-494-6 | .400-ESPN+NJIT Wellness and Events Center · Newark, NJ
11Tue Dec 16atUmass Lowell River Hawks logoUMass LowellL82-874-7 | .364-ESPN+Costello Athletic Center · Lowell, MA
12Fri Dec 19vsDartmouth Big Green logoDartmouthW85-635-7 | .417-ESPN+William H. Pitt Center · Fairfield, CT
13Mon Dec 22atTowson Tigers logoTowsonL47-725-8 | .385-SECU Arena · Towson, MD
14Mon Dec 29vsMerrimack Warriors logoMerrimackL72-805-9 | .357-ESPN+William H. Pitt Center · Fairfield, CT
15Fri Jan 2atNiagara Purple Eagles logoNiagaraL61-645-10 | .333-ESPN+Gallagher Center · Niagara Falls, NY
16Sun Jan 4atCanisius Golden Griffins logoCanisiusL78-825-11 | .313-ESPN+Koessler Athletic Center · Buffalo, NY
17Fri Jan 9vsMarist Red Foxes logoMaristL72-765-12 | .294-ESPN+William H. Pitt Center · Fairfield, CT
18Sun Jan 11vsQuinnipiac Bobcats logoQuinnipiacL60-705-13 | .278-ESPN+William H. Pitt Center · Fairfield, CT
19Wed Jan 14atSiena Saints logoSienaW86-806-13 | .316-ESPN+MVP Arena · Albany, NY
20Mon Jan 19atRider Broncs logoRiderW105-857-13 | .350-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ
21Thu Jan 22vsCanisius Golden Griffins logoCanisiusW69-668-13 | .381-ESPN+William H. Pitt Center · Fairfield, CT
22Sat Jan 24vsNiagara Purple Eagles logoNiagaraW71-709-13 | .409-ESPN+William H. Pitt Center · Fairfield, CT
23Fri Jan 30atQuinnipiac Bobcats logoQuinnipiacW98-9110-13 | .435-ESPN+M&T Bank Arena · Hamden, CT
24Sun Feb 1atMerrimack Warriors logoMerrimackL58-7510-14 | .417-ESPN+placeholder · sf, ca
25Thu Feb 5vsFairfield Stags logoFairfieldL87-9210-15 | .400-ESPN+William H. Pitt Center · Fairfield, CT
26Sat Feb 7atManhattan Jaspers logoManhattanL68-8010-16 | .385-ESPN+Draddy Gymnasium · Riverdale, NY
#dateopponenttimeopponent recordranktvlocation
27Fri Feb 13vsSaint Peters Peacocks logoSaint Peter's4:00 PM14-8 | .636-ESPN+William H. Pitt Center · Fairfield, CT
28Sun Feb 15vsRider Broncs logoRider11:00 AM3-20 | .130-ESPN+William H. Pitt Center · Fairfield, CT
29Fri Feb 20atFairfield Stags logoFairfield4:00 PM16-10 | .615-ESPN+Leo D. Mahoney Arena · Fairfield, CT
30Sun Feb 22atMarist Red Foxes logoMarist4:00 PM16-8 | .667-ESPN+McCann Arena · Poughkeepsie, NY
31Fri Feb 27vsMount St Marys Mountaineers logoMount St Mary4:00 PM11-15 | .423-ESPN+William H. Pitt Center · Fairfield, CT