1. /NCAAM
  2. /Teams
  3. /Dartmouth

Dartmouth Big Green

Schedule

#dateopponentresultrecordranktvlocation
1Sun Nov 9vsMarist Red Foxes logoMaristL56-750-1 | .000-ESPN+Edward Leede Arena · Hanover, NH
2Wed Nov 12atBryant Bulldogs logoBryantL75-820-2 | .000-ESPN+Chace Athletic Center · Smithfield, RI
3Sun Nov 16vsAppalachian State Mountaineers logoAppalachian StL77-850-3 | .000-ESPN+Edward Leede Arena · Hanover, NH
4Tue Nov 18vsPlaceholder logoTBDW113-681-3 | .250-ESPN+Edward Leede Arena · Hanover, NH
5Sat Nov 29atSaint Peters Peacocks logoSaint Peter'sW87-612-3 | .400-ESPN+Yanitelli Center · Jersey City, NJ
6Wed Dec 3vsNew Hampshire Wildcats logoNew HampshireW69-683-3 | .500-ESPN+Edward Leede Arena · Hanover, NH
7Sat Dec 6atWyoming Cowboys logoWyomingL80-933-4 | .429-Arena Auditorium · Laramie, WY
8Tue Dec 9atColorado State Rams logoColorado StL55-763-5 | .375-Moby Arena · Fort Collins, CO
9Sat Dec 13vsBoston University Terriers logoBoston UnivW77-644-5 | .444-ESPN+Edward Leede Arena · Hanover, NH
10Tue Dec 16atHoly Cross Crusaders logoHoly CrossW89-645-5 | .500-ESPN+Hart Center · Worcester, MA
11Fri Dec 19atSacred Heart Pioneers logoSacred HeartL63-855-6 | .455-ESPN+William H. Pitt Center · Fairfield, CT
12Mon Dec 29atFlorida Gators logo#22FloridaL72-945-7 | .417-SEC NetworkO'Connell Center · Gainesville, FL
13Thu Jan 1vsPlaceholder logoTBDW107-436-7 | .462-ESPN+Edward Leede Arena · Hanover, NH
14Mon Jan 5atHarvard Crimson logoHarvardW76-687-7 | .500-ESPN+Lavietes Pavilion · Cambridge, MA
15Sat Jan 10atCornell Big Red logoCornellW102-918-7 | .533-ESPN+Newman Arena · Ithaca, NY
16Sat Jan 17vsPennsylvania Quakers logoPennL74-848-8 | .500-ESPN+Edward Leede Arena · Hanover, NH
17Mon Jan 19vsPrinceton Tigers logoPrincetonW71-699-8 | .529-ESPN+Edward Leede Arena · Hanover, NH
18Sat Jan 24vsColumbia Lions logoColumbiaL69-799-9 | .500-ESPN+Edward Leede Arena · Hanover, NH
19Fri Jan 30atYale Bulldogs logoYaleL68-839-10 | .474-ESPN+John J. Lee Amphitheater · New Haven, CT
20Sat Jan 31atBrown Bears logoBrownW77-70 (OT)10-10 | .500-ESPN+Pizzitola Sports Center · Providence, RI
21Sat Feb 7vsHarvard Crimson logoHarvardL58-7110-11 | .476-ESPN+Edward Leede Arena · Hanover, NH
#dateopponenttimeopponent recordranktvlocation
22Fri Feb 13vsYale Bulldogs logoYale4:00 PM18-4 | .818-ESPN+Edward Leede Arena · Hanover, NH
23Sat Feb 14vsBrown Bears logoBrown3:00 PM7-14 | .333-ESPN+Edward Leede Arena · Hanover, NH
24Sat Feb 21atColumbia Lions logoColumbia11:00 AM14-8 | .636-ESPN+Francis S. Levien Gymnasium · New York, NY
25Fri Feb 27atPennsylvania Quakers logoPenn4:00 PM11-10 | .524-ESPN+The Palestra · Philadelphia, PA
26Sat Feb 28atPrinceton Tigers logoPrinceton3:00 PM8-15 | .348-ESPN+Jadwin Gymnasium · Princeton, NJ
27Sat Mar 7vsCornell Big Red logoCornell11:00 AM11-10 | .524-ESPN+Edward Leede Arena · Hanover, NH