1. /NCAAM
  2. /Teams
  3. /Harvard

Harvard Crimson

Schedule

#dateopponentresultrecordranktvlocation
1Fri Nov 7vsPlaceholder logoTBDW79-501-0 | 1.000-ESPN+Lavietes Pavilion · Cambridge, MA
2Sun Nov 9vsNew Hampshire Wildcats logoNew HampshireW86-752-0 | 1.000-ESPN+Lavietes Pavilion · Cambridge, MA
3Tue Nov 11vsNortheastern Huskies logoNortheasternL60-772-1 | .667-ESPN+Lavietes Pavilion · Cambridge, MA
4Sat Nov 15atArmy Black Knights logoArmyW75-523-1 | .750-ESPN+Christl Arena · West Point, NY
5Sun Nov 16atMarist Red Foxes logoMaristW56-544-1 | .800-ESPN+McCann Arena · Poughkeepsie, NY
6Wed Nov 19atPenn State Nittany Lions logoPenn StateL80-844-2 | .667-B1G+Bryce Jordan Center · University Park, PA
7Sat Nov 22atBoston University Terriers logoBoston UnivL74-754-3 | .571-Case Gym · Boston, MA
8Wed Nov 26atBoston College Eagles logoBoston CollegeL60-734-4 | .500-ACC ExtraSilvio O. Conte Forum · Chestnut Hill, MA
9Sat Nov 29vsBryant Bulldogs logoBryantW56-535-4 | .556-ESPN+Lavietes Pavilion · Cambridge, MA
10Wed Dec 3atUmass Minutemen logoUMassL71-785-5 | .500-ESPN+William D. Mullins Memorial Center · Amherst, MA
11Sat Dec 6atFurman Paladins logoFurmanL69-795-6 | .455-ESPN+Timmons Arena · Greenville, SC
12Sat Dec 20vsHoly Cross Crusaders logoHoly CrossW81-536-6 | .500-ESPN+Lavietes Pavilion · Cambridge, MA
13Tue Dec 23atSt Johns Red Storm logoSt John'sL59-856-7 | .462-FS1Carnesecca Arena · Queens, NY
14Sun Dec 28atColgate Raiders logoColgateW78-697-7 | .500-ESPN+Cotterell Court · Hamilton, NY
15Mon Jan 5vsDartmouth Big Green logoDartmouthL68-767-8 | .467-ESPN+Lavietes Pavilion · Cambridge, MA
16Sat Jan 10atColumbia Lions logoColumbiaW79-548-8 | .500-ESPN+Francis S. Levien Gymnasium · New York, NY
17Sat Jan 17vsPrinceton Tigers logoPrincetonW87-80 (OT)9-8 | .529-ESPN+Lavietes Pavilion · Cambridge, MA
18Mon Jan 19vsPennsylvania Quakers logoPennW64-6310-8 | .556-ESPN+Lavietes Pavilion · Cambridge, MA
19Sat Jan 24vsCornell Big Red logoCornellL79-8610-9 | .526-ESPN+Lavietes Pavilion · Cambridge, MA
20Fri Jan 30atBrown Bears logoBrownW69-5911-9 | .550-ESPN+Pizzitola Sports Center · Providence, RI
21Sat Jan 31atYale Bulldogs logoYaleW67-6512-9 | .571-ESPN+John J. Lee Amphitheater · New Haven, CT
22Sat Feb 7atDartmouth Big Green logoDartmouthW71-5813-9 | .591-ESPN+Edward Leede Arena · Hanover, NH
#dateopponenttimeopponent recordranktvlocation
23Fri Feb 13vsBrown Bears logoBrown4:00 PM7-14 | .333-ESPN+Lavietes Pavilion · Cambridge, MA
24Sat Feb 14vsYale Bulldogs logoYale3:30 PM18-4 | .818-ESPNULavietes Pavilion · Cambridge, MA
25Sat Feb 21atCornell Big Red logoCornell11:00 AM11-10 | .524-ESPN+Newman Arena · Ithaca, NY
26Fri Feb 27atPrinceton Tigers logoPrinceton4:00 PM8-15 | .348-ESPN+Jadwin Gymnasium · Princeton, NJ
27Sat Feb 28atPennsylvania Quakers logoPenn3:00 PM11-10 | .524-ESPN+The Palestra · Philadelphia, PA
28Fri Mar 6vsColumbia Lions logoColumbia4:00 PM14-8 | .636-Lavietes Pavilion · Cambridge, MA