1. /NCAAM
  2. /Teams
  3. /Cornell

Cornell Big Red

Schedule

#dateopponentresultrecordranktvlocation
1Fri Nov 7atKent State Golden Flashes logoKent StateL102-1100-1 | .000-ESPN+M.A.C. Center · Kent, OH
2Sun Nov 9atIllinois State Redbirds logoIllinois StL65-760-2 | .000-ESPN+Redbird Arena · Normal, IL
3Thu Nov 13atLafayette Leopards logoLafayetteW97-781-2 | .333-ESPN+Kirby Sports Center · Easton, PA
4Tue Nov 18vsArmy Black Knights logoArmyW86-732-2 | .500-ESPN+Newman Arena · Ithaca, NY
5Thu Nov 20vsColgate Raiders logoColgateW95-94 (2OT)3-2 | .600-ESPN+Newman Arena · Ithaca, NY
6Wed Nov 26vsPlaceholder logoTBDW114-704-2 | .667-ESPN+Newman Arena · Ithaca, NY
7Sun Nov 30atBucknell Bison logoBucknellW101-725-2 | .714-ESPN+Sojka Pavilion · Lewisburg, PA
8Tue Dec 2atGeorge Mason Patriots logoGeorge MasonL81-995-3 | .625-ESPN+EagleBank Arena · Fairfax, VA
9Wed Dec 3atTowson Tigers logoTowsonL80-935-4 | .556-SECU Arena · Towson, MD
10Sun Dec 7atSamford Bulldogs logoSamfordL90-935-5 | .500-ESPN+Pete Hanna Center · Homewood, AL
11Sun Dec 21atAlbany Great Danes logoAlbanyW83-756-5 | .545-ESPN+SEFCU Arena · Albany, NY
12Mon Dec 29atMichigan State Spartans logo#9Michigan StL97-1146-6 | .500-FS1Breslin Center · East Lansing, MI
13Fri Jan 2vsPlaceholder logoTBDW133-657-6 | .538-ESPN+Newman Arena · Ithaca, NY
14Mon Jan 5vsColumbia Lions logoColumbiaL99-1047-7 | .500-ESPN+Newman Arena · Ithaca, NY
15Sat Jan 10vsDartmouth Big Green logoDartmouthL91-1027-8 | .467-ESPN+Newman Arena · Ithaca, NY
16Sat Jan 17atYale Bulldogs logoYaleL68-1027-9 | .438-ESPN+John J. Lee Amphitheater · New Haven, CT
17Mon Jan 19atBrown Bears logoBrownW89-678-9 | .471-ESPN+Pizzitola Sports Center · Providence, RI
18Sat Jan 24atHarvard Crimson logoHarvardW86-799-9 | .500-ESPN+Lavietes Pavilion · Cambridge, MA
19Fri Jan 30vsPrinceton Tigers logoPrincetonW87-6410-9 | .526-ESPN+Newman Arena · Ithaca, NY
20Sat Jan 31vsPennsylvania Quakers logoPennL81-9110-10 | .500-ESPN+Newman Arena · Ithaca, NY
21Sat Feb 7atColumbia Lions logoColumbiaW88-6711-10 | .524-ESPN+Francis S. Levien Gymnasium · New York, NY
#dateopponenttimeopponent recordranktvlocation
22Fri Feb 13atPrinceton Tigers logoPrinceton4:00 PM8-15 | .348-ESPN+Jadwin Gymnasium · Princeton, NJ
23Sat Feb 14atPennsylvania Quakers logoPenn3:00 PM11-10 | .524-ESPN+The Palestra · Philadelphia, PA
24Sat Feb 21vsHarvard Crimson logoHarvard11:00 AM13-9 | .591-ESPN+Newman Arena · Ithaca, NY
25Fri Feb 27vsYale Bulldogs logoYale3:00 PM18-4 | .818-ESPNUNewman Arena · Ithaca, NY
26Sat Feb 28vsBrown Bears logoBrown3:00 PM7-14 | .333-ESPN+Newman Arena · Ithaca, NY
27Sat Mar 7atDartmouth Big Green logoDartmouth11:00 AM10-11 | .476-ESPN+Edward Leede Arena · Hanover, NH