1. /NCAAM
  2. /Teams
  3. /George Mason

George Mason Patriots

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsWofford Terriers logoWoffordW70-461-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
2Fri Nov 7vsWinthrop Eagles logoWinthropW96-902-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
3Tue Nov 11vsPlaceholder logoTBDW86-623-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
4Sat Nov 15vsNew Hampshire Wildcats logoNew HampshireW61-444-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
5Tue Nov 18vsJacksonville Dolphins logoJacksonvilleW79-575-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
6Mon Nov 24atOhio Bobcats logoOhioW92-696-0 | 1.000-CBSSNConvocation Center (OH) · Athens, OH
7Tue Nov 25atFlorida Atlantic Owls logoFAUW74-657-0 | 1.000-CBSSNFAU Arena · Boca Raton, FL
8Sat Nov 29vsJames Madison Dukes logoJMUW82-668-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
9Tue Dec 2vsCornell Big Red logoCornellW99-819-0 | 1.000-ESPN+EagleBank Arena · Fairfax, VA
10Sat Dec 6atVirginia Tech Hokies logoVirginia TechL62-739-1 | .900-ACC ExtraCassell Coliseum · Blacksburg, VA
11Sat Dec 13vsOld Dominion Monarchs logoOld DominionW73-6110-1 | .909-EagleBank Arena · Fairfax, VA
12Sun Dec 21vsLoyola Maryland Greyhounds logoLoyola MDW86-7911-1 | .917-ESPN+EagleBank Arena · Fairfax, VA
13Sun Dec 28vsPennsylvania Quakers logoPennW83-7912-1 | .923-ESPN+EagleBank Arena · Fairfax, VA
14Wed Dec 31atLa Salle Explorers logoLa SalleW80-7513-1 | .929-ESPN+Tom Gola Arena · Philadelphia, PA
15Sat Jan 3vsRhode Island Rams logoRhode IslandW61-5014-1 | .933-USA NetEagleBank Arena · Fairfax, VA
16Wed Jan 7atFordham Rams logoFordhamW67-5815-1 | .938-ESPN+Rose Hill Gymnasium · Bronx, NY
17Sat Jan 10vsVcu Rams logoVCUW86-8016-1 | .941-ESPNUEagleBank Arena · Fairfax, VA
18Tue Jan 13atLoyola Chicago Ramblers logoLoyola ChicagoW82-7417-1 | .944-CBSSNJoseph J. Gentile Arena · Chicago, IL
19Mon Jan 19vsGeorge Washington Revolutionaries logoG WashingtonW69-6418-1 | .947-CBSSNEagleBank Arena · Fairfax, VA
20Sat Jan 24atRhode Island Rams logoRhode IslandL65-7418-2 | .900-ESPN+Ryan Center · Kingston, RI
21Wed Jan 28vsDavidson Wildcats logoDavidsonW60-5219-2 | .905-CBSSNEagleBank Arena · Fairfax, VA
22Sat Jan 31atSt Bonaventure Bonnies logoSt BonaventureW77-7320-2 | .909-USA NetReilly Center · Saint Bonaventure, NY
23Wed Feb 4vsDuquesne Dukes logoDuquesneL65-7120-3 | .870-ESPN+EagleBank Arena · Fairfax, VA
24Sat Feb 7vsSaint Josephs Hawks logoSaint Joseph'sW60-5221-3 | .875-ESPN+EagleBank Arena · Fairfax, VA
#dateopponenttimeopponent recordranktvlocation
25Tue Feb 10atRichmond Spiders logoRichmond4:00 PM13-11 | .542-ESPN+Robins Center · Richmond, VA
26Fri Feb 13atGeorge Washington Revolutionaries logoG Washington4:00 PM13-11 | .542-CBSSNCharles E. Smith Center · Washington, D.C.
27Wed Feb 18vsDayton Flyers logoDayton4:00 PM15-9 | .625-CBSSNEagleBank Arena · Fairfax, VA
28Wed Feb 25atSaint Josephs Hawks logoSaint Joseph's4:00 PM15-9 | .625-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
29Sat Feb 28vsSt Bonaventure Bonnies logoSt Bonaventure11:00 AM14-10 | .583-ESPN+EagleBank Arena · Fairfax, VA
30Tue Mar 3atVcu Rams logoVCU4:00 PM18-6 | .750-CBSSNStuart C. Siegel Center · Richmond, VA
31Sat Mar 7vsSaint Louis Billikens logo#18Saint Louis1:00 PM23-1 | .958-USA NetEagleBank Arena · Fairfax, VA